METERS STATISTICS FOR THE YEAR 2021-2022 FOR WARD # 56
Sl. No. | Name | Assessment # |
1 | JANGA KUMAR BABU | 111588 |
|
2 | KANAKAMEDALA UMADEVI | 111860 |
|
3 | KOTA SRINIVASA RAO | 111454 |
|
4 | M/S INDUS VENTURES PRIVATE LTD | 109553 |
|
5 | MANDAVA LAVANYA | 110166 |
|
6 | PUSULURI SIVANANDAM | 111522 |
|
7 | SUBHAM-FILLING-CENTRE | 109550 |
|
8 | The Holder Of The Premises | 111621 |
|
TOTAL # 8 |