METERS STATISTICS FOR THE YEAR 2024-2025 FOR WARD # 56
Sl. No. | Name | Assessment # |
1 | AVULA SRINIVAS | 119552 |
|
2 | BOINA YESU BABU S/O DASU | 119753 |
|
3 | CH SRINIVASULU, CH MADHAVI | 118756 |
|
4 | K USHARANI VURAF USHA | 119842 |
|
5 | KAMDULA SRINIVASA RAO | 119547 |
|
6 | KARLAPUDI SRIVALLI | 118985 |
|
7 | KURRA SUDHAKAR RAO | 118997 |
|
8 | M DHERAJ SAI AKHIL, M MADHAVI | 119841/A |
|
9 | POLEPALLI MANAGAMMA | 118289 |
|
10 | PUVVADA GOWTHAM | 119551 |
|
11 | The Holder Of The Premises | 118482 |
|
12 | YALAVARTHI DHANVANTHA RAO | 119494 |
|
TOTAL # 12 |