METERS STATISTICS FOR THE YEAR 2015-2016 FOR WARD # 57
Sl. No. | Name | Assessment # |
1 | 1 MUNAGALA SUNEETHA W/O D MURALI KRISHNA | 2245/15 |
|
2 | 1 P VENKATESWARA RAO,2 P JAYASRI | 2194/15 |
|
3 | A SRINIVASA RAO (ALIYAS) | 2186/15 |
|
4 | D KRISHNA KUMARI W/O G VENKATA RAO | 2106/14 |
|
5 | G V SUBBA RAJU,ANANTA LAKSHMI | 2139/14 |
|
6 | K CH TIRUPATAIAH,PEDA VENGAIAH | 2183/15 |
|
7 | KAGANTI SURYANARAYANA | 2257/15 |
|
8 | N M CONCTRUCTIONS ,D VENKATA RAO | 2158/15 |
|
9 | P MADHUSUDHANA RAO S/O MUNESWARA RAO | 2177/15 |
|
10 | PALAKAYALA REAL JOY S/O JEEVAN | 2105/14 |
|
11 | S SAROJINI W/O NARASIMHA RAO | 2107/14 |
|
12 | SHAIK HUSSAIN SAHEB S/O AMMER SAHEB | 2157/15 |
|
13 | V SAI BABU S/O KOTESWARA RAO | 2104/14 |
|
14 | Y SRINIVASA RAOS/O SATYAM | 2108/14 |
|
15 | Y SURESH BABU | 2141/15 |
|
TOTAL # 15 |