METERS STATISTICS FOR THE YEAR 2016-2017 FOR WARD # 57
Sl. No. | Name | Assessment # |
1 | 1) YERUVA SAGAR RAMESH REDDY S/O Y JOJI REDDY | 568/142 |
|
2 | A VARAKUMARI | 2402/16 |
|
3 | Aala Krishna Kumari | 1471/GOR |
|
4 | Alapati Bullibabu | 1691/GOR |
|
5 | ALLAM SLEEVA REDDY S/O A RAJA REDDY | 2392/16 |
|
6 | Anumolu Yedukondalu | 1274/GOR |
|
7 | Arla Rangarao S/O LAKSHMAIAH | 222/GOR |
|
8 | ATCHUTUNI SRI KOUSTHUBHAM | 46/GOR |
|
9 | Batini Venkataiah S/O MUSALAIAH | 559/GOR |
|
10 | BODDU SUNEETHA | 14234/15 |
|
11 | BOPPUDI VIJAYA LAKSHMI | 2394/16 |
|
12 | Boppudi Vijaya Lakshmi | 2397/16 |
|
13 | DEVARAKONDA YASODA, | 2330/16 |
|
14 | GALLA VENKATESWARA RAO | 713/GOR |
|
15 | GANGISETTY BALASANKAR | 007609/A15 |
|
16 | GOVINDU APPA RAO S/O GOVINDU NARASAIAH | 2288/15 |
|
17 | IRRI CHAKRAPANI S/O VEERA RAGHAVA RAO | 2315/16 |
|
18 | KALURI SURYANARAYANA S/O CHENCHAIAH | 2316/16 |
|
19 | Kandhula venkaiah S/O Venkata Subbaiah | 2152/GOR |
|
20 | Kandula Sehakumari W/O SUBBA RAO | 1685/GOR |
|
21 | Kolli Sambi Reddy & TUMMA BAJI REDDY | 103/GOR |
|
22 | KOTA SIVA KUMAR | 2281/15 |
|
23 | Mamdalapu Saritadevi W/O Varaprasad | 2405/16 |
|
24 | MANNAVA SIVA KUMARI,W/O VENKATA SWAMY | 2336/16 |
|
25 | MARTURU HARI BABU S/O M VENKATESWARLU | 2363/16 |
|
26 | MATTA CHINNAMMA | 261/GOR |
|
27 | Matta Chinnamma W/O Y CHINNAPPA REDDY | 181/GOR |
|
28 | NAVYANDRA INFRA PROJECTS | 2384/16 |
|
29 | NIZAMPATNAM NIRMALA | 2272/15 |
|
30 | P V P R PAVAN KUMAR | 2280/15 |
|
31 | PALLA JYOTHI | 2282/15 |
|
32 | PANCHAKATLA SASIKALA, BOLLIBOYENA | 2391/16 |
|
33 | Pitta Chalapati Rao | 2087/GOR |
|
34 | POLISETTY ANJANEYULU | 2351/16 |
|
35 | S SESHIREKHA | 982/GOR |
|
36 | SAMUDRALA KRISHNAIAH | 2273/15 |
|
37 | SULAGA BALA KRISHNA S/O SULAGA RAMA RAO | 2374/16 |
|
38 | SUNKARA RAGHURAMI REDDY | 2289/15 |
|
39 | T VENKATESWARA RAO | 1298/GOR |
|
40 | Valluru Murali Krishna | 1797/GOR |
|
41 | VASIREDDY KALYANI W/O SATISH BABU | 2349/16 |
|
42 | VEMPATI PAVAN KUMAR S/O V RAMA RAO | 2327/16 |
|
43 | VISHNUMOLAKLA VENKATA KRISHNA RAO & | 2385/16 |
|
44 | YERUVA NAVEEN REDDY S/O CHINNAPA REDDY | 266/GOR |
|
TOTAL # 44 |