METERS STATISTICS FOR THE YEAR 2017-2018 FOR WARD # 57
Sl. No. | Name | Assessment # |
1 | 1 GAJULA VENKATESWARA RAO | 2535/17 |
|
2 | 1 V RAMA RAO 2 V SRILATHA | 2487/17 |
|
3 | KANCHUMATI VENKATA SUBBA RAO | 2444/16 |
|
4 | Kurra Rambabu | 138358/GOR |
|
5 | VANGALA VALI NARAPA REDDY | 2429/16 |
|
6 | 1.YERUVA MARIA SUNDARA REDDY | 137488/GOR |
|
7 | ALLA SRINIVASA REDDY S/O NARAYANA REDDY | 2472/16 |
|
8 | BANDLA DHANA LAKSHMI | 2573/17 |
|
9 | BRUNDAVAN PALACE FLAT OWNERS WELFARE | 2441/16 |
|
10 | DUDDEMPUDI ANKAMMA RAO | 2532/17 |
|
11 | GORANTLA NAGESWARA RAO | 2471/16 |
|
12 | IRUGULAPATI VENKATA VARA PRASAD | 15302/17 |
|
13 | KANUGANTI RANGA RAO | 2548/17 |
|
14 | KONDAMUDI SARALA DEVI | 2571/17 |
|
15 | KOTA SRINIVASA RAO | 2586/17 |
|
16 | M GOVARDHAN S/O DR MADALA RAMESH | 2440/16 |
|
17 | M/S SA BHARATHI HOMES GUNTUR | 2599/17 |
|
18 | M/S SATYA CONSTRUCTIONS | 2575/17 |
|
19 | M/S SRI VENKATADRI CONSTRUCTIONS | 2527/17 |
|
20 | Munipalli Pradeep S/ O NARENDRANATH | 1958/GOR |
|
21 | NARRA KRISHNA MOHANA RAO | 2576/17 |
|
22 | Nimmagadda Chayasree | 2509/17 |
|
23 | PAYYAVULA SASIKALA | 2572/17 |
|
24 | Pilla Vasundhara W/O PILLA VENU | 1688/GOR |
|
25 | RAVIPATI POOJITHA W/O GUNTUPALLI SANDEEP | 2585/17 |
|
26 | SRINIVASA CONSTRUCTIONS | 2450/16 |
|
27 | T VENKATESWARLU S/O SOMAIAH | 147283/GOR |
|
28 | VYAKARANAM VENKATA NARAYANA SASTRY | 25010/17 |
|
29 | VYAKARANAM VENKATA NARAYANA SASTRY | 2510/17 |
|
30 | Yeruva Naveen Reddy | 242/GOR |
|
TOTAL # 30 |