METERS STATISTICS FOR THE YEAR 2019-2020 FOR WARD # 57
Sl. No. | Name | Assessment # |
1 | 1 KANTAMNENI PRAVEENA D/O K RAJENDRA | 98279 |
|
2 | PREMIER PROJECTS | 99484 |
|
3 | 1 DEVU KRISHNA CHAITANYA | 103371 |
|
4 | 1 TOPALLI VIJAYA BHARGAVI | 99376 |
|
5 | ANGAJALA KRISHNA RAO | 99577 |
|
6 | ANNABATTHUNI SHARATH KUMAR | 98280 |
|
7 | BALA MUSALA REDDY | 98603 |
|
8 | BANDLA KOTESWARA RAO | 2997/19 |
|
9 | BASAWALA SANKAR | 104274 |
|
10 | BHUKYA PARSHYA NAYAK | 98599 |
|
11 | BODALA SRINIVASA RAO | 97030/18 |
|
12 | CHALLAGUNDLA MEENA | 102453 |
|
13 | CHIRUTHOTI SUDHAKAR BABU, MANDALA INDIRA | 98021 |
|
14 | DAMACHERLA CHAITANYA KUMAR | 2837/18 |
|
15 | Dara Ratna Babu | 98020 |
|
16 | DEVARAKONDA SYAMALA DEVI | 2938/19 |
|
17 | DUGGEMPUDI SAILEELA | 99582 |
|
18 | ELURI PADMA | 98605 |
|
19 | GANGINENIPADMA RANI | 105649 |
|
20 | GORANTLA KRISHNA VENI | 102708 |
|
21 | GOTTIPATI RADHA KRISHNA | 97035/19 |
|
22 | GOTTIPATI RAMANI | 98499 |
|
23 | GUNTUPALLI CHINNAIAH S/O INNAIAH | 99051 |
|
24 | K DURGA NAGA LAKSHMI ANNAPURNA | 100992 |
|
25 | K.VENKATESWARLU | 103339 |
|
26 | KANAPARTHI SUDHEER BABU | 97009/19 |
|
27 | KANAPARTHY LAKSHMI DEVI | 99413 |
|
28 | KANCHARLA KALYANI | 99050 |
|
29 | KANDULA PUSHPALATHA, RAMAKOTI REDDY | 97095/19 |
|
30 | KAREDDULA EMMANUEL | 1899/GOR |
|
31 | Katakam Ramaiah | 999/GOR |
|
32 | KODELA MURALI MOHANA RAO | 100656 |
|
33 | KOLAGANI SARADA | 99000 |
|
34 | KOTA NAGA VENKATA HYMAVATHI | 98281 |
|
35 | KOTAPATI RAJESWARI DEVI | 101201 |
|
36 | KURADA UDAYA KUMAR | 2804/18 |
|
37 | MAKINENI SARADA | 98645 |
|
38 | MALLADI REVATHI DEVI | 98498 |
|
39 | MANDADAPU SRINIVASA RAO | 98500 |
|
40 | MATA DHANA LAKSHMI | 103284 |
|
41 | MEDARAMETLA RAJASEKAR | 98326 |
|
42 | MELAM SAIDAIAH | 97008/19 |
|
43 | MOPARTHY SUDHARANI | 103283 |
|
44 | MOTAMARRI RAJESH | 98601 |
|
45 | MULLAPUDI BHARADWAJA | 97029/18 |
|
46 | MURUKUTLA YALAMANDAIAH | 98485 |
|
47 | MYLA VEERA RAGHAVAIAH | 149/969 |
|
48 | NALLURI SATYANARAYANA,NALLURI SRINIVASA | 99407 |
|
49 | NANDIPATI CHANDRA SEKHARA REDDY | 102707 |
|
50 | PANALA BHARGAVA CHIRANJEEVI | 98196 |
|
51 | PERIKALA FRANCIS KISHORE | 100516 |
|
52 | PERIKALA LURDHU SHOWRAIAH | 103761 |
|
53 | POLU VENKATA RAMANA | 98604 |
|
54 | PUDOTA CONSTRUCTIONS | 98646 |
|
55 | PUTLA SURESH KUMAR S/O DAVID | 99406 |
|
56 | PUTTI VENKATA GANGA VIJAYA KUMAR | 99151 |
|
57 | RAJAVARAPU KRISHNA KUMARI | 97004 |
|
58 | RAJAVARAPU KRISHNA KUMARI | 97004/19 |
|
59 | REDDY SRI DEVI W/O GANESH KUMAR | 99485 |
|
60 | SRI RAMAGIRI PRASADA RAO | 99052 |
|
61 | SYAMALA RAVEENDRA REDDY,S USHA RANI | 98193 |
|
62 | T NAGESWARA RAO | 101036 |
|
63 | TADIPARTHY LAKSHMA REDD | 102716 |
|
64 | TELLA LAKSHMANA RAO | 103884 |
|
65 | VEMULAPALLI CHANDANA PRIYA | 98195 |
|
66 | VOLETY VENKATA SATYA SIVA PRASAD | 101419 |
|
67 | VULLIGADLA MANGA | 100490 |
|
68 | VUTLA VENKATA RAO | 102713 |
|
69 | Y PADMAVATHI,Y SRINIVASARAO | 2883/19 |
|
70 | YADAVALLI RAGHUNATH | 100868 |
|
71 | YARRAMSETTY SURESH BABU | 98606 |
|
72 | YELURI PADMA | 98602 |
|
TOTAL # 72 |