METERS STATISTICS FOR THE YEAR 2020-2021 FOR WARD # 57
Sl. No. | Name | Assessment # |
1 | 1 GOPARAJU ANANTA LAKSHMI PRASANNA | 3072/20 |
|
2 | 1 TADURI GOPALAKRISHNA S/O KESAVA RAO | 108863 |
|
3 | A CHANDRA SEKHAR RAO, A ARUNA | 107643 |
|
4 | ALAPATI SURESH | 106605 |
|
5 | ANGIREKULA SAMBAIAH | 106773 |
|
6 | ATLURI CHANDRA SEENU KUMARI | 108786 |
|
7 | BATCHU SATYANARAYANA | 107041 |
|
8 | BOYAPATI MADHUSUDANA RAO | 108665 |
|
9 | CH V VARA PRASAD, T SUJITA | 109252 |
|
10 | CH.V. S SARMA, R N AMULYA DEVI | 109253 |
|
11 | CHERUKURI SIVA SANKARA RAO | 108422 |
|
12 | CHINKA BHAVANA | 104522 |
|
13 | DAMINENI SURI BABU | 107720 |
|
14 | DASARI MANIVARDHANA RAO | 108912 |
|
15 | DODDA RAMANA REDDY | 105111 |
|
16 | DODDAPANENI RAMESH | 108393 |
|
17 | GALI NAGESWARA RAO | 109145 |
|
18 | GALLA VENKATESWARA RAO | 107434 |
|
19 | GARIKAPATI VIJAYA SARADHI | 3087/20 |
|
20 | GOGINENI MAHESH CHANDRA | 106308 |
|
21 | GOTTIPATI MANASA | 109146 |
|
22 | GUNTURI SREENIVASULU | 106487 |
|
23 | IMMADI VISWA PAVANI | 104696 |
|
24 | J V CHANDRA SEKHAR | 107753 |
|
25 | KALYANAM SATYANARAYANA | 108914 |
|
26 | KANCHARLA JACOB, KANCHARLA VIJAYAVANI | 107058 |
|
27 | KANDIMALLA VENKATA KRISHNA CHAITANYA | 105441 |
|
28 | KANDRU SIVADEVI | 108312 |
|
29 | KATIKI VENKATA KANAKA RATNA KUMARI | 3071/20 |
|
30 | KAVULURI PEER MAHMMAD | 15077/16 |
|
31 | KOMMINENI SANKARA RAO | 108666 |
|
32 | KONDURU CHARAN TEJA, K MANJU LATHA | 108911 |
|
33 | KOYE KISHORE | 106573 |
|
34 | LAKSHMISETTY SAI CHANDU | 107448 |
|
35 | LAVU SRI KRISHNA DEVARAYALU | 109254 |
|
36 | MADDELA JAGAN MOHAN RAO | 104695 |
|
37 | MADDINENI SYAM PRASAD | 106574 |
|
38 | MANDADAPU RAMESH | 106577 |
|
39 | MARELLA RAMA DEVI | 3094/20 |
|
40 | MOPIDEVI SULOCHANA | 107406 |
|
41 | NATHANI SRINIUASA RAO, | 105112 |
|
42 | OM SAI BUILDERS | 106592 |
|
43 | P V K CHAKRAVARTHI | 106024 |
|
44 | PATIBANDLA HARI KRISHNA RAO | 104699 |
|
45 | PENUMUCHHU LOHITHA | 107154 |
|
46 | RAYAPATI VEERAIAH | 107405 |
|
47 | SAKHAMURI RAGHAVA RAO | 106770 |
|
48 | SHAIK AMIR JANI | 105442 |
|
49 | Shaik Subhan Bhi | 155/GOR |
|
50 | V V RAMAKRISHNA PRASAD, | 107155 |
|
51 | VINTHA VENKATA LAKSHMI | 105444 |
|
52 | YANDRAVALLI SRINIVASA RAO | 108463 |
|
TOTAL # 52 |