METERS STATISTICS FOR THE YEAR 2021-2022 FOR WARD # 57
Sl. No. | Name | Assessment # |
1 | MAYANA FAZALUNNISA | 103545 |
|
2 | 1 NEMALIPURI NAGENDRA PRASAD | 110178 |
|
3 | 1V SIVA PARAVATHI W/O V PUNNA REDDY | 109551 |
|
4 | A NIRMALA (vuraf) MUSUNURU NIRMALA | 110169 |
|
5 | ARUMALLA KASI VISWESWARA REDDY | 112060 |
|
6 | BACHU RAMADEVI | 111472 |
|
7 | BALARAM CONSTRUCTIONS GNT MP | 214/GOR |
|
8 | BANDLA SURESH BABU | 109555 |
|
9 | BOBBALA LAKSHMI NAGA PRASUNA | 109564 |
|
10 | DABBERA PADMA SUJATHA | 109694 |
|
11 | DAKA SRINIVASA REDDY | 111619 |
|
12 | E VIJAYA LAKSHMI, MA VIJAY KUMAR | 112373 |
|
13 | G HARIKA | 112377 |
|
14 | G S CHAKRAVARTHY, G LAKSHMI KUMARI | 110710 |
|
15 | GALI SIRISHA | 112416 |
|
16 | GARIKAPATI RAMBABU | 111177 |
|
17 | GOVERNMENT FEVER HOSPITAL | 112424 |
|
18 | GUDA DEVAMANI | 110327 |
|
19 | JAGU SUKUMAR | 109803 |
|
20 | JALADI VANI (VURUF) AMIRINENI VANI | 110175 |
|
21 | KALLAM PADMA | 110168 |
|
22 | KANDI DHANUNJAYA REDDY | 110668 |
|
23 | KATAKAM SARITHA | 109558 |
|
24 | KODALI RATNA | 1600/GOR |
|
25 | KONDA GOPI CHANDRA SEKHAR REDDY | 111855 |
|
26 | KOTA KRISHNA BABU,V VENKATESWARLU | 110867 |
|
27 | KUCHIPUDI JHANSI RANI | 112279 |
|
28 | KUDALI VENKATESWARLU | 109692 |
|
29 | KURRA NAGESWARA RAO | 112141 |
|
30 | KURRA SRINIVAS | 410/GOR |
|
31 | M NARENDRA BABU, MADALA UJWALA | 110167 |
|
32 | M V THIRUMALLESWARI | 79923 |
|
33 | MADA BALA VENKATA NAVEEN | 110274 |
|
34 | MEKALA BABU RAO | 111244 |
|
35 | MUNNANGI SRINIVASA REDDY | 109426 |
|
36 | N RAVI SANKAR, N RAMA DEVI | 110868 |
|
37 | NAGUMOTHU HANUMANTHARAO | 109420 |
|
38 | NALLAMOTHU NARASIMHA SWAMY | 111453 |
|
39 | NALLURI VENKATA RAO | 110179 |
|
40 | NAMBURU RAMA SITA | 110746 |
|
41 | NANDAM SRINIVASA RAO | 109561 |
|
42 | PABBISETTY SARATH BABU | 110958 |
|
43 | PAGADALA MURALI KRISHNA | 109405 |
|
44 | PAVULURI VENKATESWARARAO | 112340 |
|
45 | PENUMAKA VENKATA RAO | 111665 |
|
46 | RODDA RAMAKRISHNA REDDY | 111008 |
|
47 | S LAKSHMI PRASANNA GEETHA | 111595 |
|
48 | THATIPARTHI HANUMAREDDY | 111179 |
|
49 | TIRUMALASETTY VENKATA PULLARAO | 112374 |
|
50 | TUMMA PADMAVATHI | 112204 |
|
51 | V.V.L.Narasamanbha | 256/GOR |
|
52 | VATTIKUTI VIJAYA KUMAR | 110959 |
|
53 | VELPULA ARUNA KUMARI | 110518 |
|
54 | VELUGURI HARITHA DEVI | 109554 |
|
55 | YARRAMSETTY VENUGOPAL | 110939 |
|
TOTAL # 55 |