METERS STATISTICS FOR THE YEAR 2022-2023 FOR WARD # 57
Sl. No. | Name | Assessment # |
1 | 1 MEKA SAMBI REDDY 2 A BRAHMARGANA REDDY | 112529 |
|
2 | 1K PARDHASARADHI S/O P R SWAMY | 115041 |
|
3 | A VIJAYA KUMARI, A GOWTHAM, A VENKATESH | 112609 |
|
4 | ALLU VENKATAREDDY | 114034 |
|
5 | BANDALA RAMAKRISHNA | 115276 |
|
6 | CHIMMILI MOURYA | 112813 |
|
7 | DARSHI ANTHONI RAJAMMA | 114605 |
|
8 | ELURI HARITHA | 115216 |
|
9 | GORIJAVOLU SAI SRI KRISHNA | 112576 |
|
10 | GUDAVALLI BHANU PRIYA | 113185 |
|
11 | JANGA KUMAR BAPU REDDY | 212/GOR |
|
12 | KAMMELA NAGARAJU | 114858 |
|
13 | KODELA SRI BALAJI, RAYIDI LAVANYA | 112604 |
|
14 | KOTAPATI SESHAGIRI RAO | 114780 |
|
15 | KOTAPATI SUJATHA | 114778 |
|
16 | KOTHA ANNAPURNA | 114120 |
|
17 | KURAPATI RADHA KRISHNA MURTHY | 114427 |
|
18 | KURRA SRINIVAS | 410/GOR/1 |
|
19 | LOKANADH KONDAVEETI | 114465 |
|
20 | M HARSHA VARDHAN REDDY | 115112 |
|
21 | M/S SWAMY CONSTRUCTIONS | 114972 |
|
22 | MALLI PEDDI TATABBAI | 114400 |
|
23 | MUKKALA CHANDRASEKHARA REDDY | 113812 |
|
24 | MUNNANGI SAI SUNDAR REDDY | 115111 |
|
25 | NUKAVARAPU PUSHPA | 113177 |
|
26 | PARVATANENI SANTHAN | 113471 |
|
27 | PATIBANDLA PRABHAVATHI | 113180 |
|
28 | POGULA REKHA | 112544 |
|
29 | POTHINI LAKSHMINARAYANA | 114897 |
|
30 | RAVIPATI SRINIVASA RAO, KONGARA PADMAJA | 115561 |
|
31 | RAYAPATI SRINIVASA RAO | 113183 |
|
32 | RODDA RAMI REDDY | 112608 |
|
33 | SATULURI SESHU KUMARI | 115556 |
|
34 | SHAIK MABUSUBHANI | 113597 |
|
35 | SRIGIRIRAJU SARALA | 113472 |
|
36 | STATE BANK OF INDIA STAFF | 113625 |
|
37 | TAKKELLAPATI PADMA LATHA | 114917 |
|
38 | THATAVARTHI SRINIVASA GUPTA | 115143 |
|
39 | VANAMA SARATH CHANDRA KUMAR | 115423 |
|
TOTAL # 39 |