METERS STATISTICS FOR THE YEAR 2024-2025 FOR WARD # 57
Sl. No. | Name | Assessment # |
1 | ARIKA SRINIVASA REDDY | 118265 |
|
2 | BATTA MANIKANTA | 119075 |
|
3 | BHASHYAM SCHOOL; | 120141 |
|
4 | CHINTALAPUDI SRI LAKSHMI | 119047 |
|
5 | D CHENNAKESAVULU | 119514 |
|
6 | D VENKATA RAMANAMMA | 119562 |
|
7 | G BHRAMARAMBA, G MAN MOHAN | 118898 |
|
8 | GANTASALA VENU MADHAV | 119546 |
|
9 | KALARI SRINIVASARAO, KALARI VIJAYALAXMI | 118999 |
|
10 | KANCHUMAI ANANTHA LAKSHMI | 118357 |
|
11 | KARUSALA DEEPAK CHOWDARY | 119573 |
|
12 | KOLLI ARUNA KUMARI | 119740 |
|
13 | KOLLI SAMBRAJYAM | 119529 |
|
14 | KONDAVEETI SRINIVASARAO | 119756 |
|
15 | KORRAPATI SRINIVASARAO | 119602 |
|
16 | KOTHAMASU PADMA | 119554 |
|
17 | MANNAVA MEENA | 119553 |
|
18 | NAINTI NAGESWARA RAO | 119000 |
|
19 | NEELA LAKSHMI PADMAVATHI | 118842 |
|
20 | P ROHINI, P ANJI REDDY | 118755 |
|
21 | PAKERLA NATHANIEL KUMAR | 118749 |
|
22 | PALAKAYALA SRINIVASA RAO | 119550 |
|
23 | PRATHIPATI NAGENDRAM | 119402 |
|
24 | RAVELA PRASAD | 119054 |
|
25 | SAMUDRALA KRISHNAIAH | 118752 |
|
26 | SINGAM PARDHASARADHI REDDY | 118384 |
|
27 | SRINIVAS REDDY JAKKIREDDY | 118287 |
|
28 | SURYA DEVARA PADMAVATHI | 119412 |
|
29 | TALLURI VISWA TEJA | 118998 |
|
30 | THOTA SRIVARSHA | 119256 |
|
31 | TUMATI HANUMANTHA RAO | 119738 |
|
32 | YELLANKI BALAKRISHNA | 119207 |
|
33 | YENDLURI SATYANARAYANA | 119601 |
|
TOTAL # 33 |