METERS STATISTICS FOR THE YEAR 2021-2022 FOR WARD # 62
Sl. No. | Name | Assessment # |
1 | 1 S JAYA PRAKASH RAO S/O ANJANEYULU | 109804 |
|
2 | BUNGA MOHAN RAO | 110382 |
|
3 | G SUREKHA, D PRAVEEN KUMAR REDDY | 109806 |
|
4 | GARLAPATI RADHA KRISHNA MURTHY | 112372 |
|
5 | GOPALAM BHASKARA RAO | 110889 |
|
6 | GUTTA NAGAVARDHINI | 111594 |
|
7 | K MALLIKHARJUNA RAO S/O K SAIBABU | 1036/21/A |
|
8 | K RAMALINGA REDDY | 109903 |
|
9 | M U MAHESWARI, M BRAMHANANDA REDDY, | 11076 |
|
10 | M UMAMAHESWARI, M BRAMHANANDA REDDY, | 110176 |
|
11 | MOHAMMED KARIMUNNISA | 109439 |
|
12 | NANDIPATI RAVI SANKAR REDDY | 112376 |
|
13 | PARCHURI KESAVA RAO | 111905 |
|
14 | PARIGI JEEVAN RAJASEKHAR | 109691 |
|
15 | POLNI SANDHYA RANI | 112419 |
|
16 | SURYADEVARA MAMATHA | 110177 |
|
17 | TAGURU SARADHA DEVI | 111856 |
|
18 | YEDURURI SUDHAKARA REDD | 111663 |
|
TOTAL # 18 |