METERS STATISTICS FOR THE YEAR 2024-2025 FOR WARD # 62
Sl. No. | Name | Assessment # |
1 | BONDALAPATI RAJESH | 119556 |
|
2 | JANACHAITANYA HOUSING P.LTD., PROP. | 119749 |
|
3 | JANACHAITANYA HOUSING P.LTD., PROP. | 119752 |
|
4 | KOMMINENI INFRA BY MANAGING PARTNER | 119737 |
|
5 | L SRINIVASA RAO, A PRABHAVATHI | 119680 |
|
6 | MADALA SHAKUNTHALA | 119569 |
|
7 | MADALA SUDHAKAR | 119565 |
|
8 | MADALA SUDHAKAR | 119621 |
|
9 | MADALA SUDHAKAR | 119750 |
|
10 | MANUKONDA D S S SRINIVASA REDDY | 118381 |
|
11 | MYLA VENKATESWARARAO | 120181 |
|
12 | N RAJESWARI, B VIMALA KUMARI | 118471 |
|
13 | NAGIREDDY RAMULU | 119757 |
|
14 | ORCHU SRINIVASARAO | 119213 |
|
15 | S VENKATESWARLU | 118751 |
|
16 | YELURI KALYANI | 118841 |
|
TOTAL # 16 |