web templates

SELECT THE TYPE OF REPORT !!
WARD WISE 1200 TAPS DEMAND - COLLECTIONS STATUS AS ON 1-Sep-2025 21:59.

Ward TOTAL TAPS     DEMAND
[Rs.]
    COLLECTION
[Rs.]
    BALANCE
[Rs.]
    PERCENT     ALL INSTALMENTS
PAID
    ALL INSTALMENTS
DUE
01 166 182600 180600 2000 98.9 163 2
02 253 278300 275300 3000 98.92 250 2
03 217 240900 229900 11000 95.43 209 8
04 152 167200 161900 5300 96.83 147 4
05 163 179300 174900 4400 97.55 159 4
06 436 479600 469700 9900 97.94 427 9
07 141 155100 154000 1100 99.29 140 1
08 28 30800 29700 1100 96.43 27 1
09 86 95700 89000 6700 93 80 4
10 42 46200 45600 600 98.7 41 0
11 18 19800 18900 900 95.45 17 0
12 50 56100 52800 3300 94.12 48 2
13 69 75900 73700 2200 97.1 67 2
14 12 13200 12100 1100 91.67 11 1
15 109 119900 117700 2200 98.17 107 2
16 241 265100 261900 3200 98.79 237 3
17 199 218900 216800 2100 99.04 196 2
18 365 401500 398100 3400 99.15 360 2
19 257 282700 281000 1700 99.4 250 2
20 235 258500 254200 4300 98.34 230 4
21 148 162800 162900 -100 100.06 147 0
22 25 27500 27500 0 100 25 0
23 36 39600 38500 1100 97.22 35 1
24 57 62700 60500 2200 96.49 55 2
25 302 332200 325000 7200 97.83 293 5
26 286 314600 303500 11100 96.47 274 10
27 389 427900 413100 14800 96.54 369 14
28 264 290400 288200 2200 99.24 265 2
29 165 181500 178300 3200 98.24 163 3
30 76 83600 82700 900 98.92 73 1
31 33 36300 35200 1100 96.97 32 1
32 78 85800 84800 1000 98.83 76 0
33 170 187000 185000 2000 98.93 169 1
34 70 77000 75700 1300 98.31 67 0
35 22 24200 24200 0 100 22 0
36 80 88000 85800 2200 97.5 79 2
37 11 12100 12200 -100 100.83 10 0
38 57 62700 62000 700 98.88 57 0
39 13 14300 14300 0 100 13 0
40 27 29700 29700 0 100 27 0
41 182 200200 199900 300 99.85 179 0
42 59 64900 65000 -100 100.15 58 0
43 106 116600 116600 0 100 106 0
44 47 51700 51700 0 100 47 0
45 149 163900 162800 1100 99.33 148 1
46 125 137500 136900 600 99.56 124 0
47 174 191400 191000 400 99.79 171 0
48 205 226600 225100 1500 99.34 203 0
49 81 89100 89100 0 100 81 0
50 64 70400 68200 2200 96.88 62 2
51 59 64900 63900 1000 98.46 57 1
52 152 167200 167200 0 100 152 0
TOTAL 6951 7651600 7524300 127300 98.34 6805 101

   

@ 2002 Copy Right Reserved -*- Designed & Hosted by GMC-IT Wing     Home