Assessment No. : 1453/07 | Name : VEMULAPALLI SRIRAM PRASAD
|
Address : S/O RAJARAOLAND MARK APARTMENTSBRUNDAVAN GARDENS Phone : 9885030778 Ward No. : 06 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
01/2020-01/2020 | Apr-2020 | 1425 | 0 | 1425 | 1425 |
|
02/2020-02/2020 | May-2020 | 1250 | 0 | 1250 | 2675 |
|
03/2020-03/2020 | Jun-2020 | 1275 | 0 | 1275 | 3950 |
|
04/2020-04/2020 | Jul-2020 | 1475 | 0 | 1475 | 5425 |
|
05/2020-05/2020 | Aug-2020 | 1450 | 0 | 1450 | 6875 |
|
06/2020-06/2020 | Sep-2020 | 1700 | 0 | 1700 | 8575 |
|
07/2020-07/2020 | Oct-2020 | 1825 | 0 | 1825 | 10400 |
|
08/2020-08/2020 | Nov-2020 | 1325 | 0 | 1325 | 11725 |
|
09/2020-09/2020 | Dec-2020 | 1225 | 0 | 1225 | 12950 |
|
10/2020-10/2020 | Jan-2021 | 975 | 0 | 975 | 13925 |
|
11/2020-11/2020 | Feb-2021 | 1000 | 0 | 1000 | 14925 |
|
12/2020-12/2020 | Mar-2021 | 1275 | 0 | 1275 | 16200 |
|
01/2021-01/2021 | Apr-2021 | 1175 | 0 | 1175 | 17375 |
|
02/2021-02/2021 | May-2021 | 775 | 0 | 775 | 18150 |
|
03/2021-03/2021 | Jun-2021 | 1200 | 0 | 1200 | 19350 |
|
04/2021-04/2021 | Jul-2021 | 675 | 0 | 675 | 20025 |
|
05/2021-05/2021 | Aug-2021 | 875 | 0 | 875 | 20900 |
|
06/2021-06/2021 | Sep-2021 | 825 | 0 | 825 | 21725 |
|
07/2021-07/2021 | Oct-2021 | 1775 | 0 | 1775 | 23500 |
|
08/2021-08/2021 | Nov-2021 | 1200 | 0 | 1200 | 24700 |
|
09/2021-09/2021 | Dec-2021 | 1950 | 0 | 1950 | 26650 |
|
10/2021-10/2021 | Jan-2022 | 1525 | 0 | 1525 | 28175 |
|
11/2021-11/2021 | Feb-2022 | 1975 | 0 | 1975 | 30150 |
|
12/2021-12/2021 | Mar-2022 | 2725 | 0 | 2725 | 32875 |
|
01/2022-01/2022 | Apr-2022 | 700 | 0 | 700 | 33575 |
|
02/2022-02/2022 | May-2022 | 1450 | 0 | 1450 | 35025 |
|
03/2022-03/2022 | Jun-2022 | 975 | 0 | 975 | 36000 |
|
04/2022-04/2022 | Jul-2022 | 1000 | 0 | 1000 | 37000 |
|
05/2022-05/2022 | Aug-2022 | 1350 | 0 | 1350 | 38350 |
|
06/2022-06/2022 | Sep-2022 | 1275 | 0 | 1275 | 39625 |
|
07/2022-07/2022 | Oct-2022 | 1150 | 0 | 1150 | 40775 |
|
08/2022-08/2022 | Nov-2022 | 850 | 0 | 850 | 41625 |
|
09/2022-09/2022 | Dec-2022 | 950 | 0 | 950 | 42575 |
|
10/2022-10/2022 | Jan-2023 | 1050 | 0 | 1050 | 43625 |
|
11/2022-11/2022 | Feb-2023 | 1475 | 0 | 1475 | 45100 |
|
12/2022-12/2022 | Mar-2023 | 80 | 0 | 80 | 45180 |
|
01/2023-01/2023 | Apr-2023 | 80 | 0 | 80 | 45260 |
|
02/2023-02/2023 | May-2023 | 820 | 0 | 820 | 46080 |
|
03/2023-03/2023 | Jun-2023 | 3650 | 0 | 3650 | 49730 |
|
04/2023-04/2023 | Jul-2023 | 4275 | 0 | 4275 | 54005 |
|
05/2023-05/2023 | Aug-2023 | 5525 | 0 | 5525 | 59530 |
|
06/2023-06/2023 | Sep-2023 | 5675 | 0 | 5675 | 65205 |
|
07/2023-07/2023 | Oct-2023 | 4475 | 0 | 4475 | 69680 |
|
08/2023-08/2023 | Nov-2023 | 4025 | 0 | 4025 | 73705 |
|
09/2023-09/2023 | Dec-2023 | 3000 | 0 | 3000 | 76705 |
|
10/2023-10/2023 | Jan-2024 | 5450 | 0 | 5450 | 82155 |
|
11/2023-11/2023 | Feb-2024 | 6525 | 0 | 6525 | 88680 |
|
12/2023-12/2023 | Mar-2024 | 5675 | 0 | 5675 | 94355 |
|
01/2024-01/2024 | Apr-2024 | 5025 | 0 | 5025 | 99380 |
|
02/2024-02/2024 | May-2024 | 5725 | 0 | 5725 | 105105 |
|
03/2024-03/2024 | Jun-2024 | 10000 | 0 | 10000 | 115105 |
|
04/2024-04/2024 | Jul-2024 | 11000 | 0 | 11000 | 126105 |
|
05/2024-05/2024 | Aug-2024 | 9750 | 0 | 9750 | 135855 |
|
06/2024-06/2024 | Sep-2024 | 8825 | 0 | 8825 | 144680 |
|
07/2024-07/2024 | Oct-2024 | 3300 | 0 | 3300 | 147980 |
|
08/2024-08/2024 | Nov-2024 | 3100 | 0 | 3100 | 151080 |
|
09/2024-09/2024 | Dec-2024 | 1750 | 0 | 1750 | 152830 |
|
10/2024-10/2024 | Jan-2025 | 800 | 0 | 800 | 153630 |
|
11/2024-11/2024 | Feb-2025 | 1650 | 0 | 1650 | 155280 |
|
12/2024-12/2024 | Mar-2025 | 1625 | 0 | 1625 | 156905 |
|
01/2025-01/2025 | Apr-2025 | 800 | 0 | 800 | 157705 |
|
02/2025-02/2025 | May-2025 | 1100 | 0 | 1100 | 158805 |
Grand Total (Rs.): | 0 | 158805 | 158805 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |