Assessment No. : 1527/09 | Name : BANDI VENKATESWARA RAO S/O (LATE) SRINIVASA RAO
|
Address : GF-1 SRI SAIKRISHNA RESIDENCYCHANDRAMOULI NAGAR Phone : 9440644999 Ward No. : 08 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
01/2020-01/2020 | Apr-2020 | 2475 | 0 | 2475 | 2475 |
|
02/2020-02/2020 | May-2020 | 2525 | 0 | 2525 | 5000 |
|
03/2020-03/2020 | Jun-2020 | 1750 | 0 | 1750 | 6750 |
|
04/2020-04/2020 | Jul-2020 | 1275 | 0 | 1275 | 8025 |
|
05/2020-05/2020 | Aug-2020 | 1000 | 0 | 1000 | 9025 |
|
06/2020-06/2020 | Sep-2020 | 975 | 0 | 975 | 10000 |
|
07/2020-07/2020 | Oct-2020 | 725 | 0 | 725 | 10725 |
|
08/2020-08/2020 | Nov-2020 | 775 | 0 | 775 | 11500 |
|
09/2020-09/2020 | Dec-2020 | 750 | 0 | 750 | 12250 |
|
10/2020-10/2020 | Jan-2021 | 1000 | 0 | 1000 | 13250 |
|
11/2020-11/2020 | Feb-2021 | 1375 | 0 | 1375 | 14625 |
|
12/2020-12/2020 | Mar-2021 | 375 | 0 | 375 | 15000 |
|
01/2021-01/2021 | Apr-2021 | 450 | 0 | 450 | 15450 |
|
02/2021-02/2021 | May-2021 | 175 | 0 | 175 | 15625 |
|
03/2021-03/2021 | Jun-2021 | 375 | 0 | 375 | 16000 |
|
04/2021-04/2021 | Jul-2021 | 1650 | 0 | 1650 | 17650 |
|
05/2021-05/2021 | Aug-2021 | 1650 | 0 | 1650 | 19300 |
|
06/2021-06/2021 | Sep-2021 | 1650 | 0 | 1650 | 20950 |
|
07/2021-07/2021 | Oct-2021 | 238 | 0 | 238 | 21188 |
|
08/2021-08/2021 | Nov-2021 | 80 | 0 | 80 | 21268 |
|
09/2021-09/2021 | Dec-2021 | 1650 | 0 | 1650 | 22918 |
|
10/2021-10/2021 | Jan-2022 | 1650 | 0 | 1650 | 24568 |
|
11/2021-11/2021 | Feb-2022 | 1650 | 0 | 1650 | 26218 |
|
12/2021-12/2021 | Mar-2022 | 1650 | 0 | 1650 | 27868 |
|
01/2022-01/2022 | Apr-2022 | 225 | 0 | 225 | 28093 |
|
02/2022-02/2022 | May-2022 | 100 | 0 | 100 | 28193 |
|
03/2022-03/2022 | Jun-2022 | 425 | 0 | 425 | 28618 |
|
04/2022-04/2022 | Jul-2022 | 475 | 0 | 475 | 29093 |
|
05/2022-05/2022 | Aug-2022 | 675 | 0 | 675 | 29768 |
|
06/2022-06/2022 | Sep-2022 | 425 | 0 | 425 | 30193 |
|
07/2022-07/2022 | Oct-2022 | 725 | 0 | 725 | 30918 |
|
08/2022-08/2022 | Nov-2022 | 325 | 0 | 325 | 31243 |
|
09/2022-09/2022 | Dec-2022 | 500 | 0 | 500 | 31743 |
|
10/2022-10/2022 | Jan-2023 | 300 | 0 | 300 | 32043 |
|
11/2022-11/2022 | Feb-2023 | 350 | 0 | 350 | 32393 |
|
12/2022-12/2022 | Mar-2023 | 550 | 0 | 550 | 32943 |
|
01/2023-01/2023 | Apr-2023 | 1425 | 0 | 1425 | 34368 |
|
02/2023-02/2023 | May-2023 | 1100 | 0 | 1100 | 35468 |
|
03/2023-03/2023 | Jun-2023 | 1300 | 0 | 1300 | 36768 |
|
04/2023-04/2023 | Jul-2023 | 250 | 0 | 250 | 37018 |
|
05/2023-05/2023 | Aug-2023 | 925 | 0 | 925 | 37943 |
|
06/2023-06/2023 | Sep-2023 | 1525 | 0 | 1525 | 39468 |
|
07/2023-07/2023 | Oct-2023 | 550 | 0 | 550 | 40018 |
|
08/2023-08/2023 | Nov-2023 | 1125 | 0 | 1125 | 41143 |
|
09/2023-09/2023 | Dec-2023 | 1650 | 0 | 1650 | 42793 |
|
10/2023-10/2023 | Jan-2024 | 1650 | 0 | 1650 | 44443 |
|
11/2023-11/2023 | Feb-2024 | 1650 | 0 | 1650 | 46093 |
|
12/2023-12/2023 | Mar-2024 | 1138 | 0 | 1138 | 47231 |
|
01/2024-01/2024 | Apr-2024 | 650 | 0 | 650 | 47881 |
|
02/2024-02/2024 | May-2024 | 1000 | 0 | 1000 | 48881 |
|
03/2024-03/2024 | Jun-2024 | 1675 | 0 | 1675 | 50556 |
|
04/2024-04/2024 | Jul-2024 | 900 | 0 | 900 | 51456 |
|
05/2024-05/2024 | Aug-2024 | 1500 | 0 | 1500 | 52956 |
|
06/2024-06/2024 | Sep-2024 | 1225 | 0 | 1225 | 54181 |
|
07/2024-07/2024 | Oct-2024 | 1450 | 0 | 1450 | 55631 |
|
08/2024-08/2024 | Nov-2024 | 1375 | 0 | 1375 | 57006 |
|
09/2024-09/2024 | Dec-2024 | 1050 | 0 | 1050 | 58056 |
|
10/2024-10/2024 | Jan-2025 | 400 | 0 | 400 | 58456 |
|
11/2024-11/2024 | Feb-2025 | 1225 | 0 | 1225 | 59681 |
|
12/2024-12/2024 | Mar-2025 | 675 | 0 | 675 | 60356 |
|
01/2025-01/2025 | Apr-2025 | 1350 | 0 | 1350 | 61706 |
|
02/2025-02/2025 | May-2025 | 2200 | 0 | 2200 | 63906 |
Grand Total (Rs.): | 0 | 63906 | 63906 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |