Assessment No. : 1571/09 | Name : DENDUKURI VENKATA SWARNAKUMAR
|
Address : S/O D S R K SARMAGIRIDHAR NIVASSYAMALA NAGAR Phone : 9290841222 Ward No. : 03 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
01/2020-01/2020 | Apr-2020 | 1425 | 0 | 1425 | 1425 |
|
02/2020-02/2020 | May-2020 | 900 | 0 | 900 | 2325 |
|
03/2020-03/2020 | Jun-2020 | 3250 | 0 | 3250 | 5575 |
|
04/2020-04/2020 | Jul-2020 | 1650 | 0 | 1650 | 7225 |
|
05/2020-05/2020 | Aug-2020 | 1650 | 0 | 1650 | 8875 |
|
06/2020-06/2020 | Sep-2020 | 1950 | 0 | 1950 | 10825 |
|
07/2020-07/2020 | Oct-2020 | 1950 | 0 | 1950 | 12775 |
|
08/2020-08/2020 | Nov-2020 | 1700 | 0 | 1700 | 14475 |
|
09/2020-09/2020 | Dec-2020 | 1300 | 0 | 1300 | 15775 |
|
10/2020-10/2020 | Jan-2021 | 1500 | 0 | 1500 | 17275 |
|
11/2020-11/2020 | Feb-2021 | 1650 | 0 | 1650 | 18925 |
|
12/2020-12/2020 | Mar-2021 | 1375 | 0 | 1375 | 20300 |
|
01/2021-01/2021 | Apr-2021 | 1375 | 0 | 1375 | 21675 |
|
02/2021-02/2021 | May-2021 | 1350 | 0 | 1350 | 23025 |
|
03/2021-03/2021 | Jun-2021 | 2075 | 0 | 2075 | 25100 |
|
04/2021-04/2021 | Jul-2021 | 1275 | 0 | 1275 | 26375 |
|
05/2021-05/2021 | Aug-2021 | 1200 | 0 | 1200 | 27575 |
|
06/2021-06/2021 | Sep-2021 | 1225 | 0 | 1225 | 28800 |
|
07/2021-07/2021 | Oct-2021 | 1325 | 0 | 1325 | 30125 |
|
08/2021-08/2021 | Nov-2021 | 1475 | 0 | 1475 | 31600 |
|
09/2021-09/2021 | Dec-2021 | 1750 | 0 | 1750 | 33350 |
|
10/2021-10/2021 | Jan-2022 | 750 | 0 | 750 | 34100 |
|
11/2021-11/2021 | Feb-2022 | 1100 | 0 | 1100 | 35200 |
|
12/2021-12/2021 | Mar-2022 | 1150 | 0 | 1150 | 36350 |
|
01/2022-01/2022 | Apr-2022 | 1100 | 0 | 1100 | 37450 |
|
02/2022-02/2022 | May-2022 | 1050 | 0 | 1050 | 38500 |
|
03/2022-03/2022 | Jun-2022 | 825 | 0 | 825 | 39325 |
|
04/2022-04/2022 | Jul-2022 | 1050 | 0 | 1050 | 40375 |
|
05/2022-05/2022 | Aug-2022 | 800 | 0 | 800 | 41175 |
|
06/2022-06/2022 | Sep-2022 | 975 | 0 | 975 | 42150 |
|
07/2022-07/2022 | Oct-2022 | 1100 | 0 | 1100 | 43250 |
|
08/2022-08/2022 | Nov-2022 | 1150 | 0 | 1150 | 44400 |
|
09/2022-09/2022 | Dec-2022 | 800 | 0 | 800 | 45200 |
|
10/2022-10/2022 | Jan-2023 | 825 | 0 | 825 | 46025 |
|
11/2022-11/2022 | Feb-2023 | 1275 | 0 | 1275 | 47300 |
|
12/2022-12/2022 | Mar-2023 | 80 | 0 | 80 | 47380 |
|
01/2023-01/2023 | Apr-2023 | 900 | 0 | 900 | 48280 |
|
02/2023-02/2023 | May-2023 | 1025 | 0 | 1025 | 49305 |
|
03/2023-03/2023 | Jun-2023 | 975 | 0 | 975 | 50280 |
|
04/2023-04/2023 | Jul-2023 | 550 | 0 | 550 | 50830 |
|
05/2023-05/2023 | Aug-2023 | 900 | 0 | 900 | 51730 |
|
06/2023-06/2023 | Sep-2023 | 900 | 0 | 900 | 52630 |
|
07/2023-07/2023 | Oct-2023 | 825 | 0 | 825 | 53455 |
|
08/2023-08/2023 | Nov-2023 | 825 | 0 | 825 | 54280 |
|
09/2023-09/2023 | Dec-2023 | 775 | 0 | 775 | 55055 |
|
10/2023-10/2023 | Jan-2024 | 700 | 0 | 700 | 55755 |
|
11/2023-11/2023 | Feb-2024 | 825 | 0 | 825 | 56580 |
|
12/2023-12/2023 | Mar-2024 | 650 | 0 | 650 | 57230 |
|
01/2024-01/2024 | Apr-2024 | 550 | 0 | 550 | 57780 |
|
02/2024-02/2024 | May-2024 | 625 | 0 | 625 | 58405 |
|
03/2024-03/2024 | Jun-2024 | 675 | 0 | 675 | 59080 |
|
04/2024-04/2024 | Jul-2024 | 675 | 0 | 675 | 59755 |
|
05/2024-05/2024 | Aug-2024 | 625 | 0 | 625 | 60380 |
|
06/2024-06/2024 | Sep-2024 | 625 | 0 | 625 | 61005 |
|
07/2024-07/2024 | Oct-2024 | 575 | 0 | 575 | 61580 |
|
08/2024-08/2024 | Nov-2024 | 575 | 0 | 575 | 62155 |
|
09/2024-09/2024 | Dec-2024 | 600 | 0 | 600 | 62755 |
|
10/2024-10/2024 | Jan-2025 | 425 | 0 | 425 | 63180 |
|
11/2024-11/2024 | Feb-2025 | 575 | 0 | 575 | 63755 |
|
12/2024-12/2024 | Mar-2025 | 475 | 0 | 475 | 64230 |
|
01/2025-01/2025 | Apr-2025 | 350 | 0 | 350 | 64580 |
|
02/2025-02/2025 | May-2025 | 475 | 0 | 475 | 65055 |
Grand Total (Rs.): | 0 | 65055 | 65055 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |