Assessment No. : 111/11/1 | Name : N YOGANANDACHARYULU
|
Address : C/O SRINIVASA HOMES5/7 BRODIPET Phone : -- Ward No. : 09 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
11/2019-11/2019 | Feb-2020 | 80 | 0 | 80 | 80 |
|
12/2019-12/2019 | Mar-2020 | 770 | 0 | 770 | 850 |
|
01/2020-01/2020 | Apr-2020 | 325 | 0 | 325 | 1175 |
|
02/2020-02/2020 | May-2020 | 825 | 0 | 825 | 2000 |
|
03/2020-03/2020 | Jun-2020 | 500 | 0 | 500 | 2500 |
|
04/2020-04/2020 | Jul-2020 | 80 | 0 | 80 | 2580 |
|
05/2020-05/2020 | Aug-2020 | 525 | 0 | 525 | 3105 |
|
06/2020-06/2020 | Sep-2020 | 550 | 0 | 550 | 3655 |
|
07/2020-07/2020 | Oct-2020 | 550 | 0 | 550 | 4205 |
|
08/2020-08/2020 | Nov-2020 | 600 | 0 | 600 | 4805 |
|
09/2020-09/2020 | Dec-2020 | 775 | 0 | 775 | 5580 |
|
10/2020-10/2020 | Jan-2021 | 775 | 0 | 775 | 6355 |
|
11/2020-11/2020 | Feb-2021 | 250 | 0 | 250 | 6605 |
|
12/2020-12/2020 | Mar-2021 | 350 | 0 | 350 | 6955 |
|
01/2021-01/2021 | Apr-2021 | 550 | 0 | 550 | 7505 |
|
02/2021-02/2021 | May-2021 | 550 | 0 | 550 | 8055 |
|
03/2021-03/2021 | Jun-2021 | 375 | 0 | 375 | 8430 |
|
04/2021-04/2021 | Jul-2021 | 625 | 0 | 625 | 9055 |
|
05/2021-05/2021 | Aug-2021 | 650 | 0 | 650 | 9705 |
|
06/2021-06/2021 | Sep-2021 | 375 | 0 | 375 | 10080 |
|
07/2021-07/2021 | Oct-2021 | 475 | 0 | 475 | 10555 |
|
08/2021-08/2021 | Nov-2021 | 450 | 0 | 450 | 11005 |
|
09/2021-09/2021 | Dec-2021 | 325 | 0 | 325 | 11330 |
|
10/2021-10/2021 | Jan-2022 | 375 | 0 | 375 | 11705 |
|
11/2021-11/2021 | Feb-2022 | 400 | 0 | 400 | 12105 |
|
12/2021-12/2021 | Mar-2022 | 375 | 0 | 375 | 12480 |
|
01/2022-01/2022 | Apr-2022 | 450 | 0 | 450 | 12930 |
|
02/2022-02/2022 | May-2022 | 400 | 0 | 400 | 13330 |
|
03/2022-03/2022 | Jun-2022 | 225 | 0 | 225 | 13555 |
|
04/2022-04/2022 | Jul-2022 | 200 | 0 | 200 | 13755 |
|
05/2022-05/2022 | Aug-2022 | 350 | 0 | 350 | 14105 |
|
06/2022-06/2022 | Sep-2022 | 350 | 0 | 350 | 14455 |
|
07/2022-07/2022 | Oct-2022 | 275 | 0 | 275 | 14730 |
|
08/2022-08/2022 | Nov-2022 | 325 | 0 | 325 | 15055 |
|
09/2022-09/2022 | Dec-2022 | 425 | 0 | 425 | 15480 |
|
10/2022-10/2022 | Jan-2023 | 325 | 0 | 325 | 15805 |
|
11/2022-11/2022 | Feb-2023 | 375 | 0 | 375 | 16180 |
|
12/2022-12/2022 | Mar-2023 | 350 | 0 | 350 | 16530 |
|
01/2023-01/2023 | Apr-2023 | 450 | 0 | 450 | 16980 |
|
02/2023-02/2023 | May-2023 | 500 | 0 | 500 | 17480 |
|
03/2023-03/2023 | Jun-2023 | 550 | 0 | 550 | 18030 |
|
04/2023-04/2023 | Jul-2023 | 375 | 0 | 375 | 18405 |
|
05/2023-05/2023 | Aug-2023 | 300 | 0 | 300 | 18705 |
|
06/2023-06/2023 | Sep-2023 | 450 | 0 | 450 | 19155 |
|
07/2023-07/2023 | Oct-2023 | 425 | 0 | 425 | 19580 |
|
08/2023-08/2023 | Nov-2023 | 425 | 0 | 425 | 20005 |
|
09/2023-09/2023 | Dec-2023 | 400 | 0 | 400 | 20405 |
|
10/2023-10/2023 | Jan-2024 | 500 | 0 | 500 | 20905 |
|
11/2023-11/2023 | Feb-2024 | 375 | 0 | 375 | 21280 |
|
12/2023-12/2023 | Mar-2024 | 400 | 0 | 400 | 21680 |
|
01/2024-01/2024 | Apr-2024 | 450 | 0 | 450 | 22130 |
|
02/2024-02/2024 | May-2024 | 375 | 0 | 375 | 22505 |
|
03/2024-03/2024 | Jun-2024 | 525 | 0 | 525 | 23030 |
|
04/2024-04/2024 | Jul-2024 | 375 | 0 | 375 | 23405 |
|
05/2024-05/2024 | Aug-2024 | 425 | 0 | 425 | 23830 |
|
06/2024-06/2024 | Sep-2024 | 325 | 0 | 325 | 24155 |
|
07/2024-07/2024 | Oct-2024 | 500 | 0 | 500 | 24655 |
|
08/2024-08/2024 | Nov-2024 | 450 | 0 | 450 | 25105 |
|
09/2024-09/2024 | Dec-2024 | 525 | 0 | 525 | 25630 |
|
10/2024-10/2024 | Jan-2025 | 275 | 0 | 275 | 25905 |
|
11/2024-11/2024 | Feb-2025 | 500 | 0 | 500 | 26405 |
|
12/2024-12/2024 | Mar-2025 | 425 | 0 | 425 | 26830 |
|
01/2025-01/2025 | Apr-2025 | 300 | 0 | 300 | 27130 |
|
02/2025-02/2025 | May-2025 | 650 | 0 | 650 | 27780 |
Grand Total (Rs.): | 0 | 27780 | 27780 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |