Assessment No. : 1734/11 | Name : THE DISTRICT TRIBAL WELFARE OFFICER GUNTUR
|
Address : GIRIJANA GIRLS HOSTELMAHILA PRANGANAM COMPOUNDAKUL Phone : 7729833422 Ward No. : 99 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
08/2017-08/2017 | Nov-2017 | 1100 | 0 | 1100 | 1100 |
|
09/2017-09/2017 | Dec-2017 | 1100 | 0 | 1100 | 2200 |
|
10/2017-10/2017 | Jan-2018 | 1100 | 0 | 1100 | 3300 |
|
11/2017-11/2017 | Feb-2018 | 1100 | 0 | 1100 | 4400 |
|
12/2017-12/2017 | Mar-2018 | 1100 | 0 | 1100 | 5500 |
|
01/2018-01/2018 | Apr-2018 | 1100 | 0 | 1100 | 6600 |
|
02/2018-02/2018 | May-2018 | 1100 | 0 | 1100 | 7700 |
|
03/2018-03/2018 | Jun-2018 | 1100 | 0 | 1100 | 8800 |
|
04/2018-04/2018 | Jul-2018 | 1100 | 0 | 1100 | 9900 |
|
05/2018-05/2018 | Aug-2018 | 1100 | 0 | 1100 | 11000 |
|
06/2018-06/2018 | Sep-2018 | 1100 | 0 | 1100 | 12100 |
|
07/2018-07/2018 | Oct-2018 | 1100 | 0 | 1100 | 13200 |
|
08/2018-08/2018 | Nov-2018 | 1100 | 0 | 1100 | 14300 |
|
09/2018-09/2018 | Dec-2018 | 1100 | 0 | 1100 | 15400 |
|
10/2018-10/2018 | Jan-2019 | 1100 | 0 | 1100 | 16500 |
|
11/2018-11/2018 | Feb-2019 | 1100 | 0 | 1100 | 17600 |
|
12/2018-12/2018 | Mar-2019 | 1100 | 0 | 1100 | 18700 |
|
01/2019-01/2019 | Apr-2019 | 1100 | 0 | 1100 | 19800 |
|
02/2019-02/2019 | May-2019 | 1100 | 0 | 1100 | 20900 |
|
03/2019-03/2019 | Jun-2019 | 1100 | 0 | 1100 | 22000 |
|
04/2019-04/2019 | Jul-2019 | 1100 | 0 | 1100 | 23100 |
|
05/2019-05/2019 | Aug-2019 | 1100 | 0 | 1100 | 24200 |
|
06/2019-06/2019 | Sep-2019 | 1100 | 0 | 1100 | 25300 |
|
07/2019-07/2019 | Oct-2019 | 1100 | 0 | 1100 | 26400 |
|
08/2019-08/2019 | Nov-2019 | 1100 | 0 | 1100 | 27500 |
|
09/2019-09/2019 | Dec-2019 | 1100 | 0 | 1100 | 28600 |
|
10/2019-10/2019 | Jan-2020 | 1100 | 0 | 1100 | 29700 |
|
11/2019-11/2019 | Feb-2020 | 1100 | 0 | 1100 | 30800 |
|
12/2019-12/2019 | Mar-2020 | 1100 | 0 | 1100 | 31900 |
|
01/2020-01/2020 | Apr-2020 | 1100 | 0 | 1100 | 33000 |
|
02/2020-02/2020 | May-2020 | 1100 | 0 | 1100 | 34100 |
|
03/2020-03/2020 | Jun-2020 | 1100 | 0 | 1100 | 35200 |
|
04/2020-04/2020 | Jul-2020 | 1100 | 0 | 1100 | 36300 |
|
05/2020-05/2020 | Aug-2020 | 1100 | 0 | 1100 | 37400 |
|
06/2020-06/2020 | Sep-2020 | 1100 | 0 | 1100 | 38500 |
|
07/2020-07/2020 | Oct-2020 | 1100 | 0 | 1100 | 39600 |
|
08/2020-08/2020 | Nov-2020 | 1100 | 0 | 1100 | 40700 |
|
09/2020-09/2020 | Dec-2020 | 1100 | 0 | 1100 | 41800 |
|
10/2020-10/2020 | Jan-2021 | 1100 | 0 | 1100 | 42900 |
|
11/2020-11/2020 | Feb-2021 | 1100 | 0 | 1100 | 44000 |
|
12/2020-12/2020 | Mar-2021 | 1100 | 0 | 1100 | 45100 |
|
01/2021-01/2021 | Apr-2021 | 1100 | 0 | 1100 | 46200 |
|
02/2021-02/2021 | May-2021 | 1100 | 0 | 1100 | 47300 |
|
03/2021-03/2021 | Jun-2021 | 1100 | 0 | 1100 | 48400 |
|
04/2021-04/2021 | Jul-2021 | 1100 | 0 | 1100 | 49500 |
|
05/2021-05/2021 | Aug-2021 | 1100 | 0 | 1100 | 50600 |
|
06/2021-06/2021 | Sep-2021 | 1100 | 0 | 1100 | 51700 |
|
07/2021-07/2021 | Oct-2021 | 1100 | 0 | 1100 | 52800 |
|
08/2021-08/2021 | Nov-2021 | 1100 | 0 | 1100 | 53900 |
|
09/2021-09/2021 | Dec-2021 | 1100 | 0 | 1100 | 55000 |
|
10/2021-10/2021 | Jan-2022 | 1100 | 0 | 1100 | 56100 |
|
11/2021-11/2021 | Feb-2022 | 1100 | 0 | 1100 | 57200 |
|
12/2021-12/2021 | Mar-2022 | 1100 | 0 | 1100 | 58300 |
|
01/2022-01/2022 | Apr-2022 | 1100 | 0 | 1100 | 59400 |
|
02/2022-02/2022 | May-2022 | 1100 | 0 | 1100 | 60500 |
|
03/2022-03/2022 | Jun-2022 | 1100 | 0 | 1100 | 61600 |
|
04/2022-04/2022 | Jul-2022 | 1100 | 0 | 1100 | 62700 |
|
05/2022-05/2022 | Aug-2022 | 1100 | 0 | 1100 | 63800 |
|
06/2022-06/2022 | Sep-2022 | 1100 | 0 | 1100 | 64900 |
|
07/2022-07/2022 | Oct-2022 | 1100 | 0 | 1100 | 66000 |
|
08/2022-08/2022 | Nov-2022 | 1100 | 0 | 1100 | 67100 |
|
09/2022-09/2022 | Dec-2022 | 1100 | 0 | 1100 | 68200 |
|
10/2022-10/2022 | Jan-2023 | 1100 | 0 | 1100 | 69300 |
|
11/2022-11/2022 | Feb-2023 | 1100 | 0 | 1100 | 70400 |
|
12/2022-12/2022 | Mar-2023 | 1100 | 0 | 1100 | 71500 |
|
01/2023-01/2023 | Apr-2023 | 1100 | 0 | 1100 | 72600 |
|
02/2023-02/2023 | May-2023 | 1100 | 0 | 1100 | 73700 |
|
03/2023-03/2023 | Jun-2023 | 1100 | 0 | 1100 | 74800 |
|
04/2023-04/2023 | Jul-2023 | 1100 | 0 | 1100 | 75900 |
|
05/2023-05/2023 | Aug-2023 | 1100 | 0 | 1100 | 77000 |
|
06/2023-06/2023 | Sep-2023 | 1100 | 0 | 1100 | 78100 |
|
07/2023-07/2023 | Oct-2023 | 1100 | 0 | 1100 | 79200 |
|
08/2023-08/2023 | Nov-2023 | 1100 | 0 | 1100 | 80300 |
|
09/2023-09/2023 | Dec-2023 | 1100 | 0 | 1100 | 81400 |
|
10/2023-10/2023 | Jan-2024 | 1100 | 0 | 1100 | 82500 |
|
11/2023-11/2023 | Feb-2024 | 1100 | 0 | 1100 | 83600 |
|
12/2023-12/2023 | Mar-2024 | 1100 | 0 | 1100 | 84700 |
|
01/2024-01/2024 | Apr-2024 | 1100 | 0 | 1100 | 85800 |
|
02/2024-02/2024 | May-2024 | 1100 | 0 | 1100 | 86900 |
|
03/2024-03/2024 | Jun-2024 | 1100 | 0 | 1100 | 88000 |
|
04/2024-04/2024 | Jul-2024 | 1100 | 0 | 1100 | 89100 |
|
05/2024-05/2024 | Aug-2024 | 1100 | 0 | 1100 | 90200 |
|
06/2024-06/2024 | Sep-2024 | 1100 | 0 | 1100 | 91300 |
|
07/2024-07/2024 | Oct-2024 | 1100 | 0 | 1100 | 92400 |
|
08/2024-08/2024 | Nov-2024 | 1100 | 0 | 1100 | 93500 |
|
09/2024-09/2024 | Dec-2024 | 1100 | 0 | 1100 | 94600 |
|
10/2024-10/2024 | Jan-2025 | 1100 | 0 | 1100 | 95700 |
|
11/2024-11/2024 | Feb-2025 | 1100 | 0 | 1100 | 96800 |
|
12/2024-12/2024 | Mar-2025 | 1100 | 0 | 1100 | 97900 |
|
01/2025-01/2025 | Apr-2025 | 1100 | 0 | 1100 | 99000 |
|
02/2025-02/2025 | May-2025 | 1100 | 0 | 1100 | 100100 |
Grand Total (Rs.): | 0 | 100100 | 100100 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |