Assessment No. : 1757/11 | Name : BEJJAM TIMOTHY SUSEEL KUMAR S/O B PRAKASA RAO
|
Address : HERITAGE PRASUN TOWERSBRODIPET Phone : 8106110747 Ward No. : 09 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
02/2020-02/2020 | May-2020 | 1275 | 0 | 1275 | 1275 |
|
03/2020-03/2020 | Jun-2020 | 1000 | 0 | 1000 | 2275 |
|
04/2020-04/2020 | Jul-2020 | 2150 | 0 | 2150 | 4425 |
|
05/2020-05/2020 | Aug-2020 | 1650 | 0 | 1650 | 6075 |
|
06/2020-06/2020 | Sep-2020 | 1575 | 0 | 1575 | 7650 |
|
07/2020-07/2020 | Oct-2020 | 1300 | 0 | 1300 | 8950 |
|
08/2020-08/2020 | Nov-2020 | 1350 | 0 | 1350 | 10300 |
|
09/2020-09/2020 | Dec-2020 | 1325 | 0 | 1325 | 11625 |
|
10/2020-10/2020 | Jan-2021 | 1325 | 0 | 1325 | 12950 |
|
11/2020-11/2020 | Feb-2021 | 1075 | 0 | 1075 | 14025 |
|
12/2020-12/2020 | Mar-2021 | 875 | 0 | 875 | 14900 |
|
01/2021-01/2021 | Apr-2021 | 1175 | 0 | 1175 | 16075 |
|
02/2021-02/2021 | May-2021 | 950 | 0 | 950 | 17025 |
|
03/2021-03/2021 | Jun-2021 | 1075 | 0 | 1075 | 18100 |
|
04/2021-04/2021 | Jul-2021 | 1000 | 0 | 1000 | 19100 |
|
05/2021-05/2021 | Aug-2021 | 1075 | 0 | 1075 | 20175 |
|
06/2021-06/2021 | Sep-2021 | 950 | 0 | 950 | 21125 |
|
07/2021-07/2021 | Oct-2021 | 950 | 0 | 950 | 22075 |
|
08/2021-08/2021 | Nov-2021 | 825 | 0 | 825 | 22900 |
|
09/2021-09/2021 | Dec-2021 | 850 | 0 | 850 | 23750 |
|
10/2021-10/2021 | Jan-2022 | 750 | 0 | 750 | 24500 |
|
11/2021-11/2021 | Feb-2022 | 700 | 0 | 700 | 25200 |
|
12/2021-12/2021 | Mar-2022 | 750 | 0 | 750 | 25950 |
|
01/2022-01/2022 | Apr-2022 | 725 | 0 | 725 | 26675 |
|
02/2022-02/2022 | May-2022 | 725 | 0 | 725 | 27400 |
|
03/2022-03/2022 | Jun-2022 | 1175 | 0 | 1175 | 28575 |
|
04/2022-04/2022 | Jul-2022 | 650 | 0 | 650 | 29225 |
|
05/2022-05/2022 | Aug-2022 | 850 | 0 | 850 | 30075 |
|
06/2022-06/2022 | Sep-2022 | 675 | 0 | 675 | 30750 |
|
07/2022-07/2022 | Oct-2022 | 675 | 0 | 675 | 31425 |
|
08/2022-08/2022 | Nov-2022 | 575 | 0 | 575 | 32000 |
|
09/2022-09/2022 | Dec-2022 | 625 | 0 | 625 | 32625 |
|
10/2022-10/2022 | Jan-2023 | 475 | 0 | 475 | 33100 |
|
11/2022-11/2022 | Feb-2023 | 550 | 0 | 550 | 33650 |
|
12/2022-12/2022 | Mar-2023 | 725 | 0 | 725 | 34375 |
|
01/2023-01/2023 | Apr-2023 | 850 | 0 | 850 | 35225 |
|
02/2023-02/2023 | May-2023 | 1075 | 0 | 1075 | 36300 |
|
03/2023-03/2023 | Jun-2023 | 950 | 0 | 950 | 37250 |
|
04/2023-04/2023 | Jul-2023 | 1050 | 0 | 1050 | 38300 |
|
05/2023-05/2023 | Aug-2023 | 1175 | 0 | 1175 | 39475 |
|
06/2023-06/2023 | Sep-2023 | 1025 | 0 | 1025 | 40500 |
|
07/2023-07/2023 | Oct-2023 | 925 | 0 | 925 | 41425 |
|
08/2023-08/2023 | Nov-2023 | 1150 | 0 | 1150 | 42575 |
|
09/2023-09/2023 | Dec-2023 | 1250 | 0 | 1250 | 43825 |
|
10/2023-10/2023 | Jan-2024 | 1250 | 0 | 1250 | 45075 |
|
11/2023-11/2023 | Feb-2024 | 1100 | 0 | 1100 | 46175 |
|
12/2023-12/2023 | Mar-2024 | 950 | 0 | 950 | 47125 |
|
01/2024-01/2024 | Apr-2024 | 925 | 0 | 925 | 48050 |
|
02/2024-02/2024 | May-2024 | 1025 | 0 | 1025 | 49075 |
|
03/2024-03/2024 | Jun-2024 | 1025 | 0 | 1025 | 50100 |
|
04/2024-04/2024 | Jul-2024 | 1200 | 0 | 1200 | 51300 |
|
05/2024-05/2024 | Aug-2024 | 900 | 0 | 900 | 52200 |
|
06/2024-06/2024 | Sep-2024 | 1025 | 0 | 1025 | 53225 |
|
07/2024-07/2024 | Oct-2024 | 1000 | 0 | 1000 | 54225 |
|
08/2024-08/2024 | Nov-2024 | 1000 | 0 | 1000 | 55225 |
|
09/2024-09/2024 | Dec-2024 | 1100 | 0 | 1100 | 56325 |
|
10/2024-10/2024 | Jan-2025 | 1075 | 0 | 1075 | 57400 |
|
11/2024-11/2024 | Feb-2025 | 1175 | 0 | 1175 | 58575 |
|
12/2024-12/2024 | Mar-2025 | 1250 | 0 | 1250 | 59825 |
|
01/2025-01/2025 | Apr-2025 | 875 | 0 | 875 | 60700 |
|
02/2025-02/2025 | May-2025 | 1100 | 0 | 1100 | 61800 |
Grand Total (Rs.): | 0 | 61800 | 61800 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |