Assessment No. : 1788/11 | Name : RAJAVARAPU SIVA LINGESWARA RAO S/O BIKSHALU
|
Address : BHAVANI HOMES KRISHNA NAGARCROSS ROAD TJPS COLLEGE Phone : 9618741864 Ward No. : 05 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
01/2020-01/2020 | Apr-2020 | 500 | 0 | 500 | 500 |
|
02/2020-02/2020 | May-2020 | 475 | 0 | 475 | 975 |
|
03/2020-03/2020 | Jun-2020 | 575 | 0 | 575 | 1550 |
|
04/2020-04/2020 | Jul-2020 | 725 | 0 | 725 | 2275 |
|
05/2020-05/2020 | Aug-2020 | 475 | 0 | 475 | 2750 |
|
06/2020-06/2020 | Sep-2020 | 300 | 0 | 300 | 3050 |
|
07/2020-07/2020 | Oct-2020 | 325 | 0 | 325 | 3375 |
|
08/2020-08/2020 | Nov-2020 | 375 | 0 | 375 | 3750 |
|
09/2020-09/2020 | Dec-2020 | 450 | 0 | 450 | 4200 |
|
10/2020-10/2020 | Jan-2021 | 575 | 0 | 575 | 4775 |
|
11/2020-11/2020 | Feb-2021 | 675 | 0 | 675 | 5450 |
|
12/2020-12/2020 | Mar-2021 | 625 | 0 | 625 | 6075 |
|
01/2021-01/2021 | Apr-2021 | 625 | 0 | 625 | 6700 |
|
02/2021-02/2021 | May-2021 | 625 | 0 | 625 | 7325 |
|
03/2021-03/2021 | Jun-2021 | 800 | 0 | 800 | 8125 |
|
04/2021-04/2021 | Jul-2021 | 550 | 0 | 550 | 8675 |
|
05/2021-05/2021 | Aug-2021 | 450 | 0 | 450 | 9125 |
|
06/2021-06/2021 | Sep-2021 | 575 | 0 | 575 | 9700 |
|
07/2021-07/2021 | Oct-2021 | 575 | 0 | 575 | 10275 |
|
08/2021-08/2021 | Nov-2021 | 575 | 0 | 575 | 10850 |
|
09/2021-09/2021 | Dec-2021 | 425 | 0 | 425 | 11275 |
|
10/2021-10/2021 | Jan-2022 | 825 | 0 | 825 | 12100 |
|
11/2021-11/2021 | Feb-2022 | 550 | 0 | 550 | 12650 |
|
12/2021-12/2021 | Mar-2022 | 775 | 0 | 775 | 13425 |
|
01/2022-01/2022 | Apr-2022 | 850 | 0 | 850 | 14275 |
|
02/2022-02/2022 | May-2022 | 875 | 0 | 875 | 15150 |
|
03/2022-03/2022 | Jun-2022 | 725 | 0 | 725 | 15875 |
|
04/2022-04/2022 | Jul-2022 | 350 | 0 | 350 | 16225 |
|
05/2022-05/2022 | Aug-2022 | 325 | 0 | 325 | 16550 |
|
06/2022-06/2022 | Sep-2022 | 450 | 0 | 450 | 17000 |
|
07/2022-07/2022 | Oct-2022 | 525 | 0 | 525 | 17525 |
|
08/2022-08/2022 | Nov-2022 | 850 | 0 | 850 | 18375 |
|
09/2022-09/2022 | Dec-2022 | 875 | 0 | 875 | 19250 |
|
10/2022-10/2022 | Jan-2023 | 475 | 0 | 475 | 19725 |
|
11/2022-11/2022 | Feb-2023 | 750 | 0 | 750 | 20475 |
|
12/2022-12/2022 | Mar-2023 | 875 | 0 | 875 | 21350 |
|
01/2023-01/2023 | Apr-2023 | 975 | 0 | 975 | 22325 |
|
02/2023-02/2023 | May-2023 | 650 | 0 | 650 | 22975 |
|
03/2023-03/2023 | Jun-2023 | 625 | 0 | 625 | 23600 |
|
04/2023-04/2023 | Jul-2023 | 175 | 0 | 175 | 23775 |
|
05/2023-05/2023 | Aug-2023 | 800 | 0 | 800 | 24575 |
|
06/2023-06/2023 | Sep-2023 | 1400 | 0 | 1400 | 25975 |
|
07/2023-07/2023 | Oct-2023 | 1000 | 0 | 1000 | 26975 |
|
08/2023-08/2023 | Nov-2023 | 1225 | 0 | 1225 | 28200 |
|
09/2023-09/2023 | Dec-2023 | 1100 | 0 | 1100 | 29300 |
|
10/2023-10/2023 | Jan-2024 | 1250 | 0 | 1250 | 30550 |
|
11/2023-11/2023 | Feb-2024 | 1150 | 0 | 1150 | 31700 |
|
12/2023-12/2023 | Mar-2024 | 1125 | 0 | 1125 | 32825 |
|
01/2024-01/2024 | Apr-2024 | 1100 | 0 | 1100 | 33925 |
|
02/2024-02/2024 | May-2024 | 1325 | 0 | 1325 | 35250 |
|
03/2024-03/2024 | Jun-2024 | 1650 | 0 | 1650 | 36900 |
|
04/2024-04/2024 | Jul-2024 | 1988 | 0 | 1988 | 38888 |
|
05/2024-05/2024 | Aug-2024 | 1600 | 0 | 1600 | 40488 |
|
06/2024-06/2024 | Sep-2024 | 1725 | 0 | 1725 | 42213 |
|
07/2024-07/2024 | Oct-2024 | 1800 | 0 | 1800 | 44013 |
|
08/2024-08/2024 | Nov-2024 | 1675 | 0 | 1675 | 45688 |
|
09/2024-09/2024 | Dec-2024 | 1625 | 0 | 1625 | 47313 |
|
10/2024-10/2024 | Jan-2025 | 1500 | 0 | 1500 | 48813 |
|
11/2024-11/2024 | Feb-2025 | 1625 | 0 | 1625 | 50438 |
|
12/2024-12/2024 | Mar-2025 | 1425 | 0 | 1425 | 51863 |
|
01/2025-01/2025 | Apr-2025 | 1300 | 0 | 1300 | 53163 |
|
02/2025-02/2025 | May-2025 | 1700 | 0 | 1700 | 54863 |
Grand Total (Rs.): | 0 | 54863 | 54863 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |