Assessment No. : 1790/11 | Name : KONDRA GUNTA CHALAMAIAH S/O PRAKASA RAO
|
Address : SWAMIJI APARTMENTCHANDRAMOULI NAGAR Phone : 9490158354 Ward No. : 08 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
12/2019-12/2019 | Mar-2020 | 3525 | 0 | 3525 | 3525 |
|
01/2020-01/2020 | Apr-2020 | 4275 | 0 | 4275 | 7800 |
|
02/2020-02/2020 | May-2020 | 5250 | 0 | 5250 | 13050 |
|
03/2020-03/2020 | Jun-2020 | 1500 | 0 | 1500 | 14550 |
|
04/2020-04/2020 | Jul-2020 | 3825 | 0 | 3825 | 18375 |
|
05/2020-05/2020 | Aug-2020 | 4725 | 0 | 4725 | 23100 |
|
06/2020-06/2020 | Sep-2020 | 4125 | 0 | 4125 | 27225 |
|
07/2020-07/2020 | Oct-2020 | 3600 | 0 | 3600 | 30825 |
|
08/2020-08/2020 | Nov-2020 | 2175 | 0 | 2175 | 33000 |
|
09/2020-09/2020 | Dec-2020 | 2625 | 0 | 2625 | 35625 |
|
10/2020-10/2020 | Jan-2021 | 1875 | 0 | 1875 | 37500 |
|
11/2020-11/2020 | Feb-2021 | 240 | 0 | 240 | 37740 |
|
12/2020-12/2020 | Mar-2021 | 240 | 0 | 240 | 37980 |
|
01/2021-01/2021 | Apr-2021 | 240 | 0 | 240 | 38220 |
|
02/2021-02/2021 | May-2021 | 240 | 0 | 240 | 38460 |
|
03/2021-03/2021 | Jun-2021 | 240 | 0 | 240 | 38700 |
|
04/2021-04/2021 | Jul-2021 | 7470 | 0 | 7470 | 46170 |
|
05/2021-05/2021 | Aug-2021 | 4950 | 0 | 4950 | 51120 |
|
06/2021-06/2021 | Sep-2021 | 2100 | 0 | 2100 | 53220 |
|
07/2021-07/2021 | Oct-2021 | 900 | 0 | 900 | 54120 |
|
08/2021-08/2021 | Nov-2021 | 750 | 0 | 750 | 54870 |
|
09/2021-09/2021 | Dec-2021 | 525 | 0 | 525 | 55395 |
|
10/2021-10/2021 | Jan-2022 | 4125 | 0 | 4125 | 59520 |
|
11/2021-11/2021 | Feb-2022 | 6075 | 0 | 6075 | 65595 |
|
12/2021-12/2021 | Mar-2022 | 5775 | 0 | 5775 | 71370 |
|
01/2022-01/2022 | Apr-2022 | 1500 | 0 | 1500 | 72870 |
|
02/2022-02/2022 | May-2022 | 1500 | 0 | 1500 | 74370 |
|
03/2022-03/2022 | Jun-2022 | 1200 | 0 | 1200 | 75570 |
|
04/2022-04/2022 | Jul-2022 | 450 | 0 | 450 | 76020 |
|
05/2022-05/2022 | Aug-2022 | 2325 | 0 | 2325 | 78345 |
|
06/2022-06/2022 | Sep-2022 | 1575 | 0 | 1575 | 79920 |
|
07/2022-07/2022 | Oct-2022 | 2775 | 0 | 2775 | 82695 |
|
08/2022-08/2022 | Nov-2022 | 3075 | 0 | 3075 | 85770 |
|
09/2022-09/2022 | Dec-2022 | 2775 | 0 | 2775 | 88545 |
|
10/2022-10/2022 | Jan-2023 | 1275 | 0 | 1275 | 89820 |
|
11/2022-11/2022 | Feb-2023 | 2025 | 0 | 2025 | 91845 |
|
12/2022-12/2022 | Mar-2023 | 1950 | 0 | 1950 | 93795 |
|
01/2023-01/2023 | Apr-2023 | 5250 | 0 | 5250 | 99045 |
|
02/2023-02/2023 | May-2023 | 3000 | 0 | 3000 | 102045 |
|
03/2023-03/2023 | Jun-2023 | 3750 | 0 | 3750 | 105795 |
|
04/2023-04/2023 | Jul-2023 | 2475 | 0 | 2475 | 108270 |
|
05/2023-05/2023 | Aug-2023 | 3300 | 0 | 3300 | 111570 |
|
06/2023-06/2023 | Sep-2023 | 4050 | 0 | 4050 | 115620 |
|
07/2023-07/2023 | Oct-2023 | 3300 | 0 | 3300 | 118920 |
|
08/2023-08/2023 | Nov-2023 | 3000 | 0 | 3000 | 121920 |
|
09/2023-09/2023 | Dec-2023 | 3375 | 0 | 3375 | 125295 |
|
10/2023-10/2023 | Jan-2024 | 2775 | 0 | 2775 | 128070 |
|
11/2023-11/2023 | Feb-2024 | 4425 | 0 | 4425 | 132495 |
|
12/2023-12/2023 | Mar-2024 | 825 | 0 | 825 | 133320 |
|
01/2024-01/2024 | Apr-2024 | 2325 | 0 | 2325 | 135645 |
|
02/2024-02/2024 | May-2024 | 2550 | 0 | 2550 | 138195 |
|
03/2024-03/2024 | Jun-2024 | 3000 | 0 | 3000 | 141195 |
|
04/2024-04/2024 | Jul-2024 | 2325 | 0 | 2325 | 143520 |
|
05/2024-05/2024 | Aug-2024 | 3000 | 0 | 3000 | 146520 |
|
06/2024-06/2024 | Sep-2024 | 3600 | 0 | 3600 | 150120 |
|
07/2024-07/2024 | Oct-2024 | 3675 | 0 | 3675 | 153795 |
|
08/2024-08/2024 | Nov-2024 | 2475 | 0 | 2475 | 156270 |
|
09/2024-09/2024 | Dec-2024 | 3000 | 0 | 3000 | 159270 |
|
10/2024-10/2024 | Jan-2025 | 2700 | 0 | 2700 | 161970 |
|
11/2024-11/2024 | Feb-2025 | 2775 | 0 | 2775 | 164745 |
|
12/2024-12/2024 | Mar-2025 | 3225 | 0 | 3225 | 167970 |
|
01/2025-01/2025 | Apr-2025 | 2250 | 0 | 2250 | 170220 |
|
02/2025-02/2025 | May-2025 | 2625 | 0 | 2625 | 172845 |
Grand Total (Rs.): | 0 | 172845 | 172845 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |