Assessment No. : 1803/12 | Name : SIDDIRAJU SRIDHAR S/O ANJI RAJU
|
Address : F NO.401.JASMINE SOUTH ETUKUR RD.BRUNDAVAN APARTME Phone : -- Ward No. : 32 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
01/2019-01/2019 | Apr-2019 | 4350 | 0 | 4350 | 4350 |
|
02/2019-02/2019 | May-2019 | 6525 | 0 | 6525 | 10875 |
|
03/2019-03/2019 | Jun-2019 | 3300 | 0 | 3300 | 14175 |
|
04/2019-04/2019 | Jul-2019 | 4725 | 0 | 4725 | 18900 |
|
05/2019-05/2019 | Aug-2019 | 5775 | 0 | 5775 | 24675 |
|
06/2019-06/2019 | Sep-2019 | 5175 | 0 | 5175 | 29850 |
|
07/2019-07/2019 | Oct-2019 | 5175 | 0 | 5175 | 35025 |
|
08/2019-08/2019 | Nov-2019 | 5025 | 0 | 5025 | 40050 |
|
09/2019-09/2019 | Dec-2019 | 5400 | 0 | 5400 | 45450 |
|
10/2019-10/2019 | Jan-2020 | 5100 | 0 | 5100 | 50550 |
|
11/2019-11/2019 | Feb-2020 | 5175 | 0 | 5175 | 55725 |
|
12/2019-12/2019 | Mar-2020 | 4950 | 0 | 4950 | 60675 |
|
01/2020-01/2020 | Apr-2020 | 5475 | 0 | 5475 | 66150 |
|
02/2020-02/2020 | May-2020 | 4125 | 0 | 4125 | 70275 |
|
03/2020-03/2020 | Jun-2020 | 3150 | 0 | 3150 | 73425 |
|
04/2020-04/2020 | Jul-2020 | 2850 | 0 | 2850 | 76275 |
|
05/2020-05/2020 | Aug-2020 | 10800 | 0 | 10800 | 87075 |
|
06/2020-06/2020 | Sep-2020 | 5550 | 0 | 5550 | 92625 |
|
07/2020-07/2020 | Oct-2020 | 4575 | 0 | 4575 | 97200 |
|
08/2020-08/2020 | Nov-2020 | 4200 | 0 | 4200 | 101400 |
|
09/2020-09/2020 | Dec-2020 | 4950 | 0 | 4950 | 106350 |
|
10/2020-10/2020 | Jan-2021 | 3900 | 0 | 3900 | 110250 |
|
11/2020-11/2020 | Feb-2021 | 4650 | 0 | 4650 | 114900 |
|
12/2020-12/2020 | Mar-2021 | 900 | 0 | 900 | 115800 |
|
01/2021-01/2021 | Apr-2021 | 4950 | 0 | 4950 | 120750 |
|
02/2021-02/2021 | May-2021 | 1464 | 0 | 1464 | 122214 |
|
03/2021-03/2021 | Jun-2021 | 4425 | 0 | 4425 | 126639 |
|
04/2021-04/2021 | Jul-2021 | 2625 | 0 | 2625 | 129264 |
|
05/2021-05/2021 | Aug-2021 | 3675 | 0 | 3675 | 132939 |
|
06/2021-06/2021 | Sep-2021 | 2925 | 0 | 2925 | 135864 |
|
07/2021-07/2021 | Oct-2021 | 3300 | 0 | 3300 | 139164 |
|
08/2021-08/2021 | Nov-2021 | 3750 | 0 | 3750 | 142914 |
|
09/2021-09/2021 | Dec-2021 | 3600 | 0 | 3600 | 146514 |
|
10/2021-10/2021 | Jan-2022 | 3750 | 0 | 3750 | 150264 |
|
11/2021-11/2021 | Feb-2022 | 1950 | 0 | 1950 | 152214 |
|
12/2021-12/2021 | Mar-2022 | 3525 | 0 | 3525 | 155739 |
|
01/2022-01/2022 | Apr-2022 | 3225 | 0 | 3225 | 158964 |
|
02/2022-02/2022 | May-2022 | 3525 | 0 | 3525 | 162489 |
|
03/2022-03/2022 | Jun-2022 | 4650 | 0 | 4650 | 167139 |
|
04/2022-04/2022 | Jul-2022 | 2475 | 0 | 2475 | 169614 |
|
05/2022-05/2022 | Aug-2022 | 5475 | 0 | 5475 | 175089 |
|
06/2022-06/2022 | Sep-2022 | 4575 | 0 | 4575 | 179664 |
|
07/2022-07/2022 | Oct-2022 | 4500 | 0 | 4500 | 184164 |
|
08/2022-08/2022 | Nov-2022 | 4575 | 0 | 4575 | 188739 |
|
09/2022-09/2022 | Dec-2022 | 4125 | 0 | 4125 | 192864 |
|
10/2022-10/2022 | Jan-2023 | 3675 | 0 | 3675 | 196539 |
|
11/2022-11/2022 | Feb-2023 | 4050 | 0 | 4050 | 200589 |
|
12/2022-12/2022 | Mar-2023 | 4200 | 0 | 4200 | 204789 |
|
01/2023-01/2023 | Apr-2023 | 3825 | 0 | 3825 | 208614 |
|
02/2023-02/2023 | May-2023 | 2550 | 0 | 2550 | 211164 |
|
03/2023-03/2023 | Jun-2023 | 3975 | 0 | 3975 | 215139 |
|
04/2023-04/2023 | Jul-2023 | 3750 | 0 | 3750 | 218889 |
|
05/2023-05/2023 | Aug-2023 | 4425 | 0 | 4425 | 223314 |
|
06/2023-06/2023 | Sep-2023 | 4650 | 0 | 4650 | 227964 |
|
07/2023-07/2023 | Oct-2023 | 4500 | 0 | 4500 | 232464 |
|
08/2023-08/2023 | Nov-2023 | 4350 | 0 | 4350 | 236814 |
|
09/2023-09/2023 | Dec-2023 | 4200 | 0 | 4200 | 241014 |
|
10/2023-10/2023 | Jan-2024 | 4200 | 0 | 4200 | 245214 |
|
11/2023-11/2023 | Feb-2024 | 4500 | 0 | 4500 | 249714 |
|
12/2023-12/2023 | Mar-2024 | 2850 | 0 | 2850 | 252564 |
|
01/2024-01/2024 | Apr-2024 | 3075 | 0 | 3075 | 255639 |
|
02/2024-02/2024 | May-2024 | 2475 | 0 | 2475 | 258114 |
|
03/2024-03/2024 | Jun-2024 | 2700 | 0 | 2700 | 260814 |
|
04/2024-04/2024 | Jul-2024 | 3975 | 0 | 3975 | 264789 |
|
05/2024-05/2024 | Aug-2024 | 5850 | 0 | 5850 | 270639 |
|
06/2024-06/2024 | Sep-2024 | 4125 | 0 | 4125 | 274764 |
|
07/2024-07/2024 | Oct-2024 | 4800 | 0 | 4800 | 279564 |
|
08/2024-08/2024 | Nov-2024 | 4800 | 0 | 4800 | 284364 |
|
09/2024-09/2024 | Dec-2024 | 3375 | 0 | 3375 | 287739 |
|
10/2024-10/2024 | Jan-2025 | 4875 | 0 | 4875 | 292614 |
|
11/2024-11/2024 | Feb-2025 | 3600 | 0 | 3600 | 296214 |
|
12/2024-12/2024 | Mar-2025 | 5400 | 0 | 5400 | 301614 |
|
01/2025-01/2025 | Apr-2025 | 3375 | 0 | 3375 | 304989 |
|
02/2025-02/2025 | May-2025 | 3525 | 0 | 3525 | 308514 |
Grand Total (Rs.): | 0 | 308514 | 308514 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |