Assessment No. : 1806/12 | Name : PARIMI VENKATA SUBBAIAH S/O KONDAIAH
|
Address : F NO.G-3 LILLY SOUTH BLOCK ETUKUR RD.BRUNDAVAN APA Phone : 9866882609 Ward No. : 32 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
12/2019-12/2019 | Mar-2020 | 4500 | 0 | 4500 | 4500 |
|
01/2020-01/2020 | Apr-2020 | 4500 | 0 | 4500 | 9000 |
|
02/2020-02/2020 | May-2020 | 3900 | 0 | 3900 | 12900 |
|
03/2020-03/2020 | Jun-2020 | 3000 | 0 | 3000 | 15900 |
|
04/2020-04/2020 | Jul-2020 | 2700 | 0 | 2700 | 18600 |
|
05/2020-05/2020 | Aug-2020 | 7575 | 0 | 7575 | 26175 |
|
06/2020-06/2020 | Sep-2020 | 4125 | 0 | 4125 | 30300 |
|
07/2020-07/2020 | Oct-2020 | 3600 | 0 | 3600 | 33900 |
|
08/2020-08/2020 | Nov-2020 | 3150 | 0 | 3150 | 37050 |
|
09/2020-09/2020 | Dec-2020 | 3075 | 0 | 3075 | 40125 |
|
10/2020-10/2020 | Jan-2021 | 3525 | 0 | 3525 | 43650 |
|
11/2020-11/2020 | Feb-2021 | 3675 | 0 | 3675 | 47325 |
|
12/2020-12/2020 | Mar-2021 | 3375 | 0 | 3375 | 50700 |
|
01/2021-01/2021 | Apr-2021 | 3300 | 0 | 3300 | 54000 |
|
02/2021-02/2021 | May-2021 | 3075 | 0 | 3075 | 57075 |
|
03/2021-03/2021 | Jun-2021 | 4200 | 0 | 4200 | 61275 |
|
04/2021-04/2021 | Jul-2021 | 3600 | 0 | 3600 | 64875 |
|
05/2021-05/2021 | Aug-2021 | 2550 | 0 | 2550 | 67425 |
|
06/2021-06/2021 | Sep-2021 | 2850 | 0 | 2850 | 70275 |
|
07/2021-07/2021 | Oct-2021 | 3450 | 0 | 3450 | 73725 |
|
08/2021-08/2021 | Nov-2021 | 3450 | 0 | 3450 | 77175 |
|
09/2021-09/2021 | Dec-2021 | 3375 | 0 | 3375 | 80550 |
|
10/2021-10/2021 | Jan-2022 | 3225 | 0 | 3225 | 83775 |
|
11/2021-11/2021 | Feb-2022 | 3300 | 0 | 3300 | 87075 |
|
12/2021-12/2021 | Mar-2022 | 3600 | 0 | 3600 | 90675 |
|
01/2022-01/2022 | Apr-2022 | 2700 | 0 | 2700 | 93375 |
|
02/2022-02/2022 | May-2022 | 2775 | 0 | 2775 | 96150 |
|
03/2022-03/2022 | Jun-2022 | 3450 | 0 | 3450 | 99600 |
|
04/2022-04/2022 | Jul-2022 | 4275 | 0 | 4275 | 103875 |
|
05/2022-05/2022 | Aug-2022 | 2700 | 0 | 2700 | 106575 |
|
06/2022-06/2022 | Sep-2022 | 2775 | 0 | 2775 | 109350 |
|
07/2022-07/2022 | Oct-2022 | 3000 | 0 | 3000 | 112350 |
|
08/2022-08/2022 | Nov-2022 | 2925 | 0 | 2925 | 115275 |
|
09/2022-09/2022 | Dec-2022 | 2850 | 0 | 2850 | 118125 |
|
10/2022-10/2022 | Jan-2023 | 2775 | 0 | 2775 | 120900 |
|
11/2022-11/2022 | Feb-2023 | 3150 | 0 | 3150 | 124050 |
|
12/2022-12/2022 | Mar-2023 | 2550 | 0 | 2550 | 126600 |
|
01/2023-01/2023 | Apr-2023 | 2400 | 0 | 2400 | 129000 |
|
02/2023-02/2023 | May-2023 | 1800 | 0 | 1800 | 130800 |
|
03/2023-03/2023 | Jun-2023 | 2625 | 0 | 2625 | 133425 |
|
04/2023-04/2023 | Jul-2023 | 2250 | 0 | 2250 | 135675 |
|
05/2023-05/2023 | Aug-2023 | 2775 | 0 | 2775 | 138450 |
|
06/2023-06/2023 | Sep-2023 | 2475 | 0 | 2475 | 140925 |
|
07/2023-07/2023 | Oct-2023 | 2475 | 0 | 2475 | 143400 |
|
08/2023-08/2023 | Nov-2023 | 2175 | 0 | 2175 | 145575 |
|
09/2023-09/2023 | Dec-2023 | 2925 | 0 | 2925 | 148500 |
|
10/2023-10/2023 | Jan-2024 | 2325 | 0 | 2325 | 150825 |
|
11/2023-11/2023 | Feb-2024 | 2475 | 0 | 2475 | 153300 |
|
12/2023-12/2023 | Mar-2024 | 2250 | 0 | 2250 | 155550 |
|
01/2024-01/2024 | Apr-2024 | 2325 | 0 | 2325 | 157875 |
|
02/2024-02/2024 | May-2024 | 1950 | 0 | 1950 | 159825 |
|
03/2024-03/2024 | Jun-2024 | 1875 | 0 | 1875 | 161700 |
|
04/2024-04/2024 | Jul-2024 | 3150 | 0 | 3150 | 164850 |
|
05/2024-05/2024 | Aug-2024 | 3675 | 0 | 3675 | 168525 |
|
06/2024-06/2024 | Sep-2024 | 3675 | 0 | 3675 | 172200 |
|
07/2024-07/2024 | Oct-2024 | 3600 | 0 | 3600 | 175800 |
|
08/2024-08/2024 | Nov-2024 | 3675 | 0 | 3675 | 179475 |
|
09/2024-09/2024 | Dec-2024 | 3450 | 0 | 3450 | 182925 |
|
10/2024-10/2024 | Jan-2025 | 1875 | 0 | 1875 | 184800 |
|
11/2024-11/2024 | Feb-2025 | 4650 | 0 | 4650 | 189450 |
|
12/2024-12/2024 | Mar-2025 | 3075 | 0 | 3075 | 192525 |
|
01/2025-01/2025 | Apr-2025 | 2850 | 0 | 2850 | 195375 |
|
02/2025-02/2025 | May-2025 | 2700 | 0 | 2700 | 198075 |
Grand Total (Rs.): | 0 | 198075 | 198075 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |