Assessment No. : 1821/12 | Name : 1 KALLAKURI VISALAKSHI 2 KASTURI KRISHNA MURTHY
|
Address : GANAPATHI HOMES SF NO-B2.PANDARI PURAMBRODIE PET 6 Phone : 9490443053 Ward No. : 07 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
01/2020-01/2020 | Apr-2020 | 4100 | 0 | 4100 | 4100 |
|
02/2020-02/2020 | May-2020 | 3375 | 0 | 3375 | 7475 |
|
03/2020-03/2020 | Jun-2020 | 2975 | 0 | 2975 | 10450 |
|
04/2020-04/2020 | Jul-2020 | 8150 | 0 | 8150 | 18600 |
|
05/2020-05/2020 | Aug-2020 | 7225 | 0 | 7225 | 25825 |
|
06/2020-06/2020 | Sep-2020 | 5125 | 0 | 5125 | 30950 |
|
07/2020-07/2020 | Oct-2020 | 4525 | 0 | 4525 | 35475 |
|
08/2020-08/2020 | Nov-2020 | 2225 | 0 | 2225 | 37700 |
|
09/2020-09/2020 | Dec-2020 | 5225 | 0 | 5225 | 42925 |
|
10/2020-10/2020 | Jan-2021 | 4300 | 0 | 4300 | 47225 |
|
11/2020-11/2020 | Feb-2021 | 2650 | 0 | 2650 | 49875 |
|
12/2020-12/2020 | Mar-2021 | 450 | 0 | 450 | 50325 |
|
01/2021-01/2021 | Apr-2021 | 525 | 0 | 525 | 50850 |
|
02/2021-02/2021 | May-2021 | 3725 | 0 | 3725 | 54575 |
|
03/2021-03/2021 | Jun-2021 | 2575 | 0 | 2575 | 57150 |
|
04/2021-04/2021 | Jul-2021 | 3300 | 0 | 3300 | 60450 |
|
05/2021-05/2021 | Aug-2021 | 1650 | 0 | 1650 | 62100 |
|
06/2021-06/2021 | Sep-2021 | 5862 | 0 | 5862 | 67962 |
|
07/2021-07/2021 | Oct-2021 | 5475 | 0 | 5475 | 73437 |
|
08/2021-08/2021 | Nov-2021 | 4525 | 0 | 4525 | 77962 |
|
09/2021-09/2021 | Dec-2021 | 6800 | 0 | 6800 | 84762 |
|
10/2021-10/2021 | Jan-2022 | 4450 | 0 | 4450 | 89212 |
|
11/2021-11/2021 | Feb-2022 | 1675 | 0 | 1675 | 90887 |
|
12/2021-12/2021 | Mar-2022 | 4075 | 0 | 4075 | 94962 |
|
01/2022-01/2022 | Apr-2022 | 2100 | 0 | 2100 | 97062 |
|
02/2022-02/2022 | May-2022 | 2925 | 0 | 2925 | 99987 |
|
03/2022-03/2022 | Jun-2022 | 4275 | 0 | 4275 | 104262 |
|
04/2022-04/2022 | Jul-2022 | 3650 | 0 | 3650 | 107912 |
|
05/2022-05/2022 | Aug-2022 | 2550 | 0 | 2550 | 110462 |
|
06/2022-06/2022 | Sep-2022 | 2125 | 0 | 2125 | 112587 |
|
07/2022-07/2022 | Oct-2022 | 1525 | 0 | 1525 | 114112 |
|
08/2022-08/2022 | Nov-2022 | 1125 | 0 | 1125 | 115237 |
|
09/2022-09/2022 | Dec-2022 | 1550 | 0 | 1550 | 116787 |
|
10/2022-10/2022 | Jan-2023 | 4675 | 0 | 4675 | 121462 |
|
11/2022-11/2022 | Feb-2023 | 3175 | 0 | 3175 | 124637 |
|
12/2022-12/2022 | Mar-2023 | 1050 | 0 | 1050 | 125687 |
|
01/2023-01/2023 | Apr-2023 | 1625 | 0 | 1625 | 127312 |
|
02/2023-02/2023 | May-2023 | 2875 | 0 | 2875 | 130187 |
|
03/2023-03/2023 | Jun-2023 | 2025 | 0 | 2025 | 132212 |
|
04/2023-04/2023 | Jul-2023 | 2550 | 0 | 2550 | 134762 |
|
05/2023-05/2023 | Aug-2023 | 3625 | 0 | 3625 | 138387 |
|
06/2023-06/2023 | Sep-2023 | 2725 | 0 | 2725 | 141112 |
|
07/2023-07/2023 | Oct-2023 | 3325 | 0 | 3325 | 144437 |
|
08/2023-08/2023 | Nov-2023 | 1875 | 0 | 1875 | 146312 |
|
09/2023-09/2023 | Dec-2023 | 1550 | 0 | 1550 | 147862 |
|
10/2023-10/2023 | Jan-2024 | 3800 | 0 | 3800 | 151662 |
|
11/2023-11/2023 | Feb-2024 | 3200 | 0 | 3200 | 154862 |
|
12/2023-12/2023 | Mar-2024 | 1725 | 0 | 1725 | 156587 |
|
01/2024-01/2024 | Apr-2024 | 3825 | 0 | 3825 | 160412 |
|
02/2024-02/2024 | May-2024 | 2625 | 0 | 2625 | 163037 |
|
03/2024-03/2024 | Jun-2024 | 3400 | 0 | 3400 | 166437 |
|
04/2024-04/2024 | Jul-2024 | 3325 | 0 | 3325 | 169762 |
|
05/2024-05/2024 | Aug-2024 | 4000 | 0 | 4000 | 173762 |
|
06/2024-06/2024 | Sep-2024 | 4400 | 0 | 4400 | 178162 |
|
07/2024-07/2024 | Oct-2024 | 4050 | 0 | 4050 | 182212 |
|
08/2024-08/2024 | Nov-2024 | 4350 | 0 | 4350 | 186562 |
|
09/2024-09/2024 | Dec-2024 | 4025 | 0 | 4025 | 190587 |
|
10/2024-10/2024 | Jan-2025 | 3325 | 0 | 3325 | 193912 |
|
11/2024-11/2024 | Feb-2025 | 3750 | 0 | 3750 | 197662 |
|
12/2024-12/2024 | Mar-2025 | 4550 | 0 | 4550 | 202212 |
|
01/2025-01/2025 | Apr-2025 | 3200 | 0 | 3200 | 205412 |
|
02/2025-02/2025 | May-2025 | 3200 | 0 | 3200 | 208612 |
Grand Total (Rs.): | 0 | 208612 | 208612 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |