Assessment No. : 1835/12 | Name : KAMARAJU ANIL KUMAR S/O KRISHNA MURTHY
|
Address : SUGUNA ARCADE 4 TH FLOOR 502 DEVA PURAM 4TH LINE Phone : 9849149168 Ward No. : 07 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
12/2019-12/2019 | Mar-2020 | 6100 | 0 | 6100 | 6100 |
|
01/2020-01/2020 | Apr-2020 | 4050 | 0 | 4050 | 10150 |
|
02/2020-02/2020 | May-2020 | 5050 | 0 | 5050 | 15200 |
|
03/2020-03/2020 | Jun-2020 | 4950 | 0 | 4950 | 20150 |
|
04/2020-04/2020 | Jul-2020 | 7850 | 0 | 7850 | 28000 |
|
05/2020-05/2020 | Aug-2020 | 7225 | 0 | 7225 | 35225 |
|
06/2020-06/2020 | Sep-2020 | 3150 | 0 | 3150 | 38375 |
|
07/2020-07/2020 | Oct-2020 | 3675 | 0 | 3675 | 42050 |
|
08/2020-08/2020 | Nov-2020 | 4000 | 0 | 4000 | 46050 |
|
09/2020-09/2020 | Dec-2020 | 4700 | 0 | 4700 | 50750 |
|
10/2020-10/2020 | Jan-2021 | 1875 | 0 | 1875 | 52625 |
|
11/2020-11/2020 | Feb-2021 | 488 | 0 | 488 | 53113 |
|
12/2020-12/2020 | Mar-2021 | 4250 | 0 | 4250 | 57363 |
|
01/2021-01/2021 | Apr-2021 | 4150 | 0 | 4150 | 61513 |
|
02/2021-02/2021 | May-2021 | 4200 | 0 | 4200 | 65713 |
|
03/2021-03/2021 | Jun-2021 | 975 | 0 | 975 | 66688 |
|
04/2021-04/2021 | Jul-2021 | 1400 | 0 | 1400 | 68088 |
|
05/2021-05/2021 | Aug-2021 | 1650 | 0 | 1650 | 69738 |
|
06/2021-06/2021 | Sep-2021 | 1650 | 0 | 1650 | 71388 |
|
07/2021-07/2021 | Oct-2021 | 1650 | 0 | 1650 | 73038 |
|
08/2021-08/2021 | Nov-2021 | 1650 | 0 | 1650 | 74688 |
|
09/2021-09/2021 | Dec-2021 | 1650 | 0 | 1650 | 76338 |
|
10/2021-10/2021 | Jan-2022 | 1650 | 0 | 1650 | 77988 |
|
11/2021-11/2021 | Feb-2022 | 1650 | 0 | 1650 | 79638 |
|
12/2021-12/2021 | Mar-2022 | 362 | 0 | 362 | 80000 |
|
01/2022-01/2022 | Apr-2022 | 100 | 0 | 100 | 80100 |
|
02/2022-02/2022 | May-2022 | 1650 | 0 | 1650 | 81750 |
|
03/2022-03/2022 | Jun-2022 | 1650 | 0 | 1650 | 83400 |
|
04/2022-04/2022 | Jul-2022 | 1650 | 0 | 1650 | 85050 |
|
05/2022-05/2022 | Aug-2022 | 1538 | 0 | 1538 | 86588 |
|
06/2022-06/2022 | Sep-2022 | 875 | 0 | 875 | 87463 |
|
07/2022-07/2022 | Oct-2022 | 1675 | 0 | 1675 | 89138 |
|
08/2022-08/2022 | Nov-2022 | 2100 | 0 | 2100 | 91238 |
|
09/2022-09/2022 | Dec-2022 | 1850 | 0 | 1850 | 93088 |
|
10/2022-10/2022 | Jan-2023 | 3250 | 0 | 3250 | 96338 |
|
11/2022-11/2022 | Feb-2023 | 5025 | 0 | 5025 | 101363 |
|
12/2022-12/2022 | Mar-2023 | 1575 | 0 | 1575 | 102938 |
|
01/2023-01/2023 | Apr-2023 | 2100 | 0 | 2100 | 105038 |
|
02/2023-02/2023 | May-2023 | 1225 | 0 | 1225 | 106263 |
|
03/2023-03/2023 | Jun-2023 | 2150 | 0 | 2150 | 108413 |
|
04/2023-04/2023 | Jul-2023 | 1450 | 0 | 1450 | 109863 |
|
05/2023-05/2023 | Aug-2023 | 1725 | 0 | 1725 | 111588 |
|
06/2023-06/2023 | Sep-2023 | 2125 | 0 | 2125 | 113713 |
|
07/2023-07/2023 | Oct-2023 | 1800 | 0 | 1800 | 115513 |
|
08/2023-08/2023 | Nov-2023 | 1425 | 0 | 1425 | 116938 |
|
09/2023-09/2023 | Dec-2023 | 225 | 0 | 225 | 117163 |
|
10/2023-10/2023 | Jan-2024 | 550 | 0 | 550 | 117713 |
|
11/2023-11/2023 | Feb-2024 | 900 | 0 | 900 | 118613 |
|
12/2023-12/2023 | Mar-2024 | 175 | 0 | 175 | 118788 |
|
01/2024-01/2024 | Apr-2024 | 325 | 0 | 325 | 119113 |
|
02/2024-02/2024 | May-2024 | 775 | 0 | 775 | 119888 |
|
03/2024-03/2024 | Jun-2024 | 925 | 0 | 925 | 120813 |
|
04/2024-04/2024 | Jul-2024 | 80 | 0 | 80 | 120893 |
|
05/2024-05/2024 | Aug-2024 | 100 | 0 | 100 | 120993 |
|
06/2024-06/2024 | Sep-2024 | 1650 | 0 | 1650 | 122643 |
|
07/2024-07/2024 | Oct-2024 | 1650 | 0 | 1650 | 124293 |
|
08/2024-08/2024 | Nov-2024 | 1650 | 0 | 1650 | 125943 |
|
09/2024-09/2024 | Dec-2024 | 325 | 0 | 325 | 126268 |
|
10/2024-10/2024 | Jan-2025 | 475 | 0 | 475 | 126743 |
|
11/2024-11/2024 | Feb-2025 | 125 | 0 | 125 | 126868 |
|
12/2024-12/2024 | Mar-2025 | 925 | 0 | 925 | 127793 |
|
01/2025-01/2025 | Apr-2025 | 2425 | 0 | 2425 | 130218 |
|
02/2025-02/2025 | May-2025 | 2525 | 0 | 2525 | 132743 |
Grand Total (Rs.): | 0 | 132743 | 132743 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |