Assessment No. : 1838/12 | Name : KALLAM VARA PRASAD REDDY S/O SURA REDDY
|
Address : KALYAN RESIDENCY F NO 202 VIDYA NAGAR-4/2 Phone : 9848365504 Ward No. : 13 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
08/2019-08/2019 | Nov-2019 | 1000 | 0 | 1000 | 1000 |
|
09/2019-09/2019 | Dec-2019 | 1000 | 0 | 1000 | 2000 |
|
10/2019-10/2019 | Jan-2020 | 750 | 0 | 750 | 2750 |
|
11/2019-11/2019 | Feb-2020 | 1000 | 0 | 1000 | 3750 |
|
12/2019-12/2019 | Mar-2020 | 575 | 0 | 575 | 4325 |
|
01/2020-01/2020 | Apr-2020 | 1000 | 0 | 1000 | 5325 |
|
02/2020-02/2020 | May-2020 | 1000 | 0 | 1000 | 6325 |
|
03/2020-03/2020 | Jun-2020 | 975 | 0 | 975 | 7300 |
|
04/2020-04/2020 | Jul-2020 | 250 | 0 | 250 | 7550 |
|
05/2020-05/2020 | Aug-2020 | 1025 | 0 | 1025 | 8575 |
|
06/2020-06/2020 | Sep-2020 | 825 | 0 | 825 | 9400 |
|
07/2020-07/2020 | Oct-2020 | 800 | 0 | 800 | 10200 |
|
08/2020-08/2020 | Nov-2020 | 1125 | 0 | 1125 | 11325 |
|
09/2020-09/2020 | Dec-2020 | 1025 | 0 | 1025 | 12350 |
|
10/2020-10/2020 | Jan-2021 | 1000 | 0 | 1000 | 13350 |
|
11/2020-11/2020 | Feb-2021 | 1650 | 0 | 1650 | 15000 |
|
12/2020-12/2020 | Mar-2021 | 1650 | 0 | 1650 | 16650 |
|
01/2021-01/2021 | Apr-2021 | 1650 | 0 | 1650 | 18300 |
|
02/2021-02/2021 | May-2021 | 3572 | 0 | 3572 | 21872 |
|
03/2021-03/2021 | Jun-2021 | 4300 | 0 | 4300 | 26172 |
|
04/2021-04/2021 | Jul-2021 | 4375 | 0 | 4375 | 30547 |
|
05/2021-05/2021 | Aug-2021 | 4150 | 0 | 4150 | 34697 |
|
06/2021-06/2021 | Sep-2021 | 3925 | 0 | 3925 | 38622 |
|
07/2021-07/2021 | Oct-2021 | 4500 | 0 | 4500 | 43122 |
|
08/2021-08/2021 | Nov-2021 | 2875 | 0 | 2875 | 45997 |
|
09/2021-09/2021 | Dec-2021 | 2500 | 0 | 2500 | 48497 |
|
10/2021-10/2021 | Jan-2022 | 3150 | 0 | 3150 | 51647 |
|
11/2021-11/2021 | Feb-2022 | 3075 | 0 | 3075 | 54722 |
|
12/2021-12/2021 | Mar-2022 | 2650 | 0 | 2650 | 57372 |
|
01/2022-01/2022 | Apr-2022 | 4875 | 0 | 4875 | 62247 |
|
02/2022-02/2022 | May-2022 | 3925 | 0 | 3925 | 66172 |
|
03/2022-03/2022 | Jun-2022 | 3050 | 0 | 3050 | 69222 |
|
04/2022-04/2022 | Jul-2022 | 2550 | 0 | 2550 | 71772 |
|
05/2022-05/2022 | Aug-2022 | 3100 | 0 | 3100 | 74872 |
|
06/2022-06/2022 | Sep-2022 | 2275 | 0 | 2275 | 77147 |
|
07/2022-07/2022 | Oct-2022 | 3475 | 0 | 3475 | 80622 |
|
08/2022-08/2022 | Nov-2022 | 2725 | 0 | 2725 | 83347 |
|
09/2022-09/2022 | Dec-2022 | 2400 | 0 | 2400 | 85747 |
|
10/2022-10/2022 | Jan-2023 | 2375 | 0 | 2375 | 88122 |
|
11/2022-11/2022 | Feb-2023 | 3000 | 0 | 3000 | 91122 |
|
12/2022-12/2022 | Mar-2023 | 3700 | 0 | 3700 | 94822 |
|
01/2023-01/2023 | Apr-2023 | 2925 | 0 | 2925 | 97747 |
|
02/2023-02/2023 | May-2023 | 2600 | 0 | 2600 | 100347 |
|
03/2023-03/2023 | Jun-2023 | 2525 | 0 | 2525 | 102872 |
|
04/2023-04/2023 | Jul-2023 | 3000 | 0 | 3000 | 105872 |
|
05/2023-05/2023 | Aug-2023 | 2425 | 0 | 2425 | 108297 |
|
06/2023-06/2023 | Sep-2023 | 3100 | 0 | 3100 | 111397 |
|
07/2023-07/2023 | Oct-2023 | 3100 | 0 | 3100 | 114497 |
|
08/2023-08/2023 | Nov-2023 | 2775 | 0 | 2775 | 117272 |
|
09/2023-09/2023 | Dec-2023 | 3525 | 0 | 3525 | 120797 |
|
10/2023-10/2023 | Jan-2024 | 2650 | 0 | 2650 | 123447 |
|
11/2023-11/2023 | Feb-2024 | 2800 | 0 | 2800 | 126247 |
|
12/2023-12/2023 | Mar-2024 | 2775 | 0 | 2775 | 129022 |
|
01/2024-01/2024 | Apr-2024 | 2850 | 0 | 2850 | 131872 |
|
02/2024-02/2024 | May-2024 | 1625 | 0 | 1625 | 133497 |
|
03/2024-03/2024 | Jun-2024 | 2950 | 0 | 2950 | 136447 |
|
04/2024-04/2024 | Jul-2024 | 2750 | 0 | 2750 | 139197 |
|
05/2024-05/2024 | Aug-2024 | 2375 | 0 | 2375 | 141572 |
|
06/2024-06/2024 | Sep-2024 | 1725 | 0 | 1725 | 143297 |
|
07/2024-07/2024 | Oct-2024 | 2900 | 0 | 2900 | 146197 |
|
08/2024-08/2024 | Nov-2024 | 2350 | 0 | 2350 | 148547 |
|
09/2024-09/2024 | Dec-2024 | 1775 | 0 | 1775 | 150322 |
|
10/2024-10/2024 | Jan-2025 | 2575 | 0 | 2575 | 152897 |
|
11/2024-11/2024 | Feb-2025 | 3150 | 0 | 3150 | 156047 |
|
12/2024-12/2024 | Mar-2025 | 3100 | 0 | 3100 | 159147 |
|
01/2025-01/2025 | Apr-2025 | 2300 | 0 | 2300 | 161447 |
|
02/2025-02/2025 | May-2025 | 1975 | 0 | 1975 | 163422 |
Grand Total (Rs.): | 0 | 163422 | 163422 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |