Assessment No. : 1855/12 | Name : PONNAM VISWESWARA RAO S/O NAGESWARA RAO
|
Address : SAI KRISHNA ENCLVE F-203 KRISHNA NAGAR Phone : 9912573350 Ward No. : 05 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
01/2020-01/2020 | Apr-2020 | 875 | 0 | 875 | 875 |
|
02/2020-02/2020 | May-2020 | 575 | 0 | 575 | 1450 |
|
03/2020-03/2020 | Jun-2020 | 750 | 0 | 750 | 2200 |
|
04/2020-04/2020 | Jul-2020 | 725 | 0 | 725 | 2925 |
|
05/2020-05/2020 | Aug-2020 | 825 | 0 | 825 | 3750 |
|
06/2020-06/2020 | Sep-2020 | 400 | 0 | 400 | 4150 |
|
07/2020-07/2020 | Oct-2020 | 375 | 0 | 375 | 4525 |
|
08/2020-08/2020 | Nov-2020 | 1425 | 0 | 1425 | 5950 |
|
09/2020-09/2020 | Dec-2020 | 3325 | 0 | 3325 | 9275 |
|
10/2020-10/2020 | Jan-2021 | 3800 | 0 | 3800 | 13075 |
|
11/2020-11/2020 | Feb-2021 | 2525 | 0 | 2525 | 15600 |
|
12/2020-12/2020 | Mar-2021 | 1525 | 0 | 1525 | 17125 |
|
01/2021-01/2021 | Apr-2021 | 2125 | 0 | 2125 | 19250 |
|
02/2021-02/2021 | May-2021 | 2150 | 0 | 2150 | 21400 |
|
03/2021-03/2021 | Jun-2021 | 2625 | 0 | 2625 | 24025 |
|
04/2021-04/2021 | Jul-2021 | 2300 | 0 | 2300 | 26325 |
|
05/2021-05/2021 | Aug-2021 | 2650 | 0 | 2650 | 28975 |
|
06/2021-06/2021 | Sep-2021 | 2075 | 0 | 2075 | 31050 |
|
07/2021-07/2021 | Oct-2021 | 1900 | 0 | 1900 | 32950 |
|
08/2021-08/2021 | Nov-2021 | 2275 | 0 | 2275 | 35225 |
|
09/2021-09/2021 | Dec-2021 | 1375 | 0 | 1375 | 36600 |
|
10/2021-10/2021 | Jan-2022 | 1825 | 0 | 1825 | 38425 |
|
11/2021-11/2021 | Feb-2022 | 1650 | 0 | 1650 | 40075 |
|
12/2021-12/2021 | Mar-2022 | 1725 | 0 | 1725 | 41800 |
|
01/2022-01/2022 | Apr-2022 | 675 | 0 | 675 | 42475 |
|
02/2022-02/2022 | May-2022 | 775 | 0 | 775 | 43250 |
|
03/2022-03/2022 | Jun-2022 | 475 | 0 | 475 | 43725 |
|
04/2022-04/2022 | Jul-2022 | 550 | 0 | 550 | 44275 |
|
05/2022-05/2022 | Aug-2022 | 400 | 0 | 400 | 44675 |
|
06/2022-06/2022 | Sep-2022 | 250 | 0 | 250 | 44925 |
|
07/2022-07/2022 | Oct-2022 | 400 | 0 | 400 | 45325 |
|
08/2022-08/2022 | Nov-2022 | 900 | 0 | 900 | 46225 |
|
09/2022-09/2022 | Dec-2022 | 1000 | 0 | 1000 | 47225 |
|
10/2022-10/2022 | Jan-2023 | 100 | 0 | 100 | 47325 |
|
11/2022-11/2022 | Feb-2023 | 475 | 0 | 475 | 47800 |
|
12/2022-12/2022 | Mar-2023 | 450 | 0 | 450 | 48250 |
|
01/2023-01/2023 | Apr-2023 | 525 | 0 | 525 | 48775 |
|
02/2023-02/2023 | May-2023 | 525 | 0 | 525 | 49300 |
|
03/2023-03/2023 | Jun-2023 | 275 | 0 | 275 | 49575 |
|
04/2023-04/2023 | Jul-2023 | 80 | 0 | 80 | 49655 |
|
05/2023-05/2023 | Aug-2023 | 100 | 0 | 100 | 49755 |
|
06/2023-06/2023 | Sep-2023 | 80 | 0 | 80 | 49835 |
|
07/2023-07/2023 | Oct-2023 | 80 | 0 | 80 | 49915 |
|
08/2023-08/2023 | Nov-2023 | 80 | 0 | 80 | 49995 |
|
09/2023-09/2023 | Dec-2023 | 425 | 0 | 425 | 50420 |
|
10/2023-10/2023 | Jan-2024 | 825 | 0 | 825 | 51245 |
|
11/2023-11/2023 | Feb-2024 | 1000 | 0 | 1000 | 52245 |
|
12/2023-12/2023 | Mar-2024 | 1175 | 0 | 1175 | 53420 |
|
01/2024-01/2024 | Apr-2024 | 625 | 0 | 625 | 54045 |
|
02/2024-02/2024 | May-2024 | 450 | 0 | 450 | 54495 |
|
03/2024-03/2024 | Jun-2024 | 125 | 0 | 125 | 54620 |
|
04/2024-04/2024 | Jul-2024 | 1500 | 0 | 1500 | 56120 |
|
05/2024-05/2024 | Aug-2024 | 80 | 0 | 80 | 56200 |
|
06/2024-06/2024 | Sep-2024 | 80 | 0 | 80 | 56280 |
|
07/2024-07/2024 | Oct-2024 | 80 | 0 | 80 | 56360 |
|
08/2024-08/2024 | Nov-2024 | 592 | 0 | 592 | 56952 |
|
09/2024-09/2024 | Dec-2024 | 1125 | 0 | 1125 | 58077 |
|
10/2024-10/2024 | Jan-2025 | 475 | 0 | 475 | 58552 |
|
11/2024-11/2024 | Feb-2025 | 1425 | 0 | 1425 | 59977 |
|
12/2024-12/2024 | Mar-2025 | 1875 | 0 | 1875 | 61852 |
|
01/2025-01/2025 | Apr-2025 | 425 | 0 | 425 | 62277 |
|
02/2025-02/2025 | May-2025 | 250 | 0 | 250 | 62527 |
Grand Total (Rs.): | 0 | 62527 | 62527 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |