Assessment No. : 1859/12 | Name : KANDALA SESHA ANIL KUMAR
|
Address : S/O SRINIVASA RAGHAVANKANDALA RESI.1ST LINE LAKSHM Phone : 8096955547 Ward No. : 07 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
01/2020-01/2020 | Apr-2020 | 850 | 0 | 850 | 850 |
|
02/2020-02/2020 | May-2020 | 775 | 0 | 775 | 1625 |
|
03/2020-03/2020 | Jun-2020 | 625 | 0 | 625 | 2250 |
|
04/2020-04/2020 | Jul-2020 | 1575 | 0 | 1575 | 3825 |
|
05/2020-05/2020 | Aug-2020 | 1050 | 0 | 1050 | 4875 |
|
06/2020-06/2020 | Sep-2020 | 1275 | 0 | 1275 | 6150 |
|
07/2020-07/2020 | Oct-2020 | 1325 | 0 | 1325 | 7475 |
|
08/2020-08/2020 | Nov-2020 | 1750 | 0 | 1750 | 9225 |
|
09/2020-09/2020 | Dec-2020 | 1250 | 0 | 1250 | 10475 |
|
10/2020-10/2020 | Jan-2021 | 1425 | 0 | 1425 | 11900 |
|
11/2020-11/2020 | Feb-2021 | 1350 | 0 | 1350 | 13250 |
|
12/2020-12/2020 | Mar-2021 | 1750 | 0 | 1750 | 15000 |
|
01/2021-01/2021 | Apr-2021 | 1250 | 0 | 1250 | 16250 |
|
02/2021-02/2021 | May-2021 | 1075 | 0 | 1075 | 17325 |
|
03/2021-03/2021 | Jun-2021 | 2075 | 0 | 2075 | 19400 |
|
04/2021-04/2021 | Jul-2021 | 1425 | 0 | 1425 | 20825 |
|
05/2021-05/2021 | Aug-2021 | 1725 | 0 | 1725 | 22550 |
|
06/2021-06/2021 | Sep-2021 | 1700 | 0 | 1700 | 24250 |
|
07/2021-07/2021 | Oct-2021 | 1575 | 0 | 1575 | 25825 |
|
08/2021-08/2021 | Nov-2021 | 1400 | 0 | 1400 | 27225 |
|
09/2021-09/2021 | Dec-2021 | 1525 | 0 | 1525 | 28750 |
|
10/2021-10/2021 | Jan-2022 | 1400 | 0 | 1400 | 30150 |
|
11/2021-11/2021 | Feb-2022 | 475 | 0 | 475 | 30625 |
|
12/2021-12/2021 | Mar-2022 | 1225 | 0 | 1225 | 31850 |
|
01/2022-01/2022 | Apr-2022 | 1650 | 0 | 1650 | 33500 |
|
02/2022-02/2022 | May-2022 | 1650 | 0 | 1650 | 35150 |
|
03/2022-03/2022 | Jun-2022 | 1650 | 0 | 1650 | 36800 |
|
04/2022-04/2022 | Jul-2022 | 1650 | 0 | 1650 | 38450 |
|
05/2022-05/2022 | Aug-2022 | 1650 | 0 | 1650 | 40100 |
|
06/2022-06/2022 | Sep-2022 | 1650 | 0 | 1650 | 41750 |
|
07/2022-07/2022 | Oct-2022 | 412 | 0 | 412 | 42162 |
|
08/2022-08/2022 | Nov-2022 | 950 | 0 | 950 | 43112 |
|
09/2022-09/2022 | Dec-2022 | 1400 | 0 | 1400 | 44512 |
|
10/2022-10/2022 | Jan-2023 | 775 | 0 | 775 | 45287 |
|
11/2022-11/2022 | Feb-2023 | 650 | 0 | 650 | 45937 |
|
12/2022-12/2022 | Mar-2023 | 825 | 0 | 825 | 46762 |
|
01/2023-01/2023 | Apr-2023 | 1150 | 0 | 1150 | 47912 |
|
02/2023-02/2023 | May-2023 | 925 | 0 | 925 | 48837 |
|
03/2023-03/2023 | Jun-2023 | 80 | 0 | 80 | 48917 |
|
04/2023-04/2023 | Jul-2023 | 1350 | 0 | 1350 | 50267 |
|
05/2023-05/2023 | Aug-2023 | 1100 | 0 | 1100 | 51367 |
|
06/2023-06/2023 | Sep-2023 | 825 | 0 | 825 | 52192 |
|
07/2023-07/2023 | Oct-2023 | 1025 | 0 | 1025 | 53217 |
|
08/2023-08/2023 | Nov-2023 | 725 | 0 | 725 | 53942 |
|
09/2023-09/2023 | Dec-2023 | 1050 | 0 | 1050 | 54992 |
|
10/2023-10/2023 | Jan-2024 | 1050 | 0 | 1050 | 56042 |
|
11/2023-11/2023 | Feb-2024 | 700 | 0 | 700 | 56742 |
|
12/2023-12/2023 | Mar-2024 | 650 | 0 | 650 | 57392 |
|
01/2024-01/2024 | Apr-2024 | 375 | 0 | 375 | 57767 |
|
02/2024-02/2024 | May-2024 | 475 | 0 | 475 | 58242 |
|
03/2024-03/2024 | Jun-2024 | 575 | 0 | 575 | 58817 |
|
04/2024-04/2024 | Jul-2024 | 350 | 0 | 350 | 59167 |
|
05/2024-05/2024 | Aug-2024 | 250 | 0 | 250 | 59417 |
|
06/2024-06/2024 | Sep-2024 | 725 | 0 | 725 | 60142 |
|
07/2024-07/2024 | Oct-2024 | 475 | 0 | 475 | 60617 |
|
08/2024-08/2024 | Nov-2024 | 625 | 0 | 625 | 61242 |
|
09/2024-09/2024 | Dec-2024 | 575 | 0 | 575 | 61817 |
|
10/2024-10/2024 | Jan-2025 | 525 | 0 | 525 | 62342 |
|
11/2024-11/2024 | Feb-2025 | 825 | 0 | 825 | 63167 |
|
12/2024-12/2024 | Mar-2025 | 550 | 0 | 550 | 63717 |
|
01/2025-01/2025 | Apr-2025 | 575 | 0 | 575 | 64292 |
|
02/2025-02/2025 | May-2025 | 650 | 0 | 650 | 64942 |
Grand Total (Rs.): | 0 | 64942 | 64942 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |