Assessment No. : 1878/12 | Name : DEVAEASETTY SANKARA RAO S/O MOHANA RAO
|
Address : WHITE FIELD APARTMENT F NO 102 PANDARI PURAM Phone : 9394101244 Ward No. : 07 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
01/2020-01/2020 | Apr-2020 | 1800 | 0 | 1800 | 1800 |
|
02/2020-02/2020 | May-2020 | 1700 | 0 | 1700 | 3500 |
|
03/2020-03/2020 | Jun-2020 | 1550 | 0 | 1550 | 5050 |
|
04/2020-04/2020 | Jul-2020 | 2225 | 0 | 2225 | 7275 |
|
05/2020-05/2020 | Aug-2020 | 2275 | 0 | 2275 | 9550 |
|
06/2020-06/2020 | Sep-2020 | 2400 | 0 | 2400 | 11950 |
|
07/2020-07/2020 | Oct-2020 | 1500 | 0 | 1500 | 13450 |
|
08/2020-08/2020 | Nov-2020 | 1500 | 0 | 1500 | 14950 |
|
09/2020-09/2020 | Dec-2020 | 1425 | 0 | 1425 | 16375 |
|
10/2020-10/2020 | Jan-2021 | 1175 | 0 | 1175 | 17550 |
|
11/2020-11/2020 | Feb-2021 | 1375 | 0 | 1375 | 18925 |
|
12/2020-12/2020 | Mar-2021 | 375 | 0 | 375 | 19300 |
|
01/2021-01/2021 | Apr-2021 | 275 | 0 | 275 | 19575 |
|
02/2021-02/2021 | May-2021 | 1650 | 0 | 1650 | 21225 |
|
03/2021-03/2021 | Jun-2021 | 562 | 0 | 562 | 21787 |
|
04/2021-04/2021 | Jul-2021 | 1575 | 0 | 1575 | 23362 |
|
05/2021-05/2021 | Aug-2021 | 1050 | 0 | 1050 | 24412 |
|
06/2021-06/2021 | Sep-2021 | 1125 | 0 | 1125 | 25537 |
|
07/2021-07/2021 | Oct-2021 | 800 | 0 | 800 | 26337 |
|
08/2021-08/2021 | Nov-2021 | 950 | 0 | 950 | 27287 |
|
09/2021-09/2021 | Dec-2021 | 1825 | 0 | 1825 | 29112 |
|
10/2021-10/2021 | Jan-2022 | 1725 | 0 | 1725 | 30837 |
|
11/2021-11/2021 | Feb-2022 | 950 | 0 | 950 | 31787 |
|
12/2021-12/2021 | Mar-2022 | 2300 | 0 | 2300 | 34087 |
|
01/2022-01/2022 | Apr-2022 | 1550 | 0 | 1550 | 35637 |
|
02/2022-02/2022 | May-2022 | 1550 | 0 | 1550 | 37187 |
|
03/2022-03/2022 | Jun-2022 | 2000 | 0 | 2000 | 39187 |
|
04/2022-04/2022 | Jul-2022 | 1550 | 0 | 1550 | 40737 |
|
05/2022-05/2022 | Aug-2022 | 1775 | 0 | 1775 | 42512 |
|
06/2022-06/2022 | Sep-2022 | 2800 | 0 | 2800 | 45312 |
|
07/2022-07/2022 | Oct-2022 | 2600 | 0 | 2600 | 47912 |
|
08/2022-08/2022 | Nov-2022 | 1250 | 0 | 1250 | 49162 |
|
09/2022-09/2022 | Dec-2022 | 950 | 0 | 950 | 50112 |
|
10/2022-10/2022 | Jan-2023 | 1575 | 0 | 1575 | 51687 |
|
11/2022-11/2022 | Feb-2023 | 1325 | 0 | 1325 | 53012 |
|
12/2022-12/2022 | Mar-2023 | 1175 | 0 | 1175 | 54187 |
|
01/2023-01/2023 | Apr-2023 | 1325 | 0 | 1325 | 55512 |
|
02/2023-02/2023 | May-2023 | 1375 | 0 | 1375 | 56887 |
|
03/2023-03/2023 | Jun-2023 | 1700 | 0 | 1700 | 58587 |
|
04/2023-04/2023 | Jul-2023 | 1325 | 0 | 1325 | 59912 |
|
05/2023-05/2023 | Aug-2023 | 1400 | 0 | 1400 | 61312 |
|
06/2023-06/2023 | Sep-2023 | 1175 | 0 | 1175 | 62487 |
|
07/2023-07/2023 | Oct-2023 | 1150 | 0 | 1150 | 63637 |
|
08/2023-08/2023 | Nov-2023 | 1375 | 0 | 1375 | 65012 |
|
09/2023-09/2023 | Dec-2023 | 625 | 0 | 625 | 65637 |
|
10/2023-10/2023 | Jan-2024 | 1500 | 0 | 1500 | 67137 |
|
11/2023-11/2023 | Feb-2024 | 1125 | 0 | 1125 | 68262 |
|
12/2023-12/2023 | Mar-2024 | 1125 | 0 | 1125 | 69387 |
|
01/2024-01/2024 | Apr-2024 | 1000 | 0 | 1000 | 70387 |
|
02/2024-02/2024 | May-2024 | 475 | 0 | 475 | 70862 |
|
03/2024-03/2024 | Jun-2024 | 475 | 0 | 475 | 71337 |
|
04/2024-04/2024 | Jul-2024 | 400 | 0 | 400 | 71737 |
|
05/2024-05/2024 | Aug-2024 | 275 | 0 | 275 | 72012 |
|
06/2024-06/2024 | Sep-2024 | 300 | 0 | 300 | 72312 |
|
07/2024-07/2024 | Oct-2024 | 175 | 0 | 175 | 72487 |
|
08/2024-08/2024 | Nov-2024 | 325 | 0 | 325 | 72812 |
|
09/2024-09/2024 | Dec-2024 | 100 | 0 | 100 | 72912 |
|
10/2024-10/2024 | Jan-2025 | 80 | 0 | 80 | 72992 |
|
11/2024-11/2024 | Feb-2025 | 80 | 0 | 80 | 73072 |
|
12/2024-12/2024 | Mar-2025 | 80 | 0 | 80 | 73152 |
|
01/2025-01/2025 | Apr-2025 | 80 | 0 | 80 | 73232 |
|
02/2025-02/2025 | May-2025 | 120 | 0 | 120 | 73352 |
Grand Total (Rs.): | 0 | 73352 | 73352 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |