Assessment No. : 1884/12 | Name : SRIRAMULA VENKATA SATYA SUBRAHMANYAM
|
Address : S/O SRIRAMULA SRIRAMA MURTHY KRISHNA NAGAR-2 LINE Phone : 9959952881 Ward No. : 05 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
12/2019-12/2019 | Mar-2020 | 80 | 0 | 80 | 80 |
|
01/2020-01/2020 | Apr-2020 | 125 | 0 | 125 | 205 |
|
02/2020-02/2020 | May-2020 | 1650 | 0 | 1650 | 1855 |
|
03/2020-03/2020 | Jun-2020 | 1650 | 0 | 1650 | 3505 |
|
04/2020-04/2020 | Jul-2020 | 1650 | 0 | 1650 | 5155 |
|
05/2020-05/2020 | Aug-2020 | 80 | 0 | 80 | 5235 |
|
06/2020-06/2020 | Sep-2020 | 600 | 0 | 600 | 5835 |
|
07/2020-07/2020 | Oct-2020 | 725 | 0 | 725 | 6560 |
|
08/2020-08/2020 | Nov-2020 | 725 | 0 | 725 | 7285 |
|
09/2020-09/2020 | Dec-2020 | 825 | 0 | 825 | 8110 |
|
10/2020-10/2020 | Jan-2021 | 725 | 0 | 725 | 8835 |
|
11/2020-11/2020 | Feb-2021 | 500 | 0 | 500 | 9335 |
|
12/2020-12/2020 | Mar-2021 | 80 | 0 | 80 | 9415 |
|
01/2021-01/2021 | Apr-2021 | 1400 | 0 | 1400 | 10815 |
|
02/2021-02/2021 | May-2021 | 625 | 0 | 625 | 11440 |
|
03/2021-03/2021 | Jun-2021 | 850 | 0 | 850 | 12290 |
|
04/2021-04/2021 | Jul-2021 | 550 | 0 | 550 | 12840 |
|
05/2021-05/2021 | Aug-2021 | 800 | 0 | 800 | 13640 |
|
06/2021-06/2021 | Sep-2021 | 825 | 0 | 825 | 14465 |
|
07/2021-07/2021 | Oct-2021 | 575 | 0 | 575 | 15040 |
|
08/2021-08/2021 | Nov-2021 | 775 | 0 | 775 | 15815 |
|
09/2021-09/2021 | Dec-2021 | 575 | 0 | 575 | 16390 |
|
10/2021-10/2021 | Jan-2022 | 850 | 0 | 850 | 17240 |
|
11/2021-11/2021 | Feb-2022 | 725 | 0 | 725 | 17965 |
|
12/2021-12/2021 | Mar-2022 | 900 | 0 | 900 | 18865 |
|
01/2022-01/2022 | Apr-2022 | 800 | 0 | 800 | 19665 |
|
02/2022-02/2022 | May-2022 | 850 | 0 | 850 | 20515 |
|
03/2022-03/2022 | Jun-2022 | 575 | 0 | 575 | 21090 |
|
04/2022-04/2022 | Jul-2022 | 725 | 0 | 725 | 21815 |
|
05/2022-05/2022 | Aug-2022 | 875 | 0 | 875 | 22690 |
|
06/2022-06/2022 | Sep-2022 | 850 | 0 | 850 | 23540 |
|
07/2022-07/2022 | Oct-2022 | 750 | 0 | 750 | 24290 |
|
08/2022-08/2022 | Nov-2022 | 900 | 0 | 900 | 25190 |
|
09/2022-09/2022 | Dec-2022 | 925 | 0 | 925 | 26115 |
|
10/2022-10/2022 | Jan-2023 | 500 | 0 | 500 | 26615 |
|
11/2022-11/2022 | Feb-2023 | 450 | 0 | 450 | 27065 |
|
12/2022-12/2022 | Mar-2023 | 950 | 0 | 950 | 28015 |
|
01/2023-01/2023 | Apr-2023 | 425 | 0 | 425 | 28440 |
|
02/2023-02/2023 | May-2023 | 525 | 0 | 525 | 28965 |
|
03/2023-03/2023 | Jun-2023 | 525 | 0 | 525 | 29490 |
|
04/2023-04/2023 | Jul-2023 | 175 | 0 | 175 | 29665 |
|
05/2023-05/2023 | Aug-2023 | 350 | 0 | 350 | 30015 |
|
06/2023-06/2023 | Sep-2023 | 925 | 0 | 925 | 30940 |
|
07/2023-07/2023 | Oct-2023 | 475 | 0 | 475 | 31415 |
|
08/2023-08/2023 | Nov-2023 | 650 | 0 | 650 | 32065 |
|
09/2023-09/2023 | Dec-2023 | 675 | 0 | 675 | 32740 |
|
10/2023-10/2023 | Jan-2024 | 650 | 0 | 650 | 33390 |
|
11/2023-11/2023 | Feb-2024 | 725 | 0 | 725 | 34115 |
|
12/2023-12/2023 | Mar-2024 | 975 | 0 | 975 | 35090 |
|
01/2024-01/2024 | Apr-2024 | 575 | 0 | 575 | 35665 |
|
02/2024-02/2024 | May-2024 | 700 | 0 | 700 | 36365 |
|
03/2024-03/2024 | Jun-2024 | 325 | 0 | 325 | 36690 |
|
04/2024-04/2024 | Jul-2024 | 80 | 0 | 80 | 36770 |
|
05/2024-05/2024 | Aug-2024 | 80 | 0 | 80 | 36850 |
|
06/2024-06/2024 | Sep-2024 | 80 | 0 | 80 | 36930 |
|
07/2024-07/2024 | Oct-2024 | 80 | 0 | 80 | 37010 |
|
08/2024-08/2024 | Nov-2024 | 80 | 0 | 80 | 37090 |
|
09/2024-09/2024 | Dec-2024 | 80 | 0 | 80 | 37170 |
|
10/2024-10/2024 | Jan-2025 | 80 | 0 | 80 | 37250 |
|
11/2024-11/2024 | Feb-2025 | 80 | 0 | 80 | 37330 |
|
12/2024-12/2024 | Mar-2025 | 80 | 0 | 80 | 37410 |
|
01/2025-01/2025 | Apr-2025 | 80 | 0 | 80 | 37490 |
|
02/2025-02/2025 | May-2025 | 625 | 0 | 625 | 38115 |
Grand Total (Rs.): | 0 | 38115 | 38115 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |