Assessment No. : 1885/12 | Name : SUGGULA VEERA LAKSHMI NAGA MALLESWARI
|
Address : W/O VENKATA TRAO PANCHAVATI APRT.BLOCK NO 4 PONNU Phone : -- Ward No. : 30 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
01/2020-01/2020 | Apr-2020 | 3075 | 0 | 3075 | 3075 |
|
02/2020-02/2020 | May-2020 | 2850 | 0 | 2850 | 5925 |
|
03/2020-03/2020 | Jun-2020 | 2925 | 0 | 2925 | 8850 |
|
04/2020-04/2020 | Jul-2020 | 3000 | 0 | 3000 | 11850 |
|
05/2020-05/2020 | Aug-2020 | 3000 | 0 | 3000 | 14850 |
|
06/2020-06/2020 | Sep-2020 | 2850 | 0 | 2850 | 17700 |
|
07/2020-07/2020 | Oct-2020 | 3000 | 0 | 3000 | 20700 |
|
08/2020-08/2020 | Nov-2020 | 3075 | 0 | 3075 | 23775 |
|
09/2020-09/2020 | Dec-2020 | 3000 | 0 | 3000 | 26775 |
|
10/2020-10/2020 | Jan-2021 | 3150 | 0 | 3150 | 29925 |
|
11/2020-11/2020 | Feb-2021 | 3000 | 0 | 3000 | 32925 |
|
12/2020-12/2020 | Mar-2021 | 3000 | 0 | 3000 | 35925 |
|
01/2021-01/2021 | Apr-2021 | 3150 | 0 | 3150 | 39075 |
|
02/2021-02/2021 | May-2021 | 3075 | 0 | 3075 | 42150 |
|
03/2021-03/2021 | Jun-2021 | 3075 | 0 | 3075 | 45225 |
|
04/2021-04/2021 | Jul-2021 | 3000 | 0 | 3000 | 48225 |
|
05/2021-05/2021 | Aug-2021 | 3075 | 0 | 3075 | 51300 |
|
06/2021-06/2021 | Sep-2021 | 3000 | 0 | 3000 | 54300 |
|
07/2021-07/2021 | Oct-2021 | 3000 | 0 | 3000 | 57300 |
|
08/2021-08/2021 | Nov-2021 | 3000 | 0 | 3000 | 60300 |
|
09/2021-09/2021 | Dec-2021 | 3150 | 0 | 3150 | 63450 |
|
10/2021-10/2021 | Jan-2022 | 3075 | 0 | 3075 | 66525 |
|
11/2021-11/2021 | Feb-2022 | 3150 | 0 | 3150 | 69675 |
|
12/2021-12/2021 | Mar-2022 | 3075 | 0 | 3075 | 72750 |
|
01/2022-01/2022 | Apr-2022 | 3075 | 0 | 3075 | 75825 |
|
02/2022-02/2022 | May-2022 | 3075 | 0 | 3075 | 78900 |
|
03/2022-03/2022 | Jun-2022 | 3075 | 0 | 3075 | 81975 |
|
04/2022-04/2022 | Jul-2022 | 3150 | 0 | 3150 | 85125 |
|
05/2022-05/2022 | Aug-2022 | 3075 | 0 | 3075 | 88200 |
|
06/2022-06/2022 | Sep-2022 | 3075 | 0 | 3075 | 91275 |
|
07/2022-07/2022 | Oct-2022 | 3150 | 0 | 3150 | 94425 |
|
08/2022-08/2022 | Nov-2022 | 3000 | 0 | 3000 | 97425 |
|
09/2022-09/2022 | Dec-2022 | 3075 | 0 | 3075 | 100500 |
|
10/2022-10/2022 | Jan-2023 | 3150 | 0 | 3150 | 103650 |
|
11/2022-11/2022 | Feb-2023 | 3075 | 0 | 3075 | 106725 |
|
12/2022-12/2022 | Mar-2023 | 3150 | 0 | 3150 | 109875 |
|
01/2023-01/2023 | Apr-2023 | 3150 | 0 | 3150 | 113025 |
|
02/2023-02/2023 | May-2023 | 3075 | 0 | 3075 | 116100 |
|
03/2023-03/2023 | Jun-2023 | 3075 | 0 | 3075 | 119175 |
|
04/2023-04/2023 | Jul-2023 | 3225 | 0 | 3225 | 122400 |
|
05/2023-05/2023 | Aug-2023 | 3150 | 0 | 3150 | 125550 |
|
06/2023-06/2023 | Sep-2023 | 3150 | 0 | 3150 | 128700 |
|
07/2023-07/2023 | Oct-2023 | 3150 | 0 | 3150 | 131850 |
|
08/2023-08/2023 | Nov-2023 | 3300 | 0 | 3300 | 135150 |
|
09/2023-09/2023 | Dec-2023 | 3225 | 0 | 3225 | 138375 |
|
10/2023-10/2023 | Jan-2024 | 3225 | 0 | 3225 | 141600 |
|
11/2023-11/2023 | Feb-2024 | 3225 | 0 | 3225 | 144825 |
|
12/2023-12/2023 | Mar-2024 | 3150 | 0 | 3150 | 147975 |
|
01/2024-01/2024 | Apr-2024 | 3150 | 0 | 3150 | 151125 |
|
02/2024-02/2024 | May-2024 | 3150 | 0 | 3150 | 154275 |
|
03/2024-03/2024 | Jun-2024 | 3225 | 0 | 3225 | 157500 |
|
04/2024-04/2024 | Jul-2024 | 3300 | 0 | 3300 | 160800 |
|
05/2024-05/2024 | Aug-2024 | 3150 | 0 | 3150 | 163950 |
|
06/2024-06/2024 | Sep-2024 | 3225 | 0 | 3225 | 167175 |
|
07/2024-07/2024 | Oct-2024 | 3225 | 0 | 3225 | 170400 |
|
08/2024-08/2024 | Nov-2024 | 3150 | 0 | 3150 | 173550 |
|
09/2024-09/2024 | Dec-2024 | 3150 | 0 | 3150 | 176700 |
|
10/2024-10/2024 | Jan-2025 | 3150 | 0 | 3150 | 179850 |
|
11/2024-11/2024 | Feb-2025 | 3150 | 0 | 3150 | 183000 |
|
12/2024-12/2024 | Mar-2025 | 3150 | 0 | 3150 | 186150 |
|
01/2025-01/2025 | Apr-2025 | 3225 | 0 | 3225 | 189375 |
|
02/2025-02/2025 | May-2025 | 3300 | 0 | 3300 | 192675 |
Grand Total (Rs.): | 0 | 192675 | 192675 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |