Assessment No. : 111/13/B | Name : GOLDEN TOWERS FLAT OWNERS WELFARE ASSN. |
Address : 4/12 BRODIPET Phone : 9440408217 Ward No. : 09 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
02/2020-02/2020 | May-2020 | 3050 | 0 | 3050 | 3050 |
|
03/2020-03/2020 | Jun-2020 | 3750 | 0 | 3750 | 6800 |
|
04/2020-04/2020 | Jul-2020 | 1100 | 0 | 1100 | 7900 |
|
05/2020-05/2020 | Aug-2020 | 2525 | 0 | 2525 | 10425 |
|
06/2020-06/2020 | Sep-2020 | 2625 | 0 | 2625 | 13050 |
|
07/2020-07/2020 | Oct-2020 | 3250 | 0 | 3250 | 16300 |
|
08/2020-08/2020 | Nov-2020 | 1750 | 0 | 1750 | 18050 |
|
09/2020-09/2020 | Dec-2020 | 80 | 0 | 80 | 18130 |
|
10/2020-10/2020 | Jan-2021 | 2150 | 0 | 2150 | 20280 |
|
11/2020-11/2020 | Feb-2021 | 900 | 0 | 900 | 21180 |
|
12/2020-12/2020 | Mar-2021 | 1625 | 0 | 1625 | 22805 |
|
01/2021-01/2021 | Apr-2021 | 2050 | 0 | 2050 | 24855 |
|
02/2021-02/2021 | May-2021 | 2100 | 0 | 2100 | 26955 |
|
03/2021-03/2021 | Jun-2021 | 2475 | 0 | 2475 | 29430 |
|
04/2021-04/2021 | Jul-2021 | 2300 | 0 | 2300 | 31730 |
|
05/2021-05/2021 | Aug-2021 | 2550 | 0 | 2550 | 34280 |
|
06/2021-06/2021 | Sep-2021 | 2150 | 0 | 2150 | 36430 |
|
07/2021-07/2021 | Oct-2021 | 1975 | 0 | 1975 | 38405 |
|
08/2021-08/2021 | Nov-2021 | 2050 | 0 | 2050 | 40455 |
|
09/2021-09/2021 | Dec-2021 | 1700 | 0 | 1700 | 42155 |
|
10/2021-10/2021 | Jan-2022 | 1700 | 0 | 1700 | 43855 |
|
11/2021-11/2021 | Feb-2022 | 1550 | 0 | 1550 | 45405 |
|
12/2021-12/2021 | Mar-2022 | 1925 | 0 | 1925 | 47330 |
|
01/2022-01/2022 | Apr-2022 | 1775 | 0 | 1775 | 49105 |
|
02/2022-02/2022 | May-2022 | 2100 | 0 | 2100 | 51205 |
|
03/2022-03/2022 | Jun-2022 | 2350 | 0 | 2350 | 53555 |
|
04/2022-04/2022 | Jul-2022 | 1275 | 0 | 1275 | 54830 |
|
05/2022-05/2022 | Aug-2022 | 2000 | 0 | 2000 | 56830 |
|
06/2022-06/2022 | Sep-2022 | 1325 | 0 | 1325 | 58155 |
|
07/2022-07/2022 | Oct-2022 | 1475 | 0 | 1475 | 59630 |
|
08/2022-08/2022 | Nov-2022 | 1775 | 0 | 1775 | 61405 |
|
09/2022-09/2022 | Dec-2022 | 1550 | 0 | 1550 | 62955 |
|
10/2022-10/2022 | Jan-2023 | 1675 | 0 | 1675 | 64630 |
|
11/2022-11/2022 | Feb-2023 | 2000 | 0 | 2000 | 66630 |
|
12/2022-12/2022 | Mar-2023 | 1925 | 0 | 1925 | 68555 |
|
01/2023-01/2023 | Apr-2023 | 2000 | 0 | 2000 | 70555 |
|
02/2023-02/2023 | May-2023 | 2300 | 0 | 2300 | 72855 |
|
03/2023-03/2023 | Jun-2023 | 2425 | 0 | 2425 | 75280 |
|
04/2023-04/2023 | Jul-2023 | 2375 | 0 | 2375 | 77655 |
|
05/2023-05/2023 | Aug-2023 | 2300 | 0 | 2300 | 79955 |
|
06/2023-06/2023 | Sep-2023 | 2850 | 0 | 2850 | 82805 |
|
07/2023-07/2023 | Oct-2023 | 3075 | 0 | 3075 | 85880 |
|
08/2023-08/2023 | Nov-2023 | 2600 | 0 | 2600 | 88480 |
|
09/2023-09/2023 | Dec-2023 | 2175 | 0 | 2175 | 90655 |
|
10/2023-10/2023 | Jan-2024 | 2800 | 0 | 2800 | 93455 |
|
11/2023-11/2023 | Feb-2024 | 3050 | 0 | 3050 | 96505 |
|
12/2023-12/2023 | Mar-2024 | 2150 | 0 | 2150 | 98655 |
|
01/2024-01/2024 | Apr-2024 | 1750 | 0 | 1750 | 100405 |
|
02/2024-02/2024 | May-2024 | 1875 | 0 | 1875 | 102280 |
|
03/2024-03/2024 | Jun-2024 | 2150 | 0 | 2150 | 104430 |
|
04/2024-04/2024 | Jul-2024 | 2775 | 0 | 2775 | 107205 |
|
05/2024-05/2024 | Aug-2024 | 2475 | 0 | 2475 | 109680 |
|
06/2024-06/2024 | Sep-2024 | 1550 | 0 | 1550 | 111230 |
|
07/2024-07/2024 | Oct-2024 | 1650 | 0 | 1650 | 112880 |
|
08/2024-08/2024 | Nov-2024 | 1475 | 0 | 1475 | 114355 |
|
09/2024-09/2024 | Dec-2024 | 1525 | 0 | 1525 | 115880 |
|
10/2024-10/2024 | Jan-2025 | 975 | 0 | 975 | 116855 |
|
11/2024-11/2024 | Feb-2025 | 1600 | 0 | 1600 | 118455 |
|
12/2024-12/2024 | Mar-2025 | 1675 | 0 | 1675 | 120130 |
|
01/2025-01/2025 | Apr-2025 | 1175 | 0 | 1175 | 121305 |
|
02/2025-02/2025 | May-2025 | 1625 | 0 | 1625 | 122930 |
Grand Total (Rs.): | 0 | 122930 | 122930 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |