Assessment No. : 1911/13 | Name : B SRINIVASA REDDY S/O SIVA REDDY
|
Address : BSR RESIDENCY F NO-201.MUTYALA REDDY NAGAR Phone : 9440867469 Ward No. : 12 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
08/2019-08/2019 | Nov-2019 | 4775 | 0 | 4775 | 4775 |
|
09/2019-09/2019 | Dec-2019 | 4125 | 0 | 4125 | 8900 |
|
10/2019-10/2019 | Jan-2020 | 2425 | 0 | 2425 | 11325 |
|
11/2019-11/2019 | Feb-2020 | 2400 | 0 | 2400 | 13725 |
|
12/2019-12/2019 | Mar-2020 | 2500 | 0 | 2500 | 16225 |
|
01/2020-01/2020 | Apr-2020 | 2900 | 0 | 2900 | 19125 |
|
02/2020-02/2020 | May-2020 | 4850 | 0 | 4850 | 23975 |
|
03/2020-03/2020 | Jun-2020 | 4000 | 0 | 4000 | 27975 |
|
04/2020-04/2020 | Jul-2020 | 3500 | 0 | 3500 | 31475 |
|
05/2020-05/2020 | Aug-2020 | 1650 | 0 | 1650 | 33125 |
|
06/2020-06/2020 | Sep-2020 | 1738 | 0 | 1738 | 34863 |
|
07/2020-07/2020 | Oct-2020 | 1550 | 0 | 1550 | 36413 |
|
08/2020-08/2020 | Nov-2020 | 2600 | 0 | 2600 | 39013 |
|
09/2020-09/2020 | Dec-2020 | 3625 | 0 | 3625 | 42638 |
|
10/2020-10/2020 | Jan-2021 | 2375 | 0 | 2375 | 45013 |
|
11/2020-11/2020 | Feb-2021 | 1850 | 0 | 1850 | 46863 |
|
12/2020-12/2020 | Mar-2021 | 2750 | 0 | 2750 | 49613 |
|
01/2021-01/2021 | Apr-2021 | 2850 | 0 | 2850 | 52463 |
|
02/2021-02/2021 | May-2021 | 2325 | 0 | 2325 | 54788 |
|
03/2021-03/2021 | Jun-2021 | 2900 | 0 | 2900 | 57688 |
|
04/2021-04/2021 | Jul-2021 | 1950 | 0 | 1950 | 59638 |
|
05/2021-05/2021 | Aug-2021 | 3825 | 0 | 3825 | 63463 |
|
06/2021-06/2021 | Sep-2021 | 3050 | 0 | 3050 | 66513 |
|
07/2021-07/2021 | Oct-2021 | 3225 | 0 | 3225 | 69738 |
|
08/2021-08/2021 | Nov-2021 | 2475 | 0 | 2475 | 72213 |
|
09/2021-09/2021 | Dec-2021 | 3100 | 0 | 3100 | 75313 |
|
10/2021-10/2021 | Jan-2022 | 2825 | 0 | 2825 | 78138 |
|
11/2021-11/2021 | Feb-2022 | 2125 | 0 | 2125 | 80263 |
|
12/2021-12/2021 | Mar-2022 | 2375 | 0 | 2375 | 82638 |
|
01/2022-01/2022 | Apr-2022 | 2025 | 0 | 2025 | 84663 |
|
02/2022-02/2022 | May-2022 | 1200 | 0 | 1200 | 85863 |
|
03/2022-03/2022 | Jun-2022 | 2525 | 0 | 2525 | 88388 |
|
04/2022-04/2022 | Jul-2022 | 1775 | 0 | 1775 | 90163 |
|
05/2022-05/2022 | Aug-2022 | 1600 | 0 | 1600 | 91763 |
|
06/2022-06/2022 | Sep-2022 | 925 | 0 | 925 | 92688 |
|
07/2022-07/2022 | Oct-2022 | 1325 | 0 | 1325 | 94013 |
|
08/2022-08/2022 | Nov-2022 | 650 | 0 | 650 | 94663 |
|
09/2022-09/2022 | Dec-2022 | 850 | 0 | 850 | 95513 |
|
10/2022-10/2022 | Jan-2023 | 700 | 0 | 700 | 96213 |
|
11/2022-11/2022 | Feb-2023 | 800 | 0 | 800 | 97013 |
|
12/2022-12/2022 | Mar-2023 | 1675 | 0 | 1675 | 98688 |
|
01/2023-01/2023 | Apr-2023 | 1700 | 0 | 1700 | 100388 |
|
02/2023-02/2023 | May-2023 | 1800 | 0 | 1800 | 102188 |
|
03/2023-03/2023 | Jun-2023 | 1675 | 0 | 1675 | 103863 |
|
04/2023-04/2023 | Jul-2023 | 1775 | 0 | 1775 | 105638 |
|
05/2023-05/2023 | Aug-2023 | 2500 | 0 | 2500 | 108138 |
|
06/2023-06/2023 | Sep-2023 | 1700 | 0 | 1700 | 109838 |
|
07/2023-07/2023 | Oct-2023 | 1925 | 0 | 1925 | 111763 |
|
08/2023-08/2023 | Nov-2023 | 1750 | 0 | 1750 | 113513 |
|
09/2023-09/2023 | Dec-2023 | 1600 | 0 | 1600 | 115113 |
|
10/2023-10/2023 | Jan-2024 | 1575 | 0 | 1575 | 116688 |
|
11/2023-11/2023 | Feb-2024 | 1425 | 0 | 1425 | 118113 |
|
12/2023-12/2023 | Mar-2024 | 1400 | 0 | 1400 | 119513 |
|
01/2024-01/2024 | Apr-2024 | 1300 | 0 | 1300 | 120813 |
|
02/2024-02/2024 | May-2024 | 1650 | 0 | 1650 | 122463 |
|
03/2024-03/2024 | Jun-2024 | 1650 | 0 | 1650 | 124113 |
|
04/2024-04/2024 | Jul-2024 | 1650 | 0 | 1650 | 125763 |
|
05/2024-05/2024 | Aug-2024 | 1125 | 0 | 1125 | 126888 |
|
06/2024-06/2024 | Sep-2024 | 1150 | 0 | 1150 | 128038 |
|
07/2024-07/2024 | Oct-2024 | 1475 | 0 | 1475 | 129513 |
|
08/2024-08/2024 | Nov-2024 | 950 | 0 | 950 | 130463 |
|
09/2024-09/2024 | Dec-2024 | 1700 | 0 | 1700 | 132163 |
|
10/2024-10/2024 | Jan-2025 | 1250 | 0 | 1250 | 133413 |
|
11/2024-11/2024 | Feb-2025 | 725 | 0 | 725 | 134138 |
|
12/2024-12/2024 | Mar-2025 | 1250 | 0 | 1250 | 135388 |
|
01/2025-01/2025 | Apr-2025 | 1725 | 0 | 1725 | 137113 |
|
02/2025-02/2025 | May-2025 | 1450 | 0 | 1450 | 138563 |
Grand Total (Rs.): | 0 | 138563 | 138563 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |