Assessment No. : 1965/13 | Name : 1 PENTYALA CH SANJEEVA RAO 2 A SRIKRISHNA
|
Address : JABILI HOMES F NO-401.2/2 VIDYANAGAR Phone : 7396730879 Ward No. : 13 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
09/2019-09/2019 | Dec-2019 | 1025 | 0 | 1025 | 1025 |
|
10/2019-10/2019 | Jan-2020 | 1050 | 0 | 1050 | 2075 |
|
11/2019-11/2019 | Feb-2020 | 1000 | 0 | 1000 | 3075 |
|
12/2019-12/2019 | Mar-2020 | 1050 | 0 | 1050 | 4125 |
|
01/2020-01/2020 | Apr-2020 | 1000 | 0 | 1000 | 5125 |
|
02/2020-02/2020 | May-2020 | 1050 | 0 | 1050 | 6175 |
|
03/2020-03/2020 | Jun-2020 | 1000 | 0 | 1000 | 7175 |
|
04/2020-04/2020 | Jul-2020 | 1050 | 0 | 1050 | 8225 |
|
05/2020-05/2020 | Aug-2020 | 1000 | 0 | 1000 | 9225 |
|
06/2020-06/2020 | Sep-2020 | 1050 | 0 | 1050 | 10275 |
|
07/2020-07/2020 | Oct-2020 | 1000 | 0 | 1000 | 11275 |
|
08/2020-08/2020 | Nov-2020 | 1050 | 0 | 1050 | 12325 |
|
09/2020-09/2020 | Dec-2020 | 1000 | 0 | 1000 | 13325 |
|
10/2020-10/2020 | Jan-2021 | 1050 | 0 | 1050 | 14375 |
|
11/2020-11/2020 | Feb-2021 | 1000 | 0 | 1000 | 15375 |
|
12/2020-12/2020 | Mar-2021 | 1050 | 0 | 1050 | 16425 |
|
01/2021-01/2021 | Apr-2021 | 1000 | 0 | 1000 | 17425 |
|
02/2021-02/2021 | May-2021 | 1050 | 0 | 1050 | 18475 |
|
03/2021-03/2021 | Jun-2021 | 1000 | 0 | 1000 | 19475 |
|
04/2021-04/2021 | Jul-2021 | 1050 | 0 | 1050 | 20525 |
|
05/2021-05/2021 | Aug-2021 | 1050 | 0 | 1050 | 21575 |
|
06/2021-06/2021 | Sep-2021 | 1025 | 0 | 1025 | 22600 |
|
07/2021-07/2021 | Oct-2021 | 1050 | 0 | 1050 | 23650 |
|
08/2021-08/2021 | Nov-2021 | 1650 | 0 | 1650 | 25300 |
|
09/2021-09/2021 | Dec-2021 | 1075 | 0 | 1075 | 26375 |
|
10/2021-10/2021 | Jan-2022 | 1025 | 0 | 1025 | 27400 |
|
11/2021-11/2021 | Feb-2022 | 1650 | 0 | 1650 | 29050 |
|
12/2021-12/2021 | Mar-2022 | 500 | 0 | 500 | 29550 |
|
01/2022-01/2022 | Apr-2022 | 1050 | 0 | 1050 | 30600 |
|
02/2022-02/2022 | May-2022 | 1050 | 0 | 1050 | 31650 |
|
03/2022-03/2022 | Jun-2022 | 1050 | 0 | 1050 | 32700 |
|
04/2022-04/2022 | Jul-2022 | 1050 | 0 | 1050 | 33750 |
|
05/2022-05/2022 | Aug-2022 | 1000 | 0 | 1000 | 34750 |
|
06/2022-06/2022 | Sep-2022 | 1075 | 0 | 1075 | 35825 |
|
07/2022-07/2022 | Oct-2022 | 1000 | 0 | 1000 | 36825 |
|
08/2022-08/2022 | Nov-2022 | 1075 | 0 | 1075 | 37900 |
|
09/2022-09/2022 | Dec-2022 | 1000 | 0 | 1000 | 38900 |
|
10/2022-10/2022 | Jan-2023 | 1025 | 0 | 1025 | 39925 |
|
11/2022-11/2022 | Feb-2023 | 975 | 0 | 975 | 40900 |
|
12/2022-12/2022 | Mar-2023 | 1050 | 0 | 1050 | 41950 |
|
01/2023-01/2023 | Apr-2023 | 1075 | 0 | 1075 | 43025 |
|
02/2023-02/2023 | May-2023 | 1025 | 0 | 1025 | 44050 |
|
03/2023-03/2023 | Jun-2023 | 1000 | 0 | 1000 | 45050 |
|
04/2023-04/2023 | Jul-2023 | 1025 | 0 | 1025 | 46075 |
|
05/2023-05/2023 | Aug-2023 | 1000 | 0 | 1000 | 47075 |
|
06/2023-06/2023 | Sep-2023 | 1050 | 0 | 1050 | 48125 |
|
07/2023-07/2023 | Oct-2023 | 1025 | 0 | 1025 | 49150 |
|
08/2023-08/2023 | Nov-2023 | 1050 | 0 | 1050 | 50200 |
|
09/2023-09/2023 | Dec-2023 | 1000 | 0 | 1000 | 51200 |
|
10/2023-10/2023 | Jan-2024 | 1050 | 0 | 1050 | 52250 |
|
11/2023-11/2023 | Feb-2024 | 1025 | 0 | 1025 | 53275 |
|
12/2023-12/2023 | Mar-2024 | 1000 | 0 | 1000 | 54275 |
|
01/2024-01/2024 | Apr-2024 | 1025 | 0 | 1025 | 55300 |
|
02/2024-02/2024 | May-2024 | 1025 | 0 | 1025 | 56325 |
|
03/2024-03/2024 | Jun-2024 | 1025 | 0 | 1025 | 57350 |
|
04/2024-04/2024 | Jul-2024 | 1000 | 0 | 1000 | 58350 |
|
05/2024-05/2024 | Aug-2024 | 1025 | 0 | 1025 | 59375 |
|
06/2024-06/2024 | Sep-2024 | 1000 | 0 | 1000 | 60375 |
|
07/2024-07/2024 | Oct-2024 | 1025 | 0 | 1025 | 61400 |
|
08/2024-08/2024 | Nov-2024 | 975 | 0 | 975 | 62375 |
|
09/2024-09/2024 | Dec-2024 | 1000 | 0 | 1000 | 63375 |
|
10/2024-10/2024 | Jan-2025 | 1075 | 0 | 1075 | 64450 |
|
11/2024-11/2024 | Feb-2025 | 975 | 0 | 975 | 65425 |
|
12/2024-12/2024 | Mar-2025 | 1025 | 0 | 1025 | 66450 |
|
01/2025-01/2025 | Apr-2025 | 975 | 0 | 975 | 67425 |
|
02/2025-02/2025 | May-2025 | 1025 | 0 | 1025 | 68450 |
Grand Total (Rs.): | 0 | 68450 | 68450 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |