Assessment No. : 1974/13 | Name : CH DHANVANTARI BHAGAVAN S/O CH R SUBBA RAO
|
Address : KAKUMANU VARI THOTA-AKASHARA RESI F NO-501. Phone : 9966158338 Ward No. : 19 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
12/2019-12/2019 | Mar-2020 | 900 | 0 | 900 | 900 |
|
01/2020-01/2020 | Apr-2020 | 825 | 0 | 825 | 1725 |
|
02/2020-02/2020 | May-2020 | 1425 | 0 | 1425 | 3150 |
|
03/2020-03/2020 | Jun-2020 | 1450 | 0 | 1450 | 4600 |
|
04/2020-04/2020 | Jul-2020 | 1050 | 0 | 1050 | 5650 |
|
05/2020-05/2020 | Aug-2020 | 1300 | 0 | 1300 | 6950 |
|
06/2020-06/2020 | Sep-2020 | 1025 | 0 | 1025 | 7975 |
|
07/2020-07/2020 | Oct-2020 | 750 | 0 | 750 | 8725 |
|
08/2020-08/2020 | Nov-2020 | 1000 | 0 | 1000 | 9725 |
|
09/2020-09/2020 | Dec-2020 | 1175 | 0 | 1175 | 10900 |
|
10/2020-10/2020 | Jan-2021 | 1275 | 0 | 1275 | 12175 |
|
11/2020-11/2020 | Feb-2021 | 1100 | 0 | 1100 | 13275 |
|
12/2020-12/2020 | Mar-2021 | 1000 | 0 | 1000 | 14275 |
|
01/2021-01/2021 | Apr-2021 | 1025 | 0 | 1025 | 15300 |
|
02/2021-02/2021 | May-2021 | 725 | 0 | 725 | 16025 |
|
03/2021-03/2021 | Jun-2021 | 725 | 0 | 725 | 16750 |
|
04/2021-04/2021 | Jul-2021 | 1300 | 0 | 1300 | 18050 |
|
05/2021-05/2021 | Aug-2021 | 1225 | 0 | 1225 | 19275 |
|
06/2021-06/2021 | Sep-2021 | 750 | 0 | 750 | 20025 |
|
07/2021-07/2021 | Oct-2021 | 1150 | 0 | 1150 | 21175 |
|
08/2021-08/2021 | Nov-2021 | 725 | 0 | 725 | 21900 |
|
09/2021-09/2021 | Dec-2021 | 1025 | 0 | 1025 | 22925 |
|
10/2021-10/2021 | Jan-2022 | 1000 | 0 | 1000 | 23925 |
|
11/2021-11/2021 | Feb-2022 | 1050 | 0 | 1050 | 24975 |
|
12/2021-12/2021 | Mar-2022 | 750 | 0 | 750 | 25725 |
|
01/2022-01/2022 | Apr-2022 | 975 | 0 | 975 | 26700 |
|
02/2022-02/2022 | May-2022 | 1450 | 0 | 1450 | 28150 |
|
03/2022-03/2022 | Jun-2022 | 1075 | 0 | 1075 | 29225 |
|
04/2022-04/2022 | Jul-2022 | 950 | 0 | 950 | 30175 |
|
05/2022-05/2022 | Aug-2022 | 725 | 0 | 725 | 30900 |
|
06/2022-06/2022 | Sep-2022 | 1200 | 0 | 1200 | 32100 |
|
07/2022-07/2022 | Oct-2022 | 950 | 0 | 950 | 33050 |
|
08/2022-08/2022 | Nov-2022 | 950 | 0 | 950 | 34000 |
|
09/2022-09/2022 | Dec-2022 | 975 | 0 | 975 | 34975 |
|
10/2022-10/2022 | Jan-2023 | 900 | 0 | 900 | 35875 |
|
11/2022-11/2022 | Feb-2023 | 525 | 0 | 525 | 36400 |
|
12/2022-12/2022 | Mar-2023 | 675 | 0 | 675 | 37075 |
|
01/2023-01/2023 | Apr-2023 | 750 | 0 | 750 | 37825 |
|
02/2023-02/2023 | May-2023 | 650 | 0 | 650 | 38475 |
|
03/2023-03/2023 | Jun-2023 | 775 | 0 | 775 | 39250 |
|
04/2023-04/2023 | Jul-2023 | 725 | 0 | 725 | 39975 |
|
05/2023-05/2023 | Aug-2023 | 800 | 0 | 800 | 40775 |
|
06/2023-06/2023 | Sep-2023 | 725 | 0 | 725 | 41500 |
|
07/2023-07/2023 | Oct-2023 | 900 | 0 | 900 | 42400 |
|
08/2023-08/2023 | Nov-2023 | 875 | 0 | 875 | 43275 |
|
09/2023-09/2023 | Dec-2023 | 600 | 0 | 600 | 43875 |
|
10/2023-10/2023 | Jan-2024 | 750 | 0 | 750 | 44625 |
|
11/2023-11/2023 | Feb-2024 | 675 | 0 | 675 | 45300 |
|
12/2023-12/2023 | Mar-2024 | 575 | 0 | 575 | 45875 |
|
01/2024-01/2024 | Apr-2024 | 675 | 0 | 675 | 46550 |
|
02/2024-02/2024 | May-2024 | 675 | 0 | 675 | 47225 |
|
03/2024-03/2024 | Jun-2024 | 725 | 0 | 725 | 47950 |
|
04/2024-04/2024 | Jul-2024 | 1000 | 0 | 1000 | 48950 |
|
05/2024-05/2024 | Aug-2024 | 950 | 0 | 950 | 49900 |
|
06/2024-06/2024 | Sep-2024 | 500 | 0 | 500 | 50400 |
|
07/2024-07/2024 | Oct-2024 | 1125 | 0 | 1125 | 51525 |
|
08/2024-08/2024 | Nov-2024 | 1000 | 0 | 1000 | 52525 |
|
09/2024-09/2024 | Dec-2024 | 875 | 0 | 875 | 53400 |
|
10/2024-10/2024 | Jan-2025 | 975 | 0 | 975 | 54375 |
|
11/2024-11/2024 | Feb-2025 | 625 | 0 | 625 | 55000 |
|
12/2024-12/2024 | Mar-2025 | 700 | 0 | 700 | 55700 |
|
01/2025-01/2025 | Apr-2025 | 650 | 0 | 650 | 56350 |
|
02/2025-02/2025 | May-2025 | 475 | 0 | 475 | 56825 |
Grand Total (Rs.): | 0 | 56825 | 56825 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |