Assessment No. : 2010/14 | Name : GANGIREDDY RAMANA REDDY S/O KRISHNA REDDY
|
Address : SRI BALAJI RESIDENCY F NO-GF-3.TARAKARAMA NAGAR Phone : 9397603690 Ward No. : 56 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
09/2019-09/2019 | Dec-2019 | 425 | 0 | 425 | 425 |
|
10/2019-10/2019 | Jan-2020 | 375 | 0 | 375 | 800 |
|
11/2019-11/2019 | Feb-2020 | 450 | 0 | 450 | 1250 |
|
12/2019-12/2019 | Mar-2020 | 400 | 0 | 400 | 1650 |
|
01/2020-01/2020 | Apr-2020 | 450 | 0 | 450 | 2100 |
|
02/2020-02/2020 | May-2020 | 450 | 0 | 450 | 2550 |
|
03/2020-03/2020 | Jun-2020 | 350 | 0 | 350 | 2900 |
|
04/2020-04/2020 | Jul-2020 | 950 | 0 | 950 | 3850 |
|
05/2020-05/2020 | Aug-2020 | 475 | 0 | 475 | 4325 |
|
06/2020-06/2020 | Sep-2020 | 300 | 0 | 300 | 4625 |
|
07/2020-07/2020 | Oct-2020 | 625 | 0 | 625 | 5250 |
|
08/2020-08/2020 | Nov-2020 | 725 | 0 | 725 | 5975 |
|
09/2020-09/2020 | Dec-2020 | 650 | 0 | 650 | 6625 |
|
10/2020-10/2020 | Jan-2021 | 500 | 0 | 500 | 7125 |
|
11/2020-11/2020 | Feb-2021 | 475 | 0 | 475 | 7600 |
|
12/2020-12/2020 | Mar-2021 | 625 | 0 | 625 | 8225 |
|
01/2021-01/2021 | Apr-2021 | 675 | 0 | 675 | 8900 |
|
02/2021-02/2021 | May-2021 | 450 | 0 | 450 | 9350 |
|
03/2021-03/2021 | Jun-2021 | 650 | 0 | 650 | 10000 |
|
04/2021-04/2021 | Jul-2021 | 375 | 0 | 375 | 10375 |
|
05/2021-05/2021 | Aug-2021 | 775 | 0 | 775 | 11150 |
|
06/2021-06/2021 | Sep-2021 | 575 | 0 | 575 | 11725 |
|
07/2021-07/2021 | Oct-2021 | 800 | 0 | 800 | 12525 |
|
08/2021-08/2021 | Nov-2021 | 550 | 0 | 550 | 13075 |
|
09/2021-09/2021 | Dec-2021 | 525 | 0 | 525 | 13600 |
|
10/2021-10/2021 | Jan-2022 | 625 | 0 | 625 | 14225 |
|
11/2021-11/2021 | Feb-2022 | 650 | 0 | 650 | 14875 |
|
12/2021-12/2021 | Mar-2022 | 700 | 0 | 700 | 15575 |
|
01/2022-01/2022 | Apr-2022 | 800 | 0 | 800 | 16375 |
|
02/2022-02/2022 | May-2022 | 725 | 0 | 725 | 17100 |
|
03/2022-03/2022 | Jun-2022 | 750 | 0 | 750 | 17850 |
|
04/2022-04/2022 | Jul-2022 | 625 | 0 | 625 | 18475 |
|
05/2022-05/2022 | Aug-2022 | 600 | 0 | 600 | 19075 |
|
06/2022-06/2022 | Sep-2022 | 625 | 0 | 625 | 19700 |
|
07/2022-07/2022 | Oct-2022 | 475 | 0 | 475 | 20175 |
|
08/2022-08/2022 | Nov-2022 | 1650 | 0 | 1650 | 21825 |
|
09/2022-09/2022 | Dec-2022 | 400 | 0 | 400 | 22225 |
|
10/2022-10/2022 | Jan-2023 | 525 | 0 | 525 | 22750 |
|
11/2022-11/2022 | Feb-2023 | 575 | 0 | 575 | 23325 |
|
12/2022-12/2022 | Mar-2023 | 625 | 0 | 625 | 23950 |
|
01/2023-01/2023 | Apr-2023 | 475 | 0 | 475 | 24425 |
|
02/2023-02/2023 | May-2023 | 450 | 0 | 450 | 24875 |
|
03/2023-03/2023 | Jun-2023 | 450 | 0 | 450 | 25325 |
|
04/2023-04/2023 | Jul-2023 | 150 | 0 | 150 | 25475 |
|
05/2023-05/2023 | Aug-2023 | 250 | 0 | 250 | 25725 |
|
06/2023-06/2023 | Sep-2023 | 450 | 0 | 450 | 26175 |
|
07/2023-07/2023 | Oct-2023 | 400 | 0 | 400 | 26575 |
|
08/2023-08/2023 | Nov-2023 | 525 | 0 | 525 | 27100 |
|
09/2023-09/2023 | Dec-2023 | 125 | 0 | 125 | 27225 |
|
10/2023-10/2023 | Jan-2024 | 150 | 0 | 150 | 27375 |
|
11/2023-11/2023 | Feb-2024 | 150 | 0 | 150 | 27525 |
|
12/2023-12/2023 | Mar-2024 | 175 | 0 | 175 | 27700 |
|
01/2024-01/2024 | Apr-2024 | 225 | 0 | 225 | 27925 |
|
02/2024-02/2024 | May-2024 | 150 | 0 | 150 | 28075 |
|
03/2024-03/2024 | Jun-2024 | 125 | 0 | 125 | 28200 |
|
04/2024-04/2024 | Jul-2024 | 200 | 0 | 200 | 28400 |
|
05/2024-05/2024 | Aug-2024 | 175 | 0 | 175 | 28575 |
|
06/2024-06/2024 | Sep-2024 | 150 | 0 | 150 | 28725 |
|
07/2024-07/2024 | Oct-2024 | 80 | 0 | 80 | 28805 |
|
08/2024-08/2024 | Nov-2024 | 80 | 0 | 80 | 28885 |
|
09/2024-09/2024 | Dec-2024 | 80 | 0 | 80 | 28965 |
|
10/2024-10/2024 | Jan-2025 | 100 | 0 | 100 | 29065 |
|
11/2024-11/2024 | Feb-2025 | 125 | 0 | 125 | 29190 |
|
12/2024-12/2024 | Mar-2025 | 475 | 0 | 475 | 29665 |
|
01/2025-01/2025 | Apr-2025 | 400 | 0 | 400 | 30065 |
|
02/2025-02/2025 | May-2025 | 350 | 0 | 350 | 30415 |
Grand Total (Rs.): | 0 | 30415 | 30415 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |