Assessment No. : 2016/14 | Name : PULLAPANTULA SURYANARAYANA MURTHY S/O (LATE) GAVAR
|
Address : RAGASUDHA RESI F NO-1A.PANDARI PURAM. Phone : 9492244452 Ward No. : 07 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
01/2020-01/2020 | Apr-2020 | 1500 | 0 | 1500 | 1500 |
|
02/2020-02/2020 | May-2020 | 1550 | 0 | 1550 | 3050 |
|
03/2020-03/2020 | Jun-2020 | 1375 | 0 | 1375 | 4425 |
|
04/2020-04/2020 | Jul-2020 | 2575 | 0 | 2575 | 7000 |
|
05/2020-05/2020 | Aug-2020 | 1675 | 0 | 1675 | 8675 |
|
06/2020-06/2020 | Sep-2020 | 1100 | 0 | 1100 | 9775 |
|
07/2020-07/2020 | Oct-2020 | 1525 | 0 | 1525 | 11300 |
|
08/2020-08/2020 | Nov-2020 | 1750 | 0 | 1750 | 13050 |
|
09/2020-09/2020 | Dec-2020 | 975 | 0 | 975 | 14025 |
|
10/2020-10/2020 | Jan-2021 | 650 | 0 | 650 | 14675 |
|
11/2020-11/2020 | Feb-2021 | 1275 | 0 | 1275 | 15950 |
|
12/2020-12/2020 | Mar-2021 | 975 | 0 | 975 | 16925 |
|
01/2021-01/2021 | Apr-2021 | 1450 | 0 | 1450 | 18375 |
|
02/2021-02/2021 | May-2021 | 725 | 0 | 725 | 19100 |
|
03/2021-03/2021 | Jun-2021 | 825 | 0 | 825 | 19925 |
|
04/2021-04/2021 | Jul-2021 | 1650 | 0 | 1650 | 21575 |
|
05/2021-05/2021 | Aug-2021 | 1650 | 0 | 1650 | 23225 |
|
06/2021-06/2021 | Sep-2021 | 1650 | 0 | 1650 | 24875 |
|
07/2021-07/2021 | Oct-2021 | 975 | 0 | 975 | 25850 |
|
08/2021-08/2021 | Nov-2021 | 925 | 0 | 925 | 26775 |
|
09/2021-09/2021 | Dec-2021 | 1100 | 0 | 1100 | 27875 |
|
10/2021-10/2021 | Jan-2022 | 875 | 0 | 875 | 28750 |
|
11/2021-11/2021 | Feb-2022 | 375 | 0 | 375 | 29125 |
|
12/2021-12/2021 | Mar-2022 | 1250 | 0 | 1250 | 30375 |
|
01/2022-01/2022 | Apr-2022 | 425 | 0 | 425 | 30800 |
|
02/2022-02/2022 | May-2022 | 400 | 0 | 400 | 31200 |
|
03/2022-03/2022 | Jun-2022 | 200 | 0 | 200 | 31400 |
|
04/2022-04/2022 | Jul-2022 | 500 | 0 | 500 | 31900 |
|
05/2022-05/2022 | Aug-2022 | 100 | 0 | 100 | 32000 |
|
06/2022-06/2022 | Sep-2022 | 1100 | 0 | 1100 | 33100 |
|
07/2022-07/2022 | Oct-2022 | 1525 | 0 | 1525 | 34625 |
|
08/2022-08/2022 | Nov-2022 | 825 | 0 | 825 | 35450 |
|
09/2022-09/2022 | Dec-2022 | 1150 | 0 | 1150 | 36600 |
|
10/2022-10/2022 | Jan-2023 | 1075 | 0 | 1075 | 37675 |
|
11/2022-11/2022 | Feb-2023 | 1025 | 0 | 1025 | 38700 |
|
12/2022-12/2022 | Mar-2023 | 975 | 0 | 975 | 39675 |
|
01/2023-01/2023 | Apr-2023 | 1200 | 0 | 1200 | 40875 |
|
02/2023-02/2023 | May-2023 | 975 | 0 | 975 | 41850 |
|
03/2023-03/2023 | Jun-2023 | 450 | 0 | 450 | 42300 |
|
04/2023-04/2023 | Jul-2023 | 600 | 0 | 600 | 42900 |
|
05/2023-05/2023 | Aug-2023 | 1650 | 0 | 1650 | 44550 |
|
06/2023-06/2023 | Sep-2023 | 1650 | 0 | 1650 | 46200 |
|
07/2023-07/2023 | Oct-2023 | 212 | 0 | 212 | 46412 |
|
08/2023-08/2023 | Nov-2023 | 600 | 0 | 600 | 47012 |
|
09/2023-09/2023 | Dec-2023 | 625 | 0 | 625 | 47637 |
|
10/2023-10/2023 | Jan-2024 | 725 | 0 | 725 | 48362 |
|
11/2023-11/2023 | Feb-2024 | 675 | 0 | 675 | 49037 |
|
12/2023-12/2023 | Mar-2024 | 525 | 0 | 525 | 49562 |
|
01/2024-01/2024 | Apr-2024 | 275 | 0 | 275 | 49837 |
|
02/2024-02/2024 | May-2024 | 500 | 0 | 500 | 50337 |
|
03/2024-03/2024 | Jun-2024 | 300 | 0 | 300 | 50637 |
|
04/2024-04/2024 | Jul-2024 | 600 | 0 | 600 | 51237 |
|
05/2024-05/2024 | Aug-2024 | 475 | 0 | 475 | 51712 |
|
06/2024-06/2024 | Sep-2024 | 250 | 0 | 250 | 51962 |
|
07/2024-07/2024 | Oct-2024 | 175 | 0 | 175 | 52137 |
|
08/2024-08/2024 | Nov-2024 | 225 | 0 | 225 | 52362 |
|
09/2024-09/2024 | Dec-2024 | 825 | 0 | 825 | 53187 |
|
10/2024-10/2024 | Jan-2025 | 80 | 0 | 80 | 53267 |
|
11/2024-11/2024 | Feb-2025 | 80 | 0 | 80 | 53347 |
|
12/2024-12/2024 | Mar-2025 | 80 | 0 | 80 | 53427 |
|
01/2025-01/2025 | Apr-2025 | 1650 | 0 | 1650 | 55077 |
|
02/2025-02/2025 | May-2025 | 1650 | 0 | 1650 | 56727 |
Grand Total (Rs.): | 0 | 56727 | 56727 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |