Assessment No. : 2068/14 | Name : VARTHI RAVI KUMAR S/O V V SUBBA RAO
|
Address : SUMADHURAM APRT.F NO-202.SYAMALA NAGAR Phone : 9492081576 Ward No. : 03 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
01/2020-01/2020 | Apr-2020 | 3725 | 0 | 3725 | 3725 |
|
02/2020-02/2020 | May-2020 | 2700 | 0 | 2700 | 6425 |
|
03/2020-03/2020 | Jun-2020 | 2675 | 0 | 2675 | 9100 |
|
04/2020-04/2020 | Jul-2020 | 6350 | 0 | 6350 | 15450 |
|
05/2020-05/2020 | Aug-2020 | 5825 | 0 | 5825 | 21275 |
|
06/2020-06/2020 | Sep-2020 | 6800 | 0 | 6800 | 28075 |
|
07/2020-07/2020 | Oct-2020 | 3475 | 0 | 3475 | 31550 |
|
08/2020-08/2020 | Nov-2020 | 3150 | 0 | 3150 | 34700 |
|
09/2020-09/2020 | Dec-2020 | 3150 | 0 | 3150 | 37850 |
|
10/2020-10/2020 | Jan-2021 | 3225 | 0 | 3225 | 41075 |
|
11/2020-11/2020 | Feb-2021 | 2525 | 0 | 2525 | 43600 |
|
12/2020-12/2020 | Mar-2021 | 2925 | 0 | 2925 | 46525 |
|
01/2021-01/2021 | Apr-2021 | 2925 | 0 | 2925 | 49450 |
|
02/2021-02/2021 | May-2021 | 2700 | 0 | 2700 | 52150 |
|
03/2021-03/2021 | Jun-2021 | 4050 | 0 | 4050 | 56200 |
|
04/2021-04/2021 | Jul-2021 | 2825 | 0 | 2825 | 59025 |
|
05/2021-05/2021 | Aug-2021 | 3275 | 0 | 3275 | 62300 |
|
06/2021-06/2021 | Sep-2021 | 3025 | 0 | 3025 | 65325 |
|
07/2021-07/2021 | Oct-2021 | 2625 | 0 | 2625 | 67950 |
|
08/2021-08/2021 | Nov-2021 | 2700 | 0 | 2700 | 70650 |
|
09/2021-09/2021 | Dec-2021 | 2250 | 0 | 2250 | 72900 |
|
10/2021-10/2021 | Jan-2022 | 2525 | 0 | 2525 | 75425 |
|
11/2021-11/2021 | Feb-2022 | 2050 | 0 | 2050 | 77475 |
|
12/2021-12/2021 | Mar-2022 | 2625 | 0 | 2625 | 80100 |
|
01/2022-01/2022 | Apr-2022 | 3200 | 0 | 3200 | 83300 |
|
02/2022-02/2022 | May-2022 | 2300 | 0 | 2300 | 85600 |
|
03/2022-03/2022 | Jun-2022 | 2000 | 0 | 2000 | 87600 |
|
04/2022-04/2022 | Jul-2022 | 2300 | 0 | 2300 | 89900 |
|
05/2022-05/2022 | Aug-2022 | 2800 | 0 | 2800 | 92700 |
|
06/2022-06/2022 | Sep-2022 | 2675 | 0 | 2675 | 95375 |
|
07/2022-07/2022 | Oct-2022 | 2450 | 0 | 2450 | 97825 |
|
08/2022-08/2022 | Nov-2022 | 2975 | 0 | 2975 | 100800 |
|
09/2022-09/2022 | Dec-2022 | 1525 | 0 | 1525 | 102325 |
|
10/2022-10/2022 | Jan-2023 | 2350 | 0 | 2350 | 104675 |
|
11/2022-11/2022 | Feb-2023 | 4650 | 0 | 4650 | 109325 |
|
12/2022-12/2022 | Mar-2023 | 3600 | 0 | 3600 | 112925 |
|
01/2023-01/2023 | Apr-2023 | 2850 | 0 | 2850 | 115775 |
|
02/2023-02/2023 | May-2023 | 2150 | 0 | 2150 | 117925 |
|
03/2023-03/2023 | Jun-2023 | 3275 | 0 | 3275 | 121200 |
|
04/2023-04/2023 | Jul-2023 | 1725 | 0 | 1725 | 122925 |
|
05/2023-05/2023 | Aug-2023 | 3000 | 0 | 3000 | 125925 |
|
06/2023-06/2023 | Sep-2023 | 5400 | 0 | 5400 | 131325 |
|
07/2023-07/2023 | Oct-2023 | 4775 | 0 | 4775 | 136100 |
|
08/2023-08/2023 | Nov-2023 | 1650 | 0 | 1650 | 137750 |
|
09/2023-09/2023 | Dec-2023 | 1650 | 0 | 1650 | 139400 |
|
10/2023-10/2023 | Jan-2024 | 638 | 0 | 638 | 140038 |
|
11/2023-11/2023 | Feb-2024 | 2025 | 0 | 2025 | 142063 |
|
12/2023-12/2023 | Mar-2024 | 1650 | 0 | 1650 | 143713 |
|
01/2024-01/2024 | Apr-2024 | 1650 | 0 | 1650 | 145363 |
|
02/2024-02/2024 | May-2024 | 1162 | 0 | 1162 | 146525 |
|
03/2024-03/2024 | Jun-2024 | 3500 | 0 | 3500 | 150025 |
|
04/2024-04/2024 | Jul-2024 | 3725 | 0 | 3725 | 153750 |
|
05/2024-05/2024 | Aug-2024 | 4075 | 0 | 4075 | 157825 |
|
06/2024-06/2024 | Sep-2024 | 2900 | 0 | 2900 | 160725 |
|
07/2024-07/2024 | Oct-2024 | 2975 | 0 | 2975 | 163700 |
|
08/2024-08/2024 | Nov-2024 | 3025 | 0 | 3025 | 166725 |
|
09/2024-09/2024 | Dec-2024 | 3050 | 0 | 3050 | 169775 |
|
10/2024-10/2024 | Jan-2025 | 2800 | 0 | 2800 | 172575 |
|
11/2024-11/2024 | Feb-2025 | 3275 | 0 | 3275 | 175850 |
|
12/2024-12/2024 | Mar-2025 | 3250 | 0 | 3250 | 179100 |
|
01/2025-01/2025 | Apr-2025 | 2350 | 0 | 2350 | 181450 |
|
02/2025-02/2025 | May-2025 | 1775 | 0 | 1775 | 183225 |
Grand Total (Rs.): | 0 | 183225 | 183225 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |