Assessment No. : 111/15/B | Name : HIMABINDU APARTMENTS
|
Address : 5TH LINE BRODIPET Phone : 2358384 Ward No. : 09 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
01/2020-01/2020 | Mar-2020 | 400 | 0 | 400 | 400 |
|
02/2020-02/2020 | Apr-2020 | 450 | 0 | 450 | 850 |
|
03/2020-03/2020 | May-2020 | 500 | 0 | 500 | 1350 |
|
04/2020-04/2020 | Jul-2020 | 400 | 0 | 400 | 1750 |
|
05/2020-05/2020 | Jun-2020 | 475 | 0 | 475 | 2225 |
|
06/2020-06/2020 | Aug-2020 | 375 | 0 | 375 | 2600 |
|
07/2020-07/2020 | Oct-2020 | 475 | 0 | 475 | 3075 |
|
08/2020-08/2020 | Nov-2020 | 425 | 0 | 425 | 3500 |
|
09/2020-09/2020 | Dec-2020 | 575 | 0 | 575 | 4075 |
|
10/2020-10/2020 | Jan-2021 | 1100 | 0 | 1100 | 5175 |
|
11/2020-11/2020 | Feb-2021 | 950 | 0 | 950 | 6125 |
|
12/2020-12/2020 | Mar-2021 | 725 | 0 | 725 | 6850 |
|
01/2021-01/2021 | Apr-2021 | 1175 | 0 | 1175 | 8025 |
|
02/2021-02/2021 | May-2021 | 850 | 0 | 850 | 8875 |
|
03/2021-03/2021 | Jun-2021 | 875 | 0 | 875 | 9750 |
|
04/2021-04/2021 | Jul-2021 | 775 | 0 | 775 | 10525 |
|
05/2021-05/2021 | Aug-2021 | 900 | 0 | 900 | 11425 |
|
06/2021-06/2021 | Sep-2021 | 975 | 0 | 975 | 12400 |
|
07/2021-07/2021 | Oct-2021 | 1150 | 0 | 1150 | 13550 |
|
08/2021-08/2021 | Nov-2021 | 1050 | 0 | 1050 | 14600 |
|
09/2021-09/2021 | Dec-2021 | 900 | 0 | 900 | 15500 |
|
10/2021-10/2021 | Jan-2022 | 900 | 0 | 900 | 16400 |
|
11/2021-11/2021 | Feb-2022 | 850 | 0 | 850 | 17250 |
|
12/2021-12/2021 | Mar-2022 | 1250 | 0 | 1250 | 18500 |
|
01/2022-01/2022 | Apr-2022 | 850 | 0 | 850 | 19350 |
|
02/2022-02/2022 | May-2022 | 975 | 0 | 975 | 20325 |
|
03/2022-03/2022 | Jun-2022 | 1025 | 0 | 1025 | 21350 |
|
04/2022-04/2022 | Jul-2022 | 675 | 0 | 675 | 22025 |
|
05/2022-05/2022 | Aug-2022 | 1225 | 0 | 1225 | 23250 |
|
06/2022-06/2022 | Sep-2022 | 650 | 0 | 650 | 23900 |
|
07/2022-07/2022 | Oct-2022 | 875 | 0 | 875 | 24775 |
|
08/2022-08/2022 | Nov-2022 | 800 | 0 | 800 | 25575 |
|
09/2022-09/2022 | Dec-2022 | 950 | 0 | 950 | 26525 |
|
10/2022-10/2022 | Jan-2023 | 750 | 0 | 750 | 27275 |
|
11/2022-11/2022 | Feb-2023 | 1100 | 0 | 1100 | 28375 |
|
12/2022-12/2022 | Mar-2023 | 1200 | 0 | 1200 | 29575 |
|
01/2023-01/2023 | Apr-2023 | 1225 | 0 | 1225 | 30800 |
|
02/2023-02/2023 | May-2023 | 1200 | 0 | 1200 | 32000 |
|
03/2023-03/2023 | Jun-2023 | 825 | 0 | 825 | 32825 |
|
04/2023-04/2023 | Jul-2023 | 475 | 0 | 475 | 33300 |
|
05/2023-05/2023 | Aug-2023 | 80 | 0 | 80 | 33380 |
|
06/2023-06/2023 | Sep-2023 | 80 | 0 | 80 | 33460 |
|
07/2023-07/2023 | Oct-2023 | 80 | 0 | 80 | 33540 |
|
08/2023-08/2023 | Nov-2023 | 80 | 0 | 80 | 33620 |
|
09/2023-09/2023 | Dec-2023 | 490 | 0 | 490 | 34110 |
|
10/2023-10/2023 | Jan-2024 | 725 | 0 | 725 | 34835 |
|
11/2023-11/2023 | Feb-2024 | 600 | 0 | 600 | 35435 |
|
12/2023-12/2023 | Mar-2024 | 500 | 0 | 500 | 35935 |
|
01/2024-01/2024 | Apr-2024 | 675 | 0 | 675 | 36610 |
|
02/2024-02/2024 | May-2024 | 675 | 0 | 675 | 37285 |
|
03/2024-03/2024 | Jun-2024 | 625 | 0 | 625 | 37910 |
|
04/2024-04/2024 | Jul-2024 | 525 | 0 | 525 | 38435 |
|
05/2024-05/2024 | Aug-2024 | 675 | 0 | 675 | 39110 |
|
06/2024-06/2024 | Sep-2024 | 550 | 0 | 550 | 39660 |
|
07/2024-07/2024 | Oct-2024 | 650 | 0 | 650 | 40310 |
|
08/2024-08/2024 | Nov-2024 | 400 | 0 | 400 | 40710 |
|
09/2024-09/2024 | Dec-2024 | 550 | 0 | 550 | 41260 |
|
10/2024-10/2024 | Jan-2025 | 300 | 0 | 300 | 41560 |
|
11/2024-11/2024 | Feb-2025 | 225 | 0 | 225 | 41785 |
|
12/2024-12/2024 | Mar-2025 | 325 | 0 | 325 | 42110 |
|
01/2025-01/2025 | Apr-2025 | 600 | 0 | 600 | 42710 |
|
02/2025-02/2025 | May-2025 | 775 | 0 | 775 | 43485 |
Grand Total (Rs.): | 0 | 43485 | 43485 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |