Assessment No. : 111/15/E | Name : SRI DEVA MANASA C/O RAGHAVENDRA APARTMENTS |
Address : 6/9 BRODIPET Phone : 2326584 Ward No. : 09 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
01/2020-01/2020 | Apr-2020 | 975 | 0 | 975 | 975 |
|
02/2020-02/2020 | May-2020 | 1250 | 0 | 1250 | 2225 |
|
03/2020-03/2020 | Jun-2020 | 1000 | 0 | 1000 | 3225 |
|
04/2020-04/2020 | Jul-2020 | 1125 | 0 | 1125 | 4350 |
|
05/2020-05/2020 | Aug-2020 | 1275 | 0 | 1275 | 5625 |
|
06/2020-06/2020 | Sep-2020 | 1575 | 0 | 1575 | 7200 |
|
07/2020-07/2020 | Oct-2020 | 1475 | 0 | 1475 | 8675 |
|
08/2020-08/2020 | Nov-2020 | 1400 | 0 | 1400 | 10075 |
|
09/2020-09/2020 | Dec-2020 | 1400 | 0 | 1400 | 11475 |
|
10/2020-10/2020 | Jan-2021 | 1325 | 0 | 1325 | 12800 |
|
11/2020-11/2020 | Feb-2021 | 950 | 0 | 950 | 13750 |
|
12/2020-12/2020 | Mar-2021 | 1225 | 0 | 1225 | 14975 |
|
01/2021-01/2021 | Apr-2021 | 1275 | 0 | 1275 | 16250 |
|
02/2021-02/2021 | May-2021 | 1000 | 0 | 1000 | 17250 |
|
03/2021-03/2021 | Jun-2021 | 1275 | 0 | 1275 | 18525 |
|
04/2021-04/2021 | Jul-2021 | 800 | 0 | 800 | 19325 |
|
05/2021-05/2021 | Aug-2021 | 1025 | 0 | 1025 | 20350 |
|
06/2021-06/2021 | Sep-2021 | 1700 | 0 | 1700 | 22050 |
|
07/2021-07/2021 | Oct-2021 | 925 | 0 | 925 | 22975 |
|
08/2021-08/2021 | Nov-2021 | 1675 | 0 | 1675 | 24650 |
|
09/2021-09/2021 | Dec-2021 | 1350 | 0 | 1350 | 26000 |
|
10/2021-10/2021 | Jan-2022 | 1525 | 0 | 1525 | 27525 |
|
11/2021-11/2021 | Feb-2022 | 1650 | 0 | 1650 | 29175 |
|
12/2021-12/2021 | Mar-2022 | 1675 | 0 | 1675 | 30850 |
|
01/2022-01/2022 | Apr-2022 | 1600 | 0 | 1600 | 32450 |
|
02/2022-02/2022 | May-2022 | 1375 | 0 | 1375 | 33825 |
|
03/2022-03/2022 | Jun-2022 | 1075 | 0 | 1075 | 34900 |
|
04/2022-04/2022 | Jul-2022 | 575 | 0 | 575 | 35475 |
|
05/2022-05/2022 | Aug-2022 | 1125 | 0 | 1125 | 36600 |
|
06/2022-06/2022 | Sep-2022 | 1075 | 0 | 1075 | 37675 |
|
07/2022-07/2022 | Oct-2022 | 1325 | 0 | 1325 | 39000 |
|
08/2022-08/2022 | Nov-2022 | 1175 | 0 | 1175 | 40175 |
|
09/2022-09/2022 | Dec-2022 | 1475 | 0 | 1475 | 41650 |
|
10/2022-10/2022 | Jan-2023 | 1275 | 0 | 1275 | 42925 |
|
11/2022-11/2022 | Feb-2023 | 1250 | 0 | 1250 | 44175 |
|
12/2022-12/2022 | Mar-2023 | 1350 | 0 | 1350 | 45525 |
|
01/2023-01/2023 | Apr-2023 | 1375 | 0 | 1375 | 46900 |
|
02/2023-02/2023 | May-2023 | 1525 | 0 | 1525 | 48425 |
|
03/2023-03/2023 | Jun-2023 | 1400 | 0 | 1400 | 49825 |
|
04/2023-04/2023 | Jul-2023 | 1300 | 0 | 1300 | 51125 |
|
05/2023-05/2023 | Aug-2023 | 1425 | 0 | 1425 | 52550 |
|
06/2023-06/2023 | Sep-2023 | 1725 | 0 | 1725 | 54275 |
|
07/2023-07/2023 | Oct-2023 | 1475 | 0 | 1475 | 55750 |
|
08/2023-08/2023 | Nov-2023 | 1500 | 0 | 1500 | 57250 |
|
09/2023-09/2023 | Dec-2023 | 2700 | 0 | 2700 | 59950 |
|
10/2023-10/2023 | Jan-2024 | 1675 | 0 | 1675 | 61625 |
|
11/2023-11/2023 | Feb-2024 | 1575 | 0 | 1575 | 63200 |
|
12/2023-12/2023 | Mar-2024 | 950 | 0 | 950 | 64150 |
|
01/2024-01/2024 | Apr-2024 | 750 | 0 | 750 | 64900 |
|
02/2024-02/2024 | May-2024 | 775 | 0 | 775 | 65675 |
|
03/2024-03/2024 | Jun-2024 | 1475 | 0 | 1475 | 67150 |
|
04/2024-04/2024 | Jul-2024 | 1450 | 0 | 1450 | 68600 |
|
05/2024-05/2024 | Aug-2024 | 1375 | 0 | 1375 | 69975 |
|
06/2024-06/2024 | Sep-2024 | 1400 | 0 | 1400 | 71375 |
|
07/2024-07/2024 | Oct-2024 | 1500 | 0 | 1500 | 72875 |
|
08/2024-08/2024 | Nov-2024 | 1400 | 0 | 1400 | 74275 |
|
09/2024-09/2024 | Dec-2024 | 1375 | 0 | 1375 | 75650 |
|
10/2024-10/2024 | Jan-2025 | 1200 | 0 | 1200 | 76850 |
|
11/2024-11/2024 | Feb-2025 | 1450 | 0 | 1450 | 78300 |
|
12/2024-12/2024 | Mar-2025 | 1500 | 0 | 1500 | 79800 |
|
01/2025-01/2025 | Apr-2025 | 650 | 0 | 650 | 80450 |
|
02/2025-02/2025 | May-2025 | 750 | 0 | 750 | 81200 |
Grand Total (Rs.): | 0 | 81200 | 81200 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |