Assessment No. : 2182/15 | Name : N SIVA RAMA KRISHNA PRASAD
|
Address : S/O KOTESWARA ROSAI SABARI TOWERS F NO-402A T AGRA Phone : 9989592516 Ward No. : 40 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
10/2019-10/2019 | Jan-2020 | 975 | 0 | 975 | 975 |
|
11/2019-11/2019 | Feb-2020 | 930 | 0 | 930 | 1905 |
|
12/2019-12/2019 | Mar-2020 | 80 | 0 | 80 | 1985 |
|
01/2020-01/2020 | Apr-2020 | 1650 | 0 | 1650 | 3635 |
|
02/2020-02/2020 | May-2020 | 1650 | 0 | 1650 | 5285 |
|
03/2020-03/2020 | Jun-2020 | 682 | 0 | 682 | 5967 |
|
04/2020-04/2020 | Jul-2020 | 920 | 0 | 920 | 6887 |
|
05/2020-05/2020 | Aug-2020 | 975 | 0 | 975 | 7862 |
|
06/2020-06/2020 | Sep-2020 | 938 | 0 | 938 | 8800 |
|
07/2020-07/2020 | Oct-2020 | 1115 | 0 | 1115 | 9915 |
|
08/2020-08/2020 | Nov-2020 | 1080 | 0 | 1080 | 10995 |
|
09/2020-09/2020 | Dec-2020 | 1013 | 0 | 1013 | 12008 |
|
10/2020-10/2020 | Jan-2021 | 1038 | 0 | 1038 | 13046 |
|
11/2020-11/2020 | Feb-2021 | 970 | 0 | 970 | 14016 |
|
12/2020-12/2020 | Mar-2021 | 1000 | 0 | 1000 | 15016 |
|
01/2021-01/2021 | Apr-2021 | 875 | 0 | 875 | 15891 |
|
02/2021-02/2021 | May-2021 | 925 | 0 | 925 | 16816 |
|
03/2021-03/2021 | Jun-2021 | 1075 | 0 | 1075 | 17891 |
|
04/2021-04/2021 | Jul-2021 | 1150 | 0 | 1150 | 19041 |
|
05/2021-05/2021 | Aug-2021 | 1108 | 0 | 1108 | 20149 |
|
06/2021-06/2021 | Sep-2021 | 650 | 0 | 650 | 20799 |
|
07/2021-07/2021 | Oct-2021 | 925 | 0 | 925 | 21724 |
|
08/2021-08/2021 | Nov-2021 | 750 | 0 | 750 | 22474 |
|
09/2021-09/2021 | Dec-2021 | 625 | 0 | 625 | 23099 |
|
10/2021-10/2021 | Jan-2022 | 1650 | 0 | 1650 | 24749 |
|
11/2021-11/2021 | Feb-2022 | 138 | 0 | 138 | 24887 |
|
12/2021-12/2021 | Mar-2022 | 1000 | 0 | 1000 | 25887 |
|
01/2022-01/2022 | Apr-2022 | 1100 | 0 | 1100 | 26987 |
|
02/2022-02/2022 | May-2022 | 850 | 0 | 850 | 27837 |
|
03/2022-03/2022 | Jun-2022 | 700 | 0 | 700 | 28537 |
|
04/2022-04/2022 | Jul-2022 | 750 | 0 | 750 | 29287 |
|
05/2022-05/2022 | Aug-2022 | 900 | 0 | 900 | 30187 |
|
06/2022-06/2022 | Sep-2022 | 850 | 0 | 850 | 31037 |
|
07/2022-07/2022 | Oct-2022 | 950 | 0 | 950 | 31987 |
|
08/2022-08/2022 | Nov-2022 | 925 | 0 | 925 | 32912 |
|
09/2022-09/2022 | Dec-2022 | 925 | 0 | 925 | 33837 |
|
10/2022-10/2022 | Jan-2023 | 900 | 0 | 900 | 34737 |
|
11/2022-11/2022 | Feb-2023 | 975 | 0 | 975 | 35712 |
|
12/2022-12/2022 | Mar-2023 | 800 | 0 | 800 | 36512 |
|
01/2023-01/2023 | Apr-2023 | 1025 | 0 | 1025 | 37537 |
|
02/2023-02/2023 | May-2023 | 750 | 0 | 750 | 38287 |
|
03/2023-03/2023 | Jun-2023 | 800 | 0 | 800 | 39087 |
|
04/2023-04/2023 | Jul-2023 | 800 | 0 | 800 | 39887 |
|
05/2023-05/2023 | Aug-2023 | 850 | 0 | 850 | 40737 |
|
06/2023-06/2023 | Sep-2023 | 875 | 0 | 875 | 41612 |
|
07/2023-07/2023 | Oct-2023 | 900 | 0 | 900 | 42512 |
|
08/2023-08/2023 | Nov-2023 | 825 | 0 | 825 | 43337 |
|
09/2023-09/2023 | Dec-2023 | 1050 | 0 | 1050 | 44387 |
|
10/2023-10/2023 | Jan-2024 | 1075 | 0 | 1075 | 45462 |
|
11/2023-11/2023 | Feb-2024 | 950 | 0 | 950 | 46412 |
|
12/2023-12/2023 | Mar-2024 | 875 | 0 | 875 | 47287 |
|
01/2024-01/2024 | Apr-2024 | 1100 | 0 | 1100 | 48387 |
|
02/2024-02/2024 | May-2024 | 975 | 0 | 975 | 49362 |
|
03/2024-03/2024 | Jun-2024 | 350 | 0 | 350 | 49712 |
|
04/2024-04/2024 | Jul-2024 | 1650 | 0 | 1650 | 51362 |
|
05/2024-05/2024 | Aug-2024 | 1650 | 0 | 1650 | 53012 |
|
06/2024-06/2024 | Sep-2024 | 1650 | 0 | 1650 | 54662 |
|
07/2024-07/2024 | Oct-2024 | 1312 | 0 | 1312 | 55974 |
|
08/2024-08/2024 | Nov-2024 | 1625 | 0 | 1625 | 57599 |
|
09/2024-09/2024 | Dec-2024 | 1325 | 0 | 1325 | 58924 |
|
10/2024-10/2024 | Jan-2025 | 1425 | 0 | 1425 | 60349 |
|
11/2024-11/2024 | Feb-2025 | 1175 | 0 | 1175 | 61524 |
|
12/2024-12/2024 | Mar-2025 | 1525 | 0 | 1525 | 63049 |
|
01/2025-01/2025 | Apr-2025 | 1150 | 0 | 1150 | 64199 |
|
02/2025-02/2025 | May-2025 | 1275 | 0 | 1275 | 65474 |
Grand Total (Rs.): | 0 | 65474 | 65474 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |