Assessment No. : 2214/15 | Name : CHILAKALA SUDHAKARA REDDY
|
Address : S/O KRISHNA REDDYV J R TOWERS F NO-203ADARSA NAGAR Phone : 9848474176 Ward No. : 39 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
11/2019-11/2019 | Feb-2020 | 2030 | 0 | 2030 | 2030 |
|
12/2019-12/2019 | Mar-2020 | 1810 | 0 | 1810 | 3840 |
|
01/2020-01/2020 | Apr-2020 | 2035 | 0 | 2035 | 5875 |
|
02/2020-02/2020 | May-2020 | 2205 | 0 | 2205 | 8080 |
|
03/2020-03/2020 | Jun-2020 | 1810 | 0 | 1810 | 9890 |
|
04/2020-04/2020 | Jul-2020 | 1970 | 0 | 1970 | 11860 |
|
05/2020-05/2020 | Aug-2020 | 2080 | 0 | 2080 | 13940 |
|
06/2020-06/2020 | Sep-2020 | 2025 | 0 | 2025 | 15965 |
|
07/2020-07/2020 | Oct-2020 | 1995 | 0 | 1995 | 17960 |
|
08/2020-08/2020 | Nov-2020 | 1545 | 0 | 1545 | 19505 |
|
09/2020-09/2020 | Dec-2020 | 2048 | 0 | 2048 | 21553 |
|
10/2020-10/2020 | Jan-2021 | 1900 | 0 | 1900 | 23453 |
|
11/2020-11/2020 | Feb-2021 | 1815 | 0 | 1815 | 25268 |
|
12/2020-12/2020 | Mar-2021 | 2075 | 0 | 2075 | 27343 |
|
01/2021-01/2021 | Apr-2021 | 1975 | 0 | 1975 | 29318 |
|
02/2021-02/2021 | May-2021 | 1400 | 0 | 1400 | 30718 |
|
03/2021-03/2021 | Jun-2021 | 1350 | 0 | 1350 | 32068 |
|
04/2021-04/2021 | Jul-2021 | 1350 | 0 | 1350 | 33418 |
|
05/2021-05/2021 | Aug-2021 | 1075 | 0 | 1075 | 34493 |
|
06/2021-06/2021 | Sep-2021 | 992 | 0 | 992 | 35485 |
|
07/2021-07/2021 | Oct-2021 | 1125 | 0 | 1125 | 36610 |
|
08/2021-08/2021 | Nov-2021 | 1125 | 0 | 1125 | 37735 |
|
09/2021-09/2021 | Dec-2021 | 1125 | 0 | 1125 | 38860 |
|
10/2021-10/2021 | Jan-2022 | 1125 | 0 | 1125 | 39985 |
|
11/2021-11/2021 | Feb-2022 | 1200 | 0 | 1200 | 41185 |
|
12/2021-12/2021 | Mar-2022 | 1375 | 0 | 1375 | 42560 |
|
01/2022-01/2022 | Apr-2022 | 1325 | 0 | 1325 | 43885 |
|
02/2022-02/2022 | May-2022 | 1350 | 0 | 1350 | 45235 |
|
03/2022-03/2022 | Jun-2022 | 1400 | 0 | 1400 | 46635 |
|
04/2022-04/2022 | Jul-2022 | 875 | 0 | 875 | 47510 |
|
05/2022-05/2022 | Aug-2022 | 1025 | 0 | 1025 | 48535 |
|
06/2022-06/2022 | Sep-2022 | 1075 | 0 | 1075 | 49610 |
|
07/2022-07/2022 | Oct-2022 | 900 | 0 | 900 | 50510 |
|
08/2022-08/2022 | Nov-2022 | 825 | 0 | 825 | 51335 |
|
09/2022-09/2022 | Dec-2022 | 1500 | 0 | 1500 | 52835 |
|
10/2022-10/2022 | Jan-2023 | 1575 | 0 | 1575 | 54410 |
|
11/2022-11/2022 | Feb-2023 | 1100 | 0 | 1100 | 55510 |
|
12/2022-12/2022 | Mar-2023 | 1300 | 0 | 1300 | 56810 |
|
01/2023-01/2023 | Apr-2023 | 1350 | 0 | 1350 | 58160 |
|
02/2023-02/2023 | May-2023 | 1025 | 0 | 1025 | 59185 |
|
03/2023-03/2023 | Jun-2023 | 1025 | 0 | 1025 | 60210 |
|
04/2023-04/2023 | Jul-2023 | 1100 | 0 | 1100 | 61310 |
|
05/2023-05/2023 | Aug-2023 | 1000 | 0 | 1000 | 62310 |
|
06/2023-06/2023 | Sep-2023 | 1125 | 0 | 1125 | 63435 |
|
07/2023-07/2023 | Oct-2023 | 1050 | 0 | 1050 | 64485 |
|
08/2023-08/2023 | Nov-2023 | 1150 | 0 | 1150 | 65635 |
|
09/2023-09/2023 | Dec-2023 | 975 | 0 | 975 | 66610 |
|
10/2023-10/2023 | Jan-2024 | 1150 | 0 | 1150 | 67760 |
|
11/2023-11/2023 | Feb-2024 | 1100 | 0 | 1100 | 68860 |
|
12/2023-12/2023 | Mar-2024 | 1425 | 0 | 1425 | 70285 |
|
01/2024-01/2024 | Apr-2024 | 1550 | 0 | 1550 | 71835 |
|
02/2024-02/2024 | May-2024 | 1450 | 0 | 1450 | 73285 |
|
03/2024-03/2024 | Jun-2024 | 1650 | 0 | 1650 | 74935 |
|
04/2024-04/2024 | Jul-2024 | 1650 | 0 | 1650 | 76585 |
|
05/2024-05/2024 | Aug-2024 | 1650 | 0 | 1650 | 78235 |
|
06/2024-06/2024 | Sep-2024 | 1650 | 0 | 1650 | 79885 |
|
07/2024-07/2024 | Oct-2024 | 1650 | 0 | 1650 | 81535 |
|
08/2024-08/2024 | Nov-2024 | 1650 | 0 | 1650 | 83185 |
|
09/2024-09/2024 | Dec-2024 | 1650 | 0 | 1650 | 84835 |
|
10/2024-10/2024 | Jan-2025 | 1650 | 0 | 1650 | 86485 |
|
11/2024-11/2024 | Feb-2025 | 1650 | 0 | 1650 | 88135 |
|
12/2024-12/2024 | Mar-2025 | 1650 | 0 | 1650 | 89785 |
|
01/2025-01/2025 | Apr-2025 | 1650 | 0 | 1650 | 91435 |
|
02/2025-02/2025 | May-2025 | 1650 | 0 | 1650 | 93085 |
Grand Total (Rs.): | 0 | 93085 | 93085 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |