Assessment No. : 14692/16 | Name : MUKKAMALA SOWJANYA
|
Address : VIDYA NAGAR-1/6TH LANE Phone : -- Ward No. : 13 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
08/2020-08/2020 | Nov-2020 | 162 | 0 | 162 | 162 |
|
09/2020-09/2020 | Dec-2020 | 80 | 0 | 80 | 242 |
|
10/2020-10/2020 | Jan-2021 | 275 | 0 | 275 | 517 |
|
11/2020-11/2020 | Feb-2021 | 488 | 0 | 488 | 1005 |
|
12/2020-12/2020 | Mar-2021 | 875 | 0 | 875 | 1880 |
|
01/2021-01/2021 | Apr-2021 | 1125 | 0 | 1125 | 3005 |
|
02/2021-02/2021 | May-2021 | 650 | 0 | 650 | 3655 |
|
03/2021-03/2021 | Jun-2021 | 375 | 0 | 375 | 4030 |
|
04/2021-04/2021 | Jul-2021 | 225 | 0 | 225 | 4255 |
|
05/2021-05/2021 | Aug-2021 | 225 | 0 | 225 | 4480 |
|
06/2021-06/2021 | Sep-2021 | 275 | 0 | 275 | 4755 |
|
07/2021-07/2021 | Oct-2021 | 275 | 0 | 275 | 5030 |
|
08/2021-08/2021 | Nov-2021 | 500 | 0 | 500 | 5530 |
|
09/2021-09/2021 | Dec-2021 | 600 | 0 | 600 | 6130 |
|
10/2021-10/2021 | Jan-2022 | 625 | 0 | 625 | 6755 |
|
11/2021-11/2021 | Feb-2022 | 1225 | 0 | 1225 | 7980 |
|
12/2021-12/2021 | Mar-2022 | 1750 | 0 | 1750 | 9730 |
|
01/2022-01/2022 | Apr-2022 | 3075 | 0 | 3075 | 12805 |
|
02/2022-02/2022 | May-2022 | 2525 | 0 | 2525 | 15330 |
|
03/2022-03/2022 | Jun-2022 | 3025 | 0 | 3025 | 18355 |
|
04/2022-04/2022 | Jul-2022 | 2050 | 0 | 2050 | 20405 |
|
05/2022-05/2022 | Aug-2022 | 4175 | 0 | 4175 | 24580 |
|
06/2022-06/2022 | Sep-2022 | 3250 | 0 | 3250 | 27830 |
|
07/2022-07/2022 | Oct-2022 | 4700 | 0 | 4700 | 32530 |
|
08/2022-08/2022 | Nov-2022 | 2775 | 0 | 2775 | 35305 |
|
09/2022-09/2022 | Dec-2022 | 4800 | 0 | 4800 | 40105 |
|
10/2022-10/2022 | Jan-2023 | 4200 | 0 | 4200 | 44305 |
|
11/2022-11/2022 | Feb-2023 | 4375 | 0 | 4375 | 48680 |
|
12/2022-12/2022 | Mar-2023 | 3700 | 0 | 3700 | 52380 |
|
01/2023-01/2023 | Apr-2023 | 3475 | 0 | 3475 | 55855 |
|
02/2023-02/2023 | May-2023 | 4275 | 0 | 4275 | 60130 |
|
03/2023-03/2023 | Jun-2023 | 3475 | 0 | 3475 | 63605 |
|
04/2023-04/2023 | Jul-2023 | 3350 | 0 | 3350 | 66955 |
|
05/2023-05/2023 | Aug-2023 | 4275 | 0 | 4275 | 71230 |
|
06/2023-06/2023 | Sep-2023 | 4125 | 0 | 4125 | 75355 |
|
07/2023-07/2023 | Oct-2023 | 4100 | 0 | 4100 | 79455 |
|
08/2023-08/2023 | Nov-2023 | 4450 | 0 | 4450 | 83905 |
|
09/2023-09/2023 | Dec-2023 | 4050 | 0 | 4050 | 87955 |
|
10/2023-10/2023 | Jan-2024 | 3825 | 0 | 3825 | 91780 |
|
11/2023-11/2023 | Feb-2024 | 4100 | 0 | 4100 | 95880 |
|
12/2023-12/2023 | Mar-2024 | 3250 | 0 | 3250 | 99130 |
|
01/2024-01/2024 | Apr-2024 | 3750 | 0 | 3750 | 102880 |
|
02/2024-02/2024 | May-2024 | 2925 | 0 | 2925 | 105805 |
|
03/2024-03/2024 | Jun-2024 | 2525 | 0 | 2525 | 108330 |
|
04/2024-04/2024 | Jul-2024 | 2450 | 0 | 2450 | 110780 |
|
05/2024-05/2024 | Aug-2024 | 2825 | 0 | 2825 | 113605 |
|
06/2024-06/2024 | Sep-2024 | 4050 | 0 | 4050 | 117655 |
|
07/2024-07/2024 | Oct-2024 | 4775 | 0 | 4775 | 122430 |
|
08/2024-08/2024 | Nov-2024 | 4350 | 0 | 4350 | 126780 |
|
09/2024-09/2024 | Dec-2024 | 3300 | 0 | 3300 | 130080 |
|
10/2024-10/2024 | Jan-2025 | 4325 | 0 | 4325 | 134405 |
|
11/2024-11/2024 | Feb-2025 | 3875 | 0 | 3875 | 138280 |
|
12/2024-12/2024 | Mar-2025 | 3850 | 0 | 3850 | 142130 |
|
01/2025-01/2025 | Apr-2025 | 4025 | 0 | 4025 | 146155 |
|
02/2025-02/2025 | May-2025 | 4075 | 0 | 4075 | 150230 |
Grand Total (Rs.): | 0 | 150230 | 150230 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |