Assessment No. : 1260/16709 | Name : 1 DR VEMURI RAMA THARAKNATH
|
Address : 2 DR KONERU SRI VIDYA, LAKSHMI PURAM MAIN ROAD Phone : 9440263099 Ward No. : 07 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
12/2019-12/2019 | Mar-2020 | 1100 | 0 | 1100 | 1100 |
|
01/2020-01/2020 | Apr-2020 | 1488 | 0 | 1488 | 2588 |
|
02/2020-02/2020 | May-2020 | 1300 | 0 | 1300 | 3888 |
|
03/2020-03/2020 | Jun-2020 | 250 | 0 | 250 | 4138 |
|
04/2020-04/2020 | Jul-2020 | 80 | 0 | 80 | 4218 |
|
05/2020-05/2020 | Aug-2020 | 1372 | 0 | 1372 | 5590 |
|
06/2020-06/2020 | Sep-2020 | 625 | 0 | 625 | 6215 |
|
07/2020-07/2020 | Oct-2020 | 400 | 0 | 400 | 6615 |
|
08/2020-08/2020 | Nov-2020 | 125 | 0 | 125 | 6740 |
|
09/2020-09/2020 | Dec-2020 | 125 | 0 | 125 | 6865 |
|
10/2020-10/2020 | Jan-2021 | 1100 | 0 | 1100 | 7965 |
|
11/2020-11/2020 | Feb-2021 | 1100 | 0 | 1100 | 9065 |
|
12/2020-12/2020 | Mar-2021 | 1100 | 0 | 1100 | 10165 |
|
01/2021-01/2021 | Apr-2021 | 1100 | 0 | 1100 | 11265 |
|
02/2021-02/2021 | May-2021 | 1100 | 0 | 1100 | 12365 |
|
03/2021-03/2021 | Jun-2021 | 1100 | 0 | 1100 | 13465 |
|
04/2021-04/2021 | Jul-2021 | 1100 | 0 | 1100 | 14565 |
|
05/2021-05/2021 | Aug-2021 | 1100 | 0 | 1100 | 15665 |
|
06/2021-06/2021 | Sep-2021 | 1100 | 0 | 1100 | 16765 |
|
07/2021-07/2021 | Oct-2021 | 1100 | 0 | 1100 | 17865 |
|
08/2021-08/2021 | Nov-2021 | 1100 | 0 | 1100 | 18965 |
|
09/2021-09/2021 | Dec-2021 | 1100 | 0 | 1100 | 20065 |
|
10/2021-10/2021 | Jan-2022 | 1100 | 0 | 1100 | 21165 |
|
11/2021-11/2021 | Feb-2022 | 1100 | 0 | 1100 | 22265 |
|
12/2021-12/2021 | Mar-2022 | 1100 | 0 | 1100 | 23365 |
|
01/2022-01/2022 | Apr-2022 | 1100 | 0 | 1100 | 24465 |
|
02/2022-02/2022 | May-2022 | 1100 | 0 | 1100 | 25565 |
|
03/2022-03/2022 | Jun-2022 | 1100 | 0 | 1100 | 26665 |
|
04/2022-04/2022 | Jul-2022 | 1100 | 0 | 1100 | 27765 |
|
05/2022-05/2022 | Aug-2022 | 1100 | 0 | 1100 | 28865 |
|
06/2022-06/2022 | Sep-2022 | 1100 | 0 | 1100 | 29965 |
|
07/2022-07/2022 | Oct-2022 | 1100 | 0 | 1100 | 31065 |
|
08/2022-08/2022 | Nov-2022 | 1100 | 0 | 1100 | 32165 |
|
09/2022-09/2022 | Dec-2022 | 1100 | 0 | 1100 | 33265 |
|
10/2022-10/2022 | Jan-2023 | 1100 | 0 | 1100 | 34365 |
|
11/2022-11/2022 | Feb-2023 | 1100 | 0 | 1100 | 35465 |
|
12/2022-12/2022 | Mar-2023 | 1100 | 0 | 1100 | 36565 |
|
01/2023-01/2023 | Apr-2023 | 1100 | 0 | 1100 | 37665 |
|
02/2023-02/2023 | May-2023 | 1100 | 0 | 1100 | 38765 |
|
03/2023-03/2023 | Jun-2023 | 1100 | 0 | 1100 | 39865 |
|
04/2023-04/2023 | Jul-2023 | 1100 | 0 | 1100 | 40965 |
|
05/2023-05/2023 | Aug-2023 | 1100 | 0 | 1100 | 42065 |
|
06/2023-06/2023 | Sep-2023 | 1100 | 0 | 1100 | 43165 |
|
07/2023-07/2023 | Oct-2023 | 1100 | 0 | 1100 | 44265 |
|
08/2023-08/2023 | Nov-2023 | 1100 | 0 | 1100 | 45365 |
|
09/2023-09/2023 | Dec-2023 | 1100 | 0 | 1100 | 46465 |
|
10/2023-10/2023 | Jan-2024 | 1100 | 0 | 1100 | 47565 |
|
11/2023-11/2023 | Feb-2024 | 1100 | 0 | 1100 | 48665 |
|
12/2023-12/2023 | Mar-2024 | 1100 | 0 | 1100 | 49765 |
|
01/2024-01/2024 | Apr-2024 | 1100 | 0 | 1100 | 50865 |
|
02/2024-02/2024 | May-2024 | 1100 | 0 | 1100 | 51965 |
|
03/2024-03/2024 | Jun-2024 | 1100 | 0 | 1100 | 53065 |
|
04/2024-04/2024 | Jul-2024 | 1100 | 0 | 1100 | 54165 |
|
05/2024-05/2024 | Aug-2024 | 1100 | 0 | 1100 | 55265 |
|
06/2024-06/2024 | Sep-2024 | 1100 | 0 | 1100 | 56365 |
|
07/2024-07/2024 | Oct-2024 | 1100 | 0 | 1100 | 57465 |
|
08/2024-08/2024 | Nov-2024 | 1100 | 0 | 1100 | 58565 |
|
09/2024-09/2024 | Dec-2024 | 1100 | 0 | 1100 | 59665 |
|
10/2024-10/2024 | Jan-2025 | 1100 | 0 | 1100 | 60765 |
|
11/2024-11/2024 | Feb-2025 | 1100 | 0 | 1100 | 61865 |
|
12/2024-12/2024 | Mar-2025 | 1100 | 0 | 1100 | 62965 |
|
01/2025-01/2025 | Apr-2025 | 1100 | 0 | 1100 | 64065 |
|
02/2025-02/2025 | May-2025 | 1100 | 0 | 1100 | 65165 |
Grand Total (Rs.): | 0 | 65165 | 65165 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |