Assessment No. : 1262/16710 | Name : DR SURATH AMARNATH
|
Address : S/O (LATE) SURATH BRAHMANATH, LAKSHMI PURAM MAIN R Phone : 9399962062 Ward No. : 07 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
08/2018-08/2018 | Nov-2018 | 325 | 0 | 325 | 325 |
|
09/2018-09/2018 | Dec-2018 | 175 | 0 | 175 | 500 |
|
10/2018-10/2018 | Jan-2019 | 127 | 0 | 127 | 627 |
|
11/2018-11/2018 | Feb-2019 | 372 | 0 | 372 | 999 |
|
12/2018-12/2018 | Mar-2019 | 272 | 0 | 272 | 1271 |
|
01/2019-01/2019 | Apr-2019 | 155 | 0 | 155 | 1426 |
|
02/2019-02/2019 | May-2019 | 280 | 0 | 280 | 1706 |
|
03/2019-03/2019 | Jun-2019 | 127 | 0 | 127 | 1833 |
|
04/2019-04/2019 | Jul-2019 | 150 | 0 | 150 | 1983 |
|
05/2019-05/2019 | Aug-2019 | 322 | 0 | 322 | 2305 |
|
06/2019-06/2019 | Sep-2019 | 380 | 0 | 380 | 2685 |
|
07/2019-07/2019 | Oct-2019 | 500 | 0 | 500 | 3185 |
|
08/2019-08/2019 | Oct-2019 | 4725 | 0 | 4725 | 7910 |
|
09/2019-09/2019 | Dec-2019 | 4300 | 0 | 4300 | 12210 |
|
10/2019-10/2019 | Jan-2020 | 425 | 0 | 425 | 12635 |
|
11/2019-11/2019 | Feb-2020 | 1100 | 0 | 1100 | 13735 |
|
12/2019-12/2019 | Mar-2020 | 1100 | 0 | 1100 | 14835 |
|
01/2020-01/2020 | Apr-2020 | 1338 | 0 | 1338 | 16173 |
|
02/2020-02/2020 | May-2020 | 1250 | 0 | 1250 | 17423 |
|
03/2020-03/2020 | Jun-2020 | 250 | 0 | 250 | 17673 |
|
04/2020-04/2020 | Jul-2020 | 80 | 0 | 80 | 17753 |
|
05/2020-05/2020 | Aug-2020 | 1172 | 0 | 1172 | 18925 |
|
06/2020-06/2020 | Sep-2020 | 500 | 0 | 500 | 19425 |
|
07/2020-07/2020 | Oct-2020 | 375 | 0 | 375 | 19800 |
|
08/2020-08/2020 | Nov-2020 | 100 | 0 | 100 | 19900 |
|
09/2020-09/2020 | Dec-2020 | 100 | 0 | 100 | 20000 |
|
10/2020-10/2020 | Jan-2021 | 1100 | 0 | 1100 | 21100 |
|
11/2020-11/2020 | Feb-2021 | 1100 | 0 | 1100 | 22200 |
|
12/2020-12/2020 | Mar-2021 | 1100 | 0 | 1100 | 23300 |
|
01/2021-01/2021 | Apr-2021 | 1100 | 0 | 1100 | 24400 |
|
02/2021-02/2021 | May-2021 | 1100 | 0 | 1100 | 25500 |
|
03/2021-03/2021 | Jun-2021 | 1100 | 0 | 1100 | 26600 |
|
04/2021-04/2021 | Jul-2021 | 1100 | 0 | 1100 | 27700 |
|
05/2021-05/2021 | Aug-2021 | 1100 | 0 | 1100 | 28800 |
|
06/2021-06/2021 | Sep-2021 | 1100 | 0 | 1100 | 29900 |
|
07/2021-07/2021 | Oct-2021 | 1100 | 0 | 1100 | 31000 |
|
08/2021-08/2021 | Nov-2021 | 1100 | 0 | 1100 | 32100 |
|
09/2021-09/2021 | Dec-2021 | 1100 | 0 | 1100 | 33200 |
|
10/2021-10/2021 | Jan-2022 | 1100 | 0 | 1100 | 34300 |
|
11/2021-11/2021 | Feb-2022 | 1100 | 0 | 1100 | 35400 |
|
12/2021-12/2021 | Mar-2022 | 1100 | 0 | 1100 | 36500 |
|
01/2022-01/2022 | Apr-2022 | 1100 | 0 | 1100 | 37600 |
|
02/2022-02/2022 | May-2022 | 1100 | 0 | 1100 | 38700 |
|
03/2022-03/2022 | Jun-2022 | 1100 | 0 | 1100 | 39800 |
|
04/2022-04/2022 | Jul-2022 | 1100 | 0 | 1100 | 40900 |
|
05/2022-05/2022 | Aug-2022 | 1100 | 0 | 1100 | 42000 |
|
06/2022-06/2022 | Sep-2022 | 1100 | 0 | 1100 | 43100 |
|
07/2022-07/2022 | Oct-2022 | 1100 | 0 | 1100 | 44200 |
|
08/2022-08/2022 | Nov-2022 | 1100 | 0 | 1100 | 45300 |
|
09/2022-09/2022 | Dec-2022 | 1100 | 0 | 1100 | 46400 |
|
10/2022-10/2022 | Jan-2023 | 1100 | 0 | 1100 | 47500 |
|
11/2022-11/2022 | Feb-2023 | 1100 | 0 | 1100 | 48600 |
|
12/2022-12/2022 | Mar-2023 | 1100 | 0 | 1100 | 49700 |
|
01/2023-01/2023 | Apr-2023 | 1100 | 0 | 1100 | 50800 |
|
02/2023-02/2023 | May-2023 | 1100 | 0 | 1100 | 51900 |
|
03/2023-03/2023 | Jun-2023 | 1100 | 0 | 1100 | 53000 |
|
04/2023-04/2023 | Jul-2023 | 1100 | 0 | 1100 | 54100 |
|
05/2023-05/2023 | Aug-2023 | 1100 | 0 | 1100 | 55200 |
|
06/2023-06/2023 | Sep-2023 | 1100 | 0 | 1100 | 56300 |
|
07/2023-07/2023 | Oct-2023 | 1100 | 0 | 1100 | 57400 |
|
08/2023-08/2023 | Nov-2023 | 1100 | 0 | 1100 | 58500 |
|
09/2023-09/2023 | Dec-2023 | 1100 | 0 | 1100 | 59600 |
|
10/2023-10/2023 | Jan-2024 | 1100 | 0 | 1100 | 60700 |
|
11/2023-11/2023 | Feb-2024 | 1100 | 0 | 1100 | 61800 |
|
12/2023-12/2023 | Mar-2024 | 1100 | 0 | 1100 | 62900 |
|
01/2024-01/2024 | Apr-2024 | 1100 | 0 | 1100 | 64000 |
|
02/2024-02/2024 | May-2024 | 1100 | 0 | 1100 | 65100 |
|
03/2024-03/2024 | Jun-2024 | 1100 | 0 | 1100 | 66200 |
|
04/2024-04/2024 | Jul-2024 | 1100 | 0 | 1100 | 67300 |
|
05/2024-05/2024 | Aug-2024 | 1100 | 0 | 1100 | 68400 |
|
06/2024-06/2024 | Sep-2024 | 1100 | 0 | 1100 | 69500 |
|
07/2024-07/2024 | Oct-2024 | 1100 | 0 | 1100 | 70600 |
|
08/2024-08/2024 | Nov-2024 | 1100 | 0 | 1100 | 71700 |
|
09/2024-09/2024 | Dec-2024 | 1100 | 0 | 1100 | 72800 |
|
10/2024-10/2024 | Jan-2025 | 1100 | 0 | 1100 | 73900 |
|
11/2024-11/2024 | Feb-2025 | 1100 | 0 | 1100 | 75000 |
|
12/2024-12/2024 | Mar-2025 | 1100 | 0 | 1100 | 76100 |
|
01/2025-01/2025 | Apr-2025 | 1100 | 0 | 1100 | 77200 |
|
02/2025-02/2025 | May-2025 | 1100 | 0 | 1100 | 78300 |
Grand Total (Rs.): | 0 | 78300 | 78300 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |