Assessment No. : 3425/169 | Name : K NAGA VIJAYA KUMARI
|
Address : W/O KANIGELPULA VEERA BRAHMAM, ARUNDELPET - 10/3 L Phone : -- Ward No. : 17 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
06/2021-06/2021 | Sep-2021 | 80 | 0 | 80 | 80 |
|
07/2021-07/2021 | Oct-2021 | 80 | 0 | 80 | 160 |
|
08/2021-08/2021 | Nov-2021 | 80 | 0 | 80 | 240 |
|
09/2021-09/2021 | Dec-2021 | 80 | 0 | 80 | 320 |
|
10/2021-10/2021 | Jan-2022 | 80 | 0 | 80 | 400 |
|
11/2021-11/2021 | Feb-2022 | 80 | 0 | 80 | 480 |
|
12/2021-12/2021 | Mar-2022 | 90 | 0 | 90 | 570 |
|
01/2022-01/2022 | Apr-2022 | 1100 | 0 | 1100 | 1670 |
|
02/2022-02/2022 | May-2022 | 1100 | 0 | 1100 | 2770 |
|
03/2022-03/2022 | Jun-2022 | 1100 | 0 | 1100 | 3870 |
|
04/2022-04/2022 | Jul-2022 | 1100 | 0 | 1100 | 4970 |
|
05/2022-05/2022 | Aug-2022 | 1100 | 0 | 1100 | 6070 |
|
06/2022-06/2022 | Sep-2022 | 1100 | 0 | 1100 | 7170 |
|
07/2022-07/2022 | Oct-2022 | 1100 | 0 | 1100 | 8270 |
|
08/2022-08/2022 | Nov-2022 | 1100 | 0 | 1100 | 9370 |
|
09/2022-09/2022 | Dec-2022 | 1100 | 0 | 1100 | 10470 |
|
10/2022-10/2022 | Jan-2023 | 400 | 0 | 400 | 10870 |
|
11/2022-11/2022 | Feb-2023 | 250 | 0 | 250 | 11120 |
|
12/2022-12/2022 | Mar-2023 | 375 | 0 | 375 | 11495 |
|
01/2023-01/2023 | Apr-2023 | 525 | 0 | 525 | 12020 |
|
02/2023-02/2023 | May-2023 | 350 | 0 | 350 | 12370 |
|
03/2023-03/2023 | Jun-2023 | 350 | 0 | 350 | 12720 |
|
04/2023-04/2023 | Jul-2023 | 575 | 0 | 575 | 13295 |
|
05/2023-05/2023 | Aug-2023 | 275 | 0 | 275 | 13570 |
|
06/2023-06/2023 | Sep-2023 | 325 | 0 | 325 | 13895 |
|
07/2023-07/2023 | Oct-2023 | 550 | 0 | 550 | 14445 |
|
08/2023-08/2023 | Nov-2023 | 475 | 0 | 475 | 14920 |
|
09/2023-09/2023 | Dec-2023 | 500 | 0 | 500 | 15420 |
|
10/2023-10/2023 | Jan-2024 | 750 | 0 | 750 | 16170 |
|
11/2023-11/2023 | Feb-2024 | 500 | 0 | 500 | 16670 |
|
12/2023-12/2023 | Mar-2024 | 550 | 0 | 550 | 17220 |
|
01/2024-01/2024 | Apr-2024 | 100 | 0 | 100 | 17320 |
|
02/2024-02/2024 | May-2024 | 80 | 0 | 80 | 17400 |
|
03/2024-03/2024 | Jun-2024 | 80 | 0 | 80 | 17480 |
|
04/2024-04/2024 | Jul-2024 | 125 | 0 | 125 | 17605 |
|
05/2024-05/2024 | Aug-2024 | 80 | 0 | 80 | 17685 |
|
06/2024-06/2024 | Sep-2024 | 80 | 0 | 80 | 17765 |
|
07/2024-07/2024 | Oct-2024 | 80 | 0 | 80 | 17845 |
|
08/2024-08/2024 | Nov-2024 | 80 | 0 | 80 | 17925 |
|
09/2024-09/2024 | Dec-2024 | 80 | 0 | 80 | 18005 |
|
10/2024-10/2024 | Jan-2025 | 80 | 0 | 80 | 18085 |
|
11/2024-11/2024 | Feb-2025 | 80 | 0 | 80 | 18165 |
|
12/2024-12/2024 | Mar-2025 | 80 | 0 | 80 | 18245 |
|
01/2025-01/2025 | Apr-2025 | 80 | 0 | 80 | 18325 |
|
02/2025-02/2025 | May-2025 | 125 | 0 | 125 | 18450 |
Grand Total (Rs.): | 0 | 18450 | 18450 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |