Assessment No. : 190/18/F | Name : VIJETHA AGRO PRODUCTS (P) LTD APARTMENT |
Address : 1ST LINE RAJENDRANAGAR Phone : 9502283162 Ward No. : 06 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
01/2020-01/2020 | Apr-2020 | 6875 | 0 | 6875 | 6875 |
|
02/2020-02/2020 | May-2020 | 5550 | 0 | 5550 | 12425 |
|
03/2020-03/2020 | Jun-2020 | 5400 | 0 | 5400 | 17825 |
|
04/2020-04/2020 | Jul-2020 | 6675 | 0 | 6675 | 24500 |
|
05/2020-05/2020 | Aug-2020 | 7475 | 0 | 7475 | 31975 |
|
06/2020-06/2020 | Sep-2020 | 5525 | 0 | 5525 | 37500 |
|
07/2020-07/2020 | Oct-2020 | 6250 | 0 | 6250 | 43750 |
|
08/2020-08/2020 | Nov-2020 | 5700 | 0 | 5700 | 49450 |
|
09/2020-09/2020 | Dec-2020 | 6450 | 0 | 6450 | 55900 |
|
10/2020-10/2020 | Jan-2021 | 5700 | 0 | 5700 | 61600 |
|
11/2020-11/2020 | Feb-2021 | 7025 | 0 | 7025 | 68625 |
|
12/2020-12/2020 | Mar-2021 | 6825 | 0 | 6825 | 75450 |
|
01/2021-01/2021 | Apr-2021 | 6475 | 0 | 6475 | 81925 |
|
02/2021-02/2021 | May-2021 | 6525 | 0 | 6525 | 88450 |
|
03/2021-03/2021 | Jun-2021 | 8300 | 0 | 8300 | 96750 |
|
04/2021-04/2021 | Jul-2021 | 5200 | 0 | 5200 | 101950 |
|
05/2021-05/2021 | Aug-2021 | 7125 | 0 | 7125 | 109075 |
|
06/2021-06/2021 | Sep-2021 | 6000 | 0 | 6000 | 115075 |
|
07/2021-07/2021 | Oct-2021 | 7225 | 0 | 7225 | 122300 |
|
08/2021-08/2021 | Nov-2021 | 5625 | 0 | 5625 | 127925 |
|
09/2021-09/2021 | Dec-2021 | 4025 | 0 | 4025 | 131950 |
|
10/2021-10/2021 | Jan-2022 | 7300 | 0 | 7300 | 139250 |
|
11/2021-11/2021 | Feb-2022 | 4275 | 0 | 4275 | 143525 |
|
12/2021-12/2021 | Mar-2022 | 4900 | 0 | 4900 | 148425 |
|
01/2022-01/2022 | Apr-2022 | 3375 | 0 | 3375 | 151800 |
|
02/2022-02/2022 | May-2022 | 1850 | 0 | 1850 | 153650 |
|
03/2022-03/2022 | Jun-2022 | 200 | 0 | 200 | 153850 |
|
04/2022-04/2022 | Jul-2022 | 3550 | 0 | 3550 | 157400 |
|
05/2022-05/2022 | Aug-2022 | 3550 | 0 | 3550 | 160950 |
|
06/2022-06/2022 | Sep-2022 | 3550 | 0 | 3550 | 164500 |
|
07/2022-07/2022 | Oct-2022 | 3550 | 0 | 3550 | 168050 |
|
08/2022-08/2022 | Nov-2022 | 3550 | 0 | 3550 | 171600 |
|
09/2022-09/2022 | Dec-2022 | 862 | 0 | 862 | 172462 |
|
10/2022-10/2022 | Jan-2023 | 1275 | 0 | 1275 | 173737 |
|
11/2022-11/2022 | Feb-2023 | 1875 | 0 | 1875 | 175612 |
|
12/2022-12/2022 | Mar-2023 | 2025 | 0 | 2025 | 177637 |
|
01/2023-01/2023 | Apr-2023 | 2500 | 0 | 2500 | 180137 |
|
02/2023-02/2023 | May-2023 | 1825 | 0 | 1825 | 181962 |
|
03/2023-03/2023 | Jun-2023 | 2900 | 0 | 2900 | 184862 |
|
04/2023-04/2023 | Jul-2023 | 1675 | 0 | 1675 | 186537 |
|
05/2023-05/2023 | Aug-2023 | 2250 | 0 | 2250 | 188787 |
|
06/2023-06/2023 | Sep-2023 | 2825 | 0 | 2825 | 191612 |
|
07/2023-07/2023 | Oct-2023 | 3575 | 0 | 3575 | 195187 |
|
08/2023-08/2023 | Nov-2023 | 2400 | 0 | 2400 | 197587 |
|
09/2023-09/2023 | Dec-2023 | 3025 | 0 | 3025 | 200612 |
|
10/2023-10/2023 | Jan-2024 | 2025 | 0 | 2025 | 202637 |
|
11/2023-11/2023 | Feb-2024 | 2800 | 0 | 2800 | 205437 |
|
12/2023-12/2023 | Mar-2024 | 1750 | 0 | 1750 | 207187 |
|
01/2024-01/2024 | Apr-2024 | 2775 | 0 | 2775 | 209962 |
|
02/2024-02/2024 | May-2024 | 2725 | 0 | 2725 | 212687 |
|
03/2024-03/2024 | Jun-2024 | 3450 | 0 | 3450 | 216137 |
|
04/2024-04/2024 | Jul-2024 | 3375 | 0 | 3375 | 219512 |
|
05/2024-05/2024 | Aug-2024 | 1800 | 0 | 1800 | 221312 |
|
06/2024-06/2024 | Sep-2024 | 238 | 0 | 238 | 221550 |
|
07/2024-07/2024 | Oct-2024 | 275 | 0 | 275 | 221825 |
|
08/2024-08/2024 | Nov-2024 | 2825 | 0 | 2825 | 224650 |
|
09/2024-09/2024 | Dec-2024 | 2725 | 0 | 2725 | 227375 |
|
10/2024-10/2024 | Jan-2025 | 150 | 0 | 150 | 227525 |
|
11/2024-11/2024 | Feb-2025 | 80 | 0 | 80 | 227605 |
|
12/2024-12/2024 | Mar-2025 | 2097 | 0 | 2097 | 229702 |
|
01/2025-01/2025 | Apr-2025 | 2575 | 0 | 2575 | 232277 |
|
02/2025-02/2025 | May-2025 | 3575 | 0 | 3575 | 235852 |
Grand Total (Rs.): | 0 | 235852 | 235852 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |