Assessment No. : 95600/18 | Name : PAVULURI SIVA SANKARA RAO
|
Address : PH-101, VIKAS NAGAR Phone : 8464998624 Ward No. : 13 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
12/2019-12/2019 | Mar-2020 | 1725 | 0 | 1725 | 1725 |
|
01/2020-01/2020 | Apr-2020 | 100 | 0 | 100 | 1825 |
|
02/2020-02/2020 | May-2020 | 100 | 0 | 100 | 1925 |
|
03/2020-03/2020 | Jun-2020 | 100 | 0 | 100 | 2025 |
|
04/2020-04/2020 | Jul-2020 | 1700 | 0 | 1700 | 3725 |
|
05/2020-05/2020 | Aug-2020 | 1000 | 0 | 1000 | 4725 |
|
06/2020-06/2020 | Sep-2020 | 1075 | 0 | 1075 | 5800 |
|
07/2020-07/2020 | Oct-2020 | 750 | 0 | 750 | 6550 |
|
08/2020-08/2020 | Nov-2020 | 875 | 0 | 875 | 7425 |
|
09/2020-09/2020 | Dec-2020 | 1700 | 0 | 1700 | 9125 |
|
10/2020-10/2020 | Jan-2021 | 1350 | 0 | 1350 | 10475 |
|
11/2020-11/2020 | Feb-2021 | 1500 | 0 | 1500 | 11975 |
|
12/2020-12/2020 | Mar-2021 | 1250 | 0 | 1250 | 13225 |
|
01/2021-01/2021 | Apr-2021 | 1400 | 0 | 1400 | 14625 |
|
02/2021-02/2021 | May-2021 | 1650 | 0 | 1650 | 16275 |
|
03/2021-03/2021 | Jun-2021 | 1350 | 0 | 1350 | 17625 |
|
04/2021-04/2021 | Jul-2021 | 1600 | 0 | 1600 | 19225 |
|
05/2021-05/2021 | Aug-2021 | 1525 | 0 | 1525 | 20750 |
|
06/2021-06/2021 | Sep-2021 | 1925 | 0 | 1925 | 22675 |
|
07/2021-07/2021 | Oct-2021 | 1800 | 0 | 1800 | 24475 |
|
08/2021-08/2021 | Nov-2021 | 1500 | 0 | 1500 | 25975 |
|
09/2021-09/2021 | Dec-2021 | 2250 | 0 | 2250 | 28225 |
|
10/2021-10/2021 | Jan-2022 | 3725 | 0 | 3725 | 31950 |
|
11/2021-11/2021 | Feb-2022 | 2225 | 0 | 2225 | 34175 |
|
12/2021-12/2021 | Mar-2022 | 1650 | 0 | 1650 | 35825 |
|
01/2022-01/2022 | Apr-2022 | 1650 | 0 | 1650 | 37475 |
|
02/2022-02/2022 | May-2022 | 1650 | 0 | 1650 | 39125 |
|
03/2022-03/2022 | Jun-2022 | 1650 | 0 | 1650 | 40775 |
|
04/2022-04/2022 | Jul-2022 | 1650 | 0 | 1650 | 42425 |
|
05/2022-05/2022 | Aug-2022 | 1300 | 0 | 1300 | 43725 |
|
06/2022-06/2022 | Sep-2022 | 1450 | 0 | 1450 | 45175 |
|
07/2022-07/2022 | Oct-2022 | 650 | 0 | 650 | 45825 |
|
08/2022-08/2022 | Nov-2022 | 1725 | 0 | 1725 | 47550 |
|
09/2022-09/2022 | Dec-2022 | 1375 | 0 | 1375 | 48925 |
|
10/2022-10/2022 | Jan-2023 | 1125 | 0 | 1125 | 50050 |
|
11/2022-11/2022 | Feb-2023 | 1025 | 0 | 1025 | 51075 |
|
12/2022-12/2022 | Mar-2023 | 1250 | 0 | 1250 | 52325 |
|
01/2023-01/2023 | Apr-2023 | 675 | 0 | 675 | 53000 |
|
02/2023-02/2023 | May-2023 | 975 | 0 | 975 | 53975 |
|
03/2023-03/2023 | Jun-2023 | 800 | 0 | 800 | 54775 |
|
04/2023-04/2023 | Jul-2023 | 1525 | 0 | 1525 | 56300 |
|
05/2023-05/2023 | Aug-2023 | 1200 | 0 | 1200 | 57500 |
|
06/2023-06/2023 | Sep-2023 | 1700 | 0 | 1700 | 59200 |
|
07/2023-07/2023 | Oct-2023 | 1450 | 0 | 1450 | 60650 |
|
08/2023-08/2023 | Nov-2023 | 875 | 0 | 875 | 61525 |
|
09/2023-09/2023 | Dec-2023 | 1425 | 0 | 1425 | 62950 |
|
10/2023-10/2023 | Jan-2024 | 1550 | 0 | 1550 | 64500 |
|
11/2023-11/2023 | Feb-2024 | 1225 | 0 | 1225 | 65725 |
|
12/2023-12/2023 | Mar-2024 | 1050 | 0 | 1050 | 66775 |
|
01/2024-01/2024 | Apr-2024 | 750 | 0 | 750 | 67525 |
|
02/2024-02/2024 | May-2024 | 550 | 0 | 550 | 68075 |
|
03/2024-03/2024 | Jun-2024 | 750 | 0 | 750 | 68825 |
|
04/2024-04/2024 | Jul-2024 | 600 | 0 | 600 | 69425 |
|
05/2024-05/2024 | Aug-2024 | 975 | 0 | 975 | 70400 |
|
06/2024-06/2024 | Sep-2024 | 1250 | 0 | 1250 | 71650 |
|
07/2024-07/2024 | Oct-2024 | 875 | 0 | 875 | 72525 |
|
08/2024-08/2024 | Nov-2024 | 1500 | 0 | 1500 | 74025 |
|
09/2024-09/2024 | Dec-2024 | 1450 | 0 | 1450 | 75475 |
|
10/2024-10/2024 | Jan-2025 | 275 | 0 | 275 | 75750 |
|
11/2024-11/2024 | Feb-2025 | 500 | 0 | 500 | 76250 |
|
12/2024-12/2024 | Mar-2025 | 1650 | 0 | 1650 | 77900 |
|
01/2025-01/2025 | Apr-2025 | 1650 | 0 | 1650 | 79550 |
|
02/2025-02/2025 | May-2025 | 1650 | 0 | 1650 | 81200 |
Grand Total (Rs.): | 0 | 81200 | 81200 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |