Assessment No. : 1400/185 | Name : MADALA SAMBA SIVA RAO
|
Address : DEVAPURAM-3RD LANE Phone : 9703822125 Ward No. : 07 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
12/2019-12/2019 | Mar-2020 | 725 | 0 | 725 | 725 |
|
01/2020-01/2020 | Apr-2020 | 700 | 0 | 700 | 1425 |
|
02/2020-02/2020 | May-2020 | 600 | 0 | 600 | 2025 |
|
03/2020-03/2020 | Jun-2020 | 450 | 0 | 450 | 2475 |
|
04/2020-04/2020 | Jul-2020 | 1200 | 0 | 1200 | 3675 |
|
05/2020-05/2020 | Aug-2020 | 650 | 0 | 650 | 4325 |
|
06/2020-06/2020 | Sep-2020 | 525 | 0 | 525 | 4850 |
|
07/2020-07/2020 | Oct-2020 | 525 | 0 | 525 | 5375 |
|
08/2020-08/2020 | Nov-2020 | 500 | 0 | 500 | 5875 |
|
09/2020-09/2020 | Dec-2020 | 450 | 0 | 450 | 6325 |
|
10/2020-10/2020 | Jan-2021 | 450 | 0 | 450 | 6775 |
|
11/2020-11/2020 | Feb-2021 | 400 | 0 | 400 | 7175 |
|
12/2020-12/2020 | Mar-2021 | 300 | 0 | 300 | 7475 |
|
01/2021-01/2021 | Apr-2021 | 675 | 0 | 675 | 8150 |
|
02/2021-02/2021 | May-2021 | 250 | 0 | 250 | 8400 |
|
03/2021-03/2021 | Jun-2021 | 325 | 0 | 325 | 8725 |
|
04/2021-04/2021 | Jul-2021 | 450 | 0 | 450 | 9175 |
|
05/2021-05/2021 | Aug-2021 | 550 | 0 | 550 | 9725 |
|
06/2021-06/2021 | Sep-2021 | 425 | 0 | 425 | 10150 |
|
07/2021-07/2021 | Oct-2021 | 350 | 0 | 350 | 10500 |
|
08/2021-08/2021 | Nov-2021 | 225 | 0 | 225 | 10725 |
|
09/2021-09/2021 | Dec-2021 | 425 | 0 | 425 | 11150 |
|
10/2021-10/2021 | Jan-2022 | 275 | 0 | 275 | 11425 |
|
11/2021-11/2021 | Feb-2022 | 100 | 0 | 100 | 11525 |
|
12/2021-12/2021 | Mar-2022 | 325 | 0 | 325 | 11850 |
|
01/2022-01/2022 | Apr-2022 | 400 | 0 | 400 | 12250 |
|
02/2022-02/2022 | May-2022 | 525 | 0 | 525 | 12775 |
|
03/2022-03/2022 | Jun-2022 | 500 | 0 | 500 | 13275 |
|
04/2022-04/2022 | Jul-2022 | 500 | 0 | 500 | 13775 |
|
05/2022-05/2022 | Aug-2022 | 750 | 0 | 750 | 14525 |
|
06/2022-06/2022 | Sep-2022 | 600 | 0 | 600 | 15125 |
|
07/2022-07/2022 | Oct-2022 | 800 | 0 | 800 | 15925 |
|
08/2022-08/2022 | Nov-2022 | 775 | 0 | 775 | 16700 |
|
09/2022-09/2022 | Dec-2022 | 650 | 0 | 650 | 17350 |
|
10/2022-10/2022 | Jan-2023 | 700 | 0 | 700 | 18050 |
|
11/2022-11/2022 | Feb-2023 | 650 | 0 | 650 | 18700 |
|
12/2022-12/2022 | Mar-2023 | 175 | 0 | 175 | 18875 |
|
01/2023-01/2023 | Apr-2023 | 350 | 0 | 350 | 19225 |
|
02/2023-02/2023 | May-2023 | 275 | 0 | 275 | 19500 |
|
03/2023-03/2023 | Jun-2023 | 300 | 0 | 300 | 19800 |
|
04/2023-04/2023 | Jul-2023 | 350 | 0 | 350 | 20150 |
|
05/2023-05/2023 | Aug-2023 | 800 | 0 | 800 | 20950 |
|
06/2023-06/2023 | Sep-2023 | 650 | 0 | 650 | 21600 |
|
07/2023-07/2023 | Oct-2023 | 450 | 0 | 450 | 22050 |
|
08/2023-08/2023 | Nov-2023 | 425 | 0 | 425 | 22475 |
|
09/2023-09/2023 | Dec-2023 | 525 | 0 | 525 | 23000 |
|
10/2023-10/2023 | Jan-2024 | 675 | 0 | 675 | 23675 |
|
11/2023-11/2023 | Feb-2024 | 525 | 0 | 525 | 24200 |
|
12/2023-12/2023 | Mar-2024 | 600 | 0 | 600 | 24800 |
|
01/2024-01/2024 | Apr-2024 | 550 | 0 | 550 | 25350 |
|
02/2024-02/2024 | May-2024 | 625 | 0 | 625 | 25975 |
|
03/2024-03/2024 | Jun-2024 | 875 | 0 | 875 | 26850 |
|
04/2024-04/2024 | Jul-2024 | 525 | 0 | 525 | 27375 |
|
05/2024-05/2024 | Aug-2024 | 675 | 0 | 675 | 28050 |
|
06/2024-06/2024 | Sep-2024 | 600 | 0 | 600 | 28650 |
|
07/2024-07/2024 | Oct-2024 | 500 | 0 | 500 | 29150 |
|
08/2024-08/2024 | Nov-2024 | 475 | 0 | 475 | 29625 |
|
09/2024-09/2024 | Dec-2024 | 625 | 0 | 625 | 30250 |
|
10/2024-10/2024 | Jan-2025 | 600 | 0 | 600 | 30850 |
|
11/2024-11/2024 | Feb-2025 | 700 | 0 | 700 | 31550 |
|
12/2024-12/2024 | Mar-2025 | 600 | 0 | 600 | 32150 |
|
01/2025-01/2025 | Apr-2025 | 550 | 0 | 550 | 32700 |
|
02/2025-02/2025 | May-2025 | 625 | 0 | 625 | 33325 |
Grand Total (Rs.): | 0 | 33325 | 33325 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |