Assessment No. : 1345/18783 | Name : K SRIRAMA CHANDRA MURTHY
|
Address : S/O VAMANA MURTHY ,LAKSHMI PURAM, MAIN ROAD Phone : 9440178688 Ward No. : 08 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
01/2018-01/2018 | Apr-2018 | 150 | 0 | 150 | 150 |
|
02/2018-02/2018 | May-2018 | 250 | 0 | 250 | 400 |
|
03/2018-03/2018 | Jun-2018 | 147 | 0 | 147 | 547 |
|
04/2018-04/2018 | Jul-2018 | 250 | 0 | 250 | 797 |
|
05/2018-05/2018 | Aug-2018 | 252 | 0 | 252 | 1049 |
|
06/2018-06/2018 | Sep-2018 | 80 | 0 | 80 | 1129 |
|
07/2018-07/2018 | Oct-2018 | 275 | 0 | 275 | 1404 |
|
08/2018-08/2018 | Nov-2018 | 252 | 0 | 252 | 1656 |
|
09/2018-09/2018 | Nov-2018 | 252 | 0 | 252 | 1908 |
|
10/2018-10/2018 | Dec-2018 | 325 | 0 | 325 | 2233 |
|
11/2018-11/2018 | Jan-2019 | 275 | 0 | 275 | 2508 |
|
12/2018-12/2018 | Feb-2019 | 250 | 0 | 250 | 2758 |
|
01/2019-01/2019 | Mar-2019 | 325 | 0 | 325 | 3083 |
|
02/2019-02/2019 | Apr-2019 | 175 | 0 | 175 | 3258 |
|
03/2019-03/2019 | May-2019 | 225 | 0 | 225 | 3483 |
|
04/2019-04/2019 | Jun-2019 | 275 | 0 | 275 | 3758 |
|
05/2019-05/2019 | Jul-2019 | 225 | 0 | 225 | 3983 |
|
06/2019-06/2019 | Aug-2019 | 250 | 0 | 250 | 4233 |
|
07/2019-07/2019 | Sep-2019 | 300 | 0 | 300 | 4533 |
|
08/2019-08/2019 | Oct-2019 | 175 | 0 | 175 | 4708 |
|
09/2019-09/2019 | Nov-2019 | 325 | 0 | 325 | 5033 |
|
10/2019-10/2019 | Dec-2019 | 250 | 0 | 250 | 5283 |
|
11/2019-11/2019 | Jan-2020 | 175 | 0 | 175 | 5458 |
|
12/2019-12/2019 | Feb-2020 | 225 | 0 | 225 | 5683 |
|
01/2020-01/2020 | Mar-2020 | 250 | 0 | 250 | 5933 |
|
02/2020-02/2020 | May-2020 | 1100 | 0 | 1100 | 7033 |
|
03/2020-03/2020 | Jun-2020 | 1100 | 0 | 1100 | 8133 |
|
04/2020-04/2020 | Jul-2020 | 1100 | 0 | 1100 | 9233 |
|
05/2020-05/2020 | Aug-2020 | 1100 | 0 | 1100 | 10333 |
|
06/2020-06/2020 | Sep-2020 | 1100 | 0 | 1100 | 11433 |
|
07/2020-07/2020 | Oct-2020 | 1100 | 0 | 1100 | 12533 |
|
08/2020-08/2020 | Nov-2020 | 1100 | 0 | 1100 | 13633 |
|
09/2020-09/2020 | Dec-2020 | 1100 | 0 | 1100 | 14733 |
|
10/2020-10/2020 | Jan-2021 | 1100 | 0 | 1100 | 15833 |
|
11/2020-11/2020 | Feb-2021 | 1100 | 0 | 1100 | 16933 |
|
12/2020-12/2020 | Mar-2021 | 1100 | 0 | 1100 | 18033 |
|
01/2021-01/2021 | Apr-2021 | 238 | 0 | 238 | 18271 |
|
02/2021-02/2021 | May-2021 | 125 | 0 | 125 | 18396 |
|
03/2021-03/2021 | Jun-2021 | 80 | 0 | 80 | 18476 |
|
04/2021-04/2021 | Jul-2021 | 122 | 0 | 122 | 18598 |
|
05/2021-05/2021 | Aug-2021 | 80 | 0 | 80 | 18678 |
|
06/2021-06/2021 | Sep-2021 | 80 | 0 | 80 | 18758 |
|
07/2021-07/2021 | Oct-2021 | 80 | 0 | 80 | 18838 |
|
08/2021-08/2021 | Nov-2021 | 80 | 0 | 80 | 18918 |
|
09/2021-09/2021 | Dec-2021 | 80 | 0 | 80 | 18998 |
|
10/2021-10/2021 | Jan-2022 | 80 | 0 | 80 | 19078 |
|
11/2021-11/2021 | Feb-2022 | 80 | 0 | 80 | 19158 |
|
12/2021-12/2021 | Mar-2022 | 80 | 0 | 80 | 19238 |
|
01/2022-01/2022 | Apr-2022 | 80 | 0 | 80 | 19318 |
|
02/2022-02/2022 | May-2022 | 1100 | 0 | 1100 | 20418 |
|
03/2022-03/2022 | Jun-2022 | 1100 | 0 | 1100 | 21518 |
|
04/2022-04/2022 | Jul-2022 | 1100 | 0 | 1100 | 22618 |
|
05/2022-05/2022 | Aug-2022 | 1100 | 0 | 1100 | 23718 |
|
06/2022-06/2022 | Sep-2022 | 1100 | 0 | 1100 | 24818 |
|
07/2022-07/2022 | Oct-2022 | 1100 | 0 | 1100 | 25918 |
|
08/2022-08/2022 | Nov-2022 | 1100 | 0 | 1100 | 27018 |
|
09/2022-09/2022 | Dec-2022 | 1100 | 0 | 1100 | 28118 |
|
10/2022-10/2022 | Jan-2023 | 1100 | 0 | 1100 | 29218 |
|
11/2022-11/2022 | Feb-2023 | 1100 | 0 | 1100 | 30318 |
|
12/2022-12/2022 | Mar-2023 | 1100 | 0 | 1100 | 31418 |
|
01/2023-01/2023 | Apr-2023 | 1100 | 0 | 1100 | 32518 |
|
02/2023-02/2023 | May-2023 | 1100 | 0 | 1100 | 33618 |
|
03/2023-03/2023 | Jun-2023 | 1100 | 0 | 1100 | 34718 |
|
04/2023-04/2023 | Jul-2023 | 1100 | 0 | 1100 | 35818 |
|
05/2023-05/2023 | Aug-2023 | 1100 | 0 | 1100 | 36918 |
|
06/2023-06/2023 | Sep-2023 | 1100 | 0 | 1100 | 38018 |
|
07/2023-07/2023 | Oct-2023 | 1100 | 0 | 1100 | 39118 |
|
08/2023-08/2023 | Nov-2023 | 1100 | 0 | 1100 | 40218 |
|
09/2023-09/2023 | Dec-2023 | 1100 | 0 | 1100 | 41318 |
|
10/2023-10/2023 | Jan-2024 | 1100 | 0 | 1100 | 42418 |
Grand Total (Rs.): | 0 | 42418 | 42418 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |